We identified 160 real signings for the first-team squad of the 20 clubs; 157 are included in the hit-rate calculation — 3 youth investments (under-23) are classified separately. Signings without relevant game time are classified as unsuccessful. The league's average hit rate was 42%.
Distribution of ratings
Club ranking by hit rate
| Club | League position | Signings | Evaluated | Successful | Fair | Unsuccessful | Hit rate % |
|---|
| 1º | Lyon | 3º | 4 | 4 | 3 | 1 | 0 | 88% |
| 2º | Bordeaux | 14º | 7 | 5 | 2 | 3 | 0 | 70% |
| 3º | Montpellier | 6º | 6 | 6 | 4 | 0 | 2 | 67% |
| 4º | Nice | 7º | 4 | 4 | 2 | 1 | 1 | 62% |
| 5º | Saint Etienne | 4º | 6 | 5 | 2 | 2 | 1 | 60% |
| 6º | Rennes | 10º | 7 | 7 | 4 | 0 | 3 | 57% |
| 7º | Reims | 8º | 20 | 20 | 7 | 8 | 5 | 55% |
| 8º | Strasbourg | 11º | 10 | 10 | 3 | 5 | 2 | 55% |
| 9º | Lille | 2º | 8 | 8 | 3 | 2 | 3 | 50% |
| 10º | Paris Saint Germain | 1º | 5 | 5 | 1 | 3 | 1 | 50% |
| 11º | Marseille | 5º | 4 | 4 | 0 | 3 | 1 | 38% |
| 12º | Caen | 19º | 10 | 10 | 1 | 5 | 4 | 35% |
| 13º | Nimes | 9º | 9 | 9 | 2 | 2 | 5 | 33% |
| 14º | Monaco | 17º | 16 | 16 | 2 | 5 | 9 | 28% |
| 15º | Amiens | 15º | 11 | 11 | 2 | 2 | 7 | 27% |
| 16º | Nantes | 12º | 10 | 10 | 1 | 3 | 6 | 25% |
| 17º | Toulouse | 16º | 7 | 7 | 1 | 1 | 5 | 21% |
| 18º | Angers | 13º | 5 | 5 | 1 | 0 | 4 | 20% |
| 19º | Guingamp | 20º | 7 | 7 | 0 | 0 | 7 | 0% |
| 20º | Dijon | 18º | 4 | 4 | 0 | 0 | 4 | 0% |
Successful signings count as a full point; Fair ones, half a point.
Hit rate by position
| Position | Evaluated | Successful | Hit rate % |
|---|
| Goalkeepers | 8 | 1 | 31% |
| Defenders | 44 | 9 | 42% |
| Midfielders | 61 | 17 | 39% |
| Forwards | 44 | 14 | 44% |
The 5 best-performing signings
| Player | Club | Minutes | G+A | Rating |
|---|
| Andy Delort | Montpellier | 3130 | 14+7 | Excellent |
| Wahbi Khazri | Saint Etienne | 2823 | 13+6 | Excellent |
| Gaëtan Laborde | Montpellier | 2915 | 11+4 | Excellent |
| Fayçal Fajr | Caen | 3240 | 5+4 | Excellent |
| Florent Mollet | Montpellier | 2577 | 6+4 | Excellent |
Methodology
Only genuine signings for the first-team squad are considered — academy promotions, loan returns and internal moves are excluded. Performance is classified into five tiers based on the player's output over the season (minutes, goal involvement, match ratings and consistency), compared with the other players in the competition.
Appendix — Signings by club
* Youth investment (under-23, no game time) — outside the calculation.
Amiens (11 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Emil Krafth | 35 | 2973 | 1 | 1 | Below expectations |
| Eddy Gnahoré | 34 | 2247 | 4 | 2 | Fair |
| Juan Otero | 33 | 2186 | 2 | 2 | Below expectations |
| Alexis Blin | 27 | 1996 | 1 | 1 | Did not deliver |
| Saman Ghoddos | 27 | 1841 | 4 | 4 | Excellent |
| Cheick Timite | 27 | 1451 | 1 | 1 | Did not deliver |
| Erik Pieters | 15 | 1261 | 1 | 1 | Below expectations |
| Sehrou Guirassy | 13 | 1115 | 3 | 1 | Good |
| Ganso | 12 | 517 | 0 | 2 | Fair |
| Rick | 1 | 1 | 0 | 0 | Did not deliver |
| Matthieu Dreyer | 0 | 0 | 0 | 0 | Did not deliver |
Angers (5 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Stéphane Bahoken | 32 | 2492 | 11 | 1 | Good |
| Vincent Pajot | 13 | 721 | 0 | 0 | Did not deliver |
| Théo Pellenard | 6 | 495 | 0 | 0 | Did not deliver |
| Farid El Mellali | 18 | 320 | 0 | 1 | Did not deliver |
| Harisson Manzala | 8 | 75 | 0 | 0 | Did not deliver |
Bordeaux (7 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Jimmy Briand | 35 | 2497 | 7 | 3 | Good |
| Sergi Palencia | 25 | 1995 | 0 | 3 | Fair |
| Samuel Kalu | 21 | 1279 | 3 | 2 | Good |
| Yann Karamoh | 22 | 1224 | 3 | 1 | Fair |
| Andreas Cornelius | 20 | 781 | 3 | 1 | Fair |
| Josh Maja * | 7 | 197 | 1 | 0 | Investment |
| Toma Bašić * | 0 | 0 | 0 | 0 | Investment |
Caen (10 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Fayçal Fajr | 36 | 3240 | 5 | 4 | Excellent |
| Casimir Ninga | 33 | 2474 | 6 | 3 | Fair |
| Prince Oniangué | 31 | 2343 | 2 | 0 | Fair |
| Jonathan Gradit | 24 | 2012 | 0 | 0 | Fair |
| Paul Baysse | 20 | 1789 | 0 | 0 | Fair |
| Claudio Beauvue | 25 | 1497 | 3 | 0 | Fair |
| Malik Tchokounte | 29 | 1476 | 0 | 2 | Below expectations |
| Saîf-Eddine Khaoui | 25 | 1362 | 3 | 1 | Below expectations |
| Yacine Bammou | 17 | 918 | 2 | 0 | Did not deliver |
| Aly Ndom | 1 | 45 | 0 | 0 | Did not deliver |
Dijon (4 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Rúnar Alex Rúnarsson | 25 | 2250 | 0 | 0 | Did not deliver |
| Laurent Ciman | 9 | 715 | 0 | 0 | Did not deliver |
| Senou Coulibaly | 9 | 415 | 1 | 0 | Did not deliver |
| Yoann Gourcuff | 8 | 127 | 0 | 0 | Did not deliver |
Guingamp (7 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Marc-Aurele Caillard | 21 | 1890 | 0 | 0 | Below expectations |
| Nolan Roux | 26 | 1538 | 2 | 0 | Below expectations |
| Cheik Traoré | 20 | 1505 | 0 | 0 | Did not deliver |
| Ronny Rodelin | 17 | 789 | 0 | 0 | Did not deliver |
| Didier N'Dong | 11 | 746 | 0 | 0 | Did not deliver |
| Guessouma Fofana | 10 | 475 | 0 | 0 | Did not deliver |
| Papy Djilobodji | 4 | 174 | 0 | 0 | Did not deliver |
Lille (8 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| José Fonte | 36 | 3112 | 3 | 1 | Good |
| Jonathan Bamba | 38 | 3011 | 13 | 3 | Excellent |
| Zeki Çelik | 34 | 2976 | 1 | 5 | Good |
| Jonathan Ikoné | 38 | 2821 | 3 | 9 | Fair |
| Loïc Rémy | 26 | 1220 | 7 | 2 | Below expectations |
| Rui Fonte | 18 | 622 | 1 | 0 | Below expectations |
| Jérémy Pied | 11 | 476 | 0 | 2 | Fair |
| Reinildo Mandava | 3 | 95 | 0 | 0 | Did not deliver |
Lyon (4 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Jason Denayer | 31 | 2748 | 2 | 0 | Good |
| Léo Dubois | 25 | 2044 | 1 | 6 | Excellent |
| Moussa Dembélé | 33 | 2014 | 15 | 4 | Excellent |
| Martin Terrier | 32 | 1499 | 9 | 0 | Fair |
Marseille (4 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Kevin Strootman | 28 | 1947 | 1 | 5 | Fair |
| Duje Ćaleta-Car | 20 | 1546 | 0 | 0 | Fair |
| Mario Balotelli | 15 | 940 | 8 | 0 | Fair |
| Nemanja Radonjić | 17 | 683 | 0 | 0 | Did not deliver |
Monaco (16 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Aleksandr Golovin | 30 | 2300 | 3 | 3 | Good |
| Benjamin Henrichs | 22 | 1827 | 1 | 2 | Fair |
| Fodé Ballo-Touré | 18 | 1595 | 0 | 3 | Fair |
| Gelson Martins | 16 | 1392 | 4 | 2 | Good |
| Adrien Silva | 15 | 1183 | 0 | 0 | Fair |
| Jean-Eudes Aholou | 17 | 1073 | 0 | 1 | Below expectations |
| Cesc Fàbregas | 13 | 969 | 1 | 0 | Fair |
| Nacer Chadli | 16 | 696 | 0 | 0 | Did not deliver |
| Antonio Barreca | 7 | 596 | 0 | 1 | Did not deliver |
| Carlos Vinícius | 16 | 544 | 2 | 1 | Below expectations |
| Samuel Grandsir | 12 | 465 | 0 | 1 | Did not deliver |
| Pelé | 8 | 449 | 0 | 0 | Did not deliver |
| Ronaël Pierre-Gabriel | 4 | 356 | 0 | 0 | Fair |
| Naldo | 8 | 304 | 0 | 0 | Did not deliver |
| William Vainqueur | 3 | 78 | 0 | 0 | Did not deliver |
| Georges-Kévin N'Koudou | 3 | 27 | 0 | 0 | Did not deliver |
Montpellier (6 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Andy Delort | 36 | 3130 | 14 | 7 | Excellent |
| Gaëtan Laborde | 36 | 2915 | 11 | 4 | Excellent |
| Damien Le Tallec | 36 | 2812 | 3 | 0 | Good |
| Florent Mollet | 32 | 2577 | 6 | 4 | Excellent |
| Petar Škuletić | 28 | 601 | 1 | 1 | Did not deliver |
| Mihailo Ristić | 10 | 321 | 1 | 0 | Did not deliver |
Nantes (10 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Majeed Waris | 33 | 2251 | 5 | 3 | Good |
| Gabriel Boschilia | 29 | 1331 | 4 | 4 | Below expectations |
| Fábio | 20 | 1281 | 0 | 2 | Did not deliver |
| Anthony Limbombe | 29 | 1249 | 1 | 1 | Did not deliver |
| Charles Traoré | 13 | 1164 | 0 | 0 | Fair |
| Edgar Ié | 9 | 777 | 0 | 0 | Did not deliver |
| Lucas Evangelista | 14 | 727 | 1 | 0 | Did not deliver |
| Matthew Miazga | 8 | 720 | 0 | 0 | Below expectations |
| Kara Mbodji | 6 | 507 | 0 | 0 | Fair |
| Valentin Eysseric | 5 | 209 | 1 | 0 | Fair |
Nice (4 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Christophe Herelle | 33 | 2938 | 0 | 0 | Good |
| Youcef Attal | 29 | 2260 | 6 | 0 | Excellent |
| Danilo Barbosa | 22 | 1549 | 0 | 0 | Did not deliver |
| Myziane Maolida | 14 | 955 | 0 | 3 | Fair |
Nimes (9 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Paul Bernardoni | 38 | 3420 | 0 | 0 | Good |
| Renaud Ripart | 38 | 3008 | 8 | 4 | Excellent |
| Denis Bouanga | 35 | 2640 | 8 | 2 | Fair |
| Faitout Maouassa | 27 | 2142 | 0 | 1 | Below expectations |
| Jordan Ferri | 24 | 1859 | 2 | 1 | Fair |
| Loïck Landre | 22 | 1591 | 3 | 0 | Did not deliver |
| Umut Bozok | 25 | 1235 | 2 | 3 | Below expectations |
| Baptiste Guillaume | 24 | 1190 | 2 | 1 | Below expectations |
| Moustapha Diallo | 7 | 457 | 0 | 1 | Below expectations |
Paris Saint Germain (5 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Thilo Kehrer | 27 | 1894 | 1 | 2 | Fair |
| Juan Bernat | 25 | 1837 | 1 | 2 | Fair |
| Gianluigi Buffon | 17 | 1530 | 0 | 0 | Fair |
| Leandro Paredes | 16 | 1250 | 0 | 2 | Good |
| Eric Maxim Choupo-Moting | 22 | 793 | 3 | 0 | Did not deliver |
Reims (20 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Yunis Abdelhamid | 38 | 3420 | 0 | 0 | Good |
| Xavier Chavalerin | 36 | 3240 | 2 | 2 | Excellent |
| Jacques-Alaixys Romao | 36 | 3165 | 0 | 3 | Good |
| Björn Engels | 33 | 2970 | 1 | 1 | Good |
| Thomas Foket | 32 | 2880 | 0 | 0 | Fair |
| Rémi Oudin | 37 | 2627 | 10 | 4 | Excellent |
| Mathieu Cafaro | 34 | 2100 | 7 | 3 | Excellent |
| Pablo Chavarria | 30 | 1977 | 5 | 3 | Good |
| Ghislain Konan | 20 | 1800 | 0 | 1 | Fair |
| Moussa Doumbia | 28 | 1611 | 3 | 1 | Below expectations |
| Tristan Dingome | 20 | 1356 | 1 | 3 | Fair |
| Abdul Baba Rahman | 11 | 965 | 1 | 1 | Fair |
| Arbër Zeneli | 15 | 812 | 3 | 3 | Fair |
| Hyun-Jun Suk | 22 | 783 | 3 | 0 | Fair |
| Boulaye Dia | 18 | 746 | 3 | 0 | Fair |
| Marvin Martin | 13 | 633 | 0 | 1 | Did not deliver |
| Sheyi Ojo | 15 | 474 | 0 | 0 | Did not deliver |
| Thomas Fontaine | 7 | 417 | 0 | 1 | Fair |
| Nolan Mbemba | 8 | 355 | 0 | 0 | Did not deliver |
| Romain Metanire | 5 | 313 | 0 | 0 | Did not deliver |
Rennes (7 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Damien Da Silva | 33 | 2874 | 2 | 1 | Good |
| Clément Grenier | 33 | 2667 | 2 | 5 | Excellent |
| Hatem Ben Arfa | 26 | 2036 | 7 | 2 | Excellent |
| M'Baye Niang | 29 | 1794 | 11 | 4 | Excellent |
| Romain Del Castillo | 29 | 1342 | 0 | 3 | Below expectations |
| Jordan Siebatcheu | 15 | 607 | 3 | 1 | Below expectations |
| Souleyman Doumbia | 7 | 606 | 0 | 0 | Did not deliver |
Saint Etienne (6 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Timothée Kolodziejczak | 36 | 3184 | 3 | 3 | Good |
| Wahbi Khazri | 32 | 2823 | 13 | 6 | Excellent |
| Youssef Aït Bennasser | 13 | 937 | 0 | 0 | Fair |
| Yannis Salibur | 21 | 892 | 1 | 3 | Below expectations |
| Valentín Vada | 12 | 405 | 1 | 1 | Fair |
| Franck Honorat * | 0 | 0 | 0 | 0 | Investment |
Strasbourg (10 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Matz Sels | 37 | 3330 | 0 | 0 | Fair |
| Stefan Mitrović | 34 | 3028 | 0 | 0 | Fair |
| Adrien Thomasson | 34 | 2485 | 5 | 8 | Excellent |
| Lamine Koné | 27 | 2148 | 1 | 1 | Fair |
| Lebo Mothiba | 32 | 1771 | 9 | 2 | Fair |
| Lionel Carole | 23 | 1728 | 0 | 3 | Fair |
| Ludovic Ajorque | 25 | 1536 | 9 | 1 | Good |
| Sanjin Prcić | 13 | 1046 | 2 | 1 | Good |
| Samuel Grandsir | 8 | 234 | 0 | 0 | Did not deliver |
| Eiji Kawashima | 1 | 90 | 0 | 0 | Did not deliver |
Toulouse (7 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Baptiste Reynet | 31 | 2705 | 0 | 0 | Fair |
| Matthieu Dossevi | 35 | 2481 | 4 | 2 | Good |
| Manu García | 31 | 1851 | 0 | 4 | Below expectations |
| Gen Shoji | 18 | 1620 | 0 | 0 | Below expectations |
| Aaron Leya Iseka | 28 | 1443 | 4 | 0 | Did not deliver |
| John Bostock | 16 | 984 | 0 | 0 | Did not deliver |
| Steven Moreira | 10 | 864 | 0 | 0 | Did not deliver |