We identified 210 real signings across the 19 clubs of La Liga; 200 are included in the hit-rate calculation (10 youth investments set aside). Signings without relevant game time are classified as unsuccessful. League average hit rate: 39%.
Comparison with 2018/19
The league's average hit rate was 39%, against 36% the previous season (▲ 3 p.p.). There were 210 real signings, against 195 in 2018/19.
Hit rate by club
1º Real Sociedad (6th in the league · 5 eval.)
2º Atletico Madrid (3rd in the league · 7 eval.)
3º Sevilla (4th in the league · 15 eval.)
4º Villarreal (5th in the league · 8 eval.)
5º Barcelona (2nd in the league · 5 eval.)
6º Valencia (9th in the league · 5 eval.)
7º Granada CF (7th in the league · 22 eval.)
8º Celta Vigo (17th in the league · 10 eval.)
9º Espanyol (20th in the league · 13 eval.)
10º Real Madrid (1st in the league · 6 eval.)
11º Mallorca (19th in the league · 21 eval.)
12º Osasuna (10th in the league · 18 eval.)
13º Alaves (16th in the league · 11 eval.)
14º Eibar (14th in the league · 7 eval.)
15º Real Betis (15th in the league · 8 eval.)
16º Getafe (8th in the league · 12 eval.)
17º Valladolid (13th in the league · 6 eval.)
18º Leganes (18th in the league · 13 eval.)
19º Levante (12th in the league · 8 eval.)
Detailed ranking
| Club | League position | Signings | Evaluated | Successful | Fair | Unsuccessful | Hit rate % |
|---|
| 1º | Real Sociedad | 6º | 5 | 5 | 4 | 1 | 0 | 90% |
| 2º | Atletico Madrid | 3º | 7 | 7 | 4 | 2 | 1 | 71% |
| 3º | Sevilla | 4º | 15 | 15 | 8 | 2 | 5 | 60% |
| 4º | Villarreal | 5º | 8 | 8 | 3 | 3 | 2 | 56% |
| 5º | Barcelona | 2º | 6 | 5 | 2 | 1 | 2 | 50% |
| 6º | Valencia | 9º | 5 | 5 | 2 | 1 | 2 | 50% |
| 7º | Granada CF | 7º | 22 | 22 | 7 | 6 | 9 | 46% |
| 8º | Celta Vigo | 17º | 11 | 10 | 3 | 3 | 4 | 45% |
| 9º | Espanyol | 20º | 13 | 13 | 4 | 3 | 6 | 42% |
| 10º | Real Madrid | 1º | 7 | 6 | 2 | 1 | 3 | 42% |
| 11º | Mallorca | 19º | 21 | 21 | 6 | 3 | 12 | 36% |
| 12º | Osasuna | 10º | 19 | 18 | 4 | 2 | 12 | 28% |
| 13º | Alaves | 16º | 11 | 11 | 3 | 0 | 8 | 27% |
| 14º | Eibar | 14º | 7 | 7 | 0 | 3 | 4 | 21% |
| 15º | Real Betis | 15º | 8 | 8 | 1 | 1 | 6 | 19% |
| 16º | Getafe | 8º | 13 | 12 | 1 | 2 | 9 | 17% |
| 17º | Valladolid | 13º | 11 | 6 | 0 | 2 | 4 | 17% |
| 18º | Leganes | 18º | 13 | 13 | 0 | 4 | 9 | 15% |
| 19º | Levante | 12º | 8 | 8 | 0 | 2 | 6 | 12% |
Season Highlights
| Player | Club | Min | G+A | Nota | Rating |
|---|
| Joselu | Alaves | 2801 | 11+2 | 7.09 | Excellent |
| Nabil Fekir | Real Betis | 2712 | 7+4 | 7.12 | Excellent |
| Lucas Ocampos | Sevilla | 2778 | 14+3 | 7.02 | Excellent |
| Martin Ødegaard | Real Sociedad | 2532 | 4+6 | 7.21 | Excellent |
| Lucas Pérez | Alaves | 2511 | 11+5 | 7.01 | Excellent |
Methodology
Only genuine signings for the first-team squad are considered — academy promotions, loan returns and internal moves are excluded. Each evaluated signing is classified into five tiers from a score that combines match ratings, attacking output adjusted for game time and consistency over the season, in comparison with the other players in the competition. Successful signings count as a full point; Fair ones, half a point.
Appendix — Signings by club
* Youth investment (under-23, no game time) — outside the calculation.
Alaves (11 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Joselu | 36 | 2801 | 11 | 2 | Excellent |
| Lucas Pérez | 34 | 2511 | 11 | 5 | Excellent |
| Aleix Vidal | 29 | 2176 | 2 | 4 | Good |
| Luis Rioja | 28 | 1646 | 0 | 0 | Did not deliver |
| Oliver Burke | 31 | 1443 | 1 | 2 | Did not deliver |
| Lisandro Magallán | 17 | 1210 | 1 | 1 | Did not deliver |
| Pere Pons | 30 | 1071 | 1 | 1 | Did not deliver |
| Roberto Jiménez | 9 | 796 | 0 | 0 | Below expectations |
| Ljubomir Fejsa | 13 | 796 | 0 | 0 | Did not deliver |
| Ramon Mierez | 0 | 0 | 0 | 0 | Did not deliver |
| Olivier Verdon | 0 | 0 | 0 | 0 | Did not deliver |
Atletico Madrid (7 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Renan Lodi | 32 | 2414 | 1 | 2 | Fair |
| Felipe | 25 | 2105 | 1 | 0 | Fair |
| Kieran Trippier | 25 | 1984 | 0 | 4 | Excellent |
| João Félix | 27 | 1755 | 6 | 1 | Good |
| Marcos Llorente | 29 | 1396 | 3 | 3 | Good |
| Mario Hermoso | 17 | 1224 | 0 | 0 | Below expectations |
| Héctor Herrera | 21 | 1143 | 0 | 2 | Good |
Barcelona (6 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Antoine Griezmann | 35 | 2568 | 9 | 4 | Excellent |
| Frenkie de Jong | 29 | 2120 | 2 | 2 | Good |
| Junior Firpo | 17 | 1031 | 1 | 1 | Fair |
| Martin Braithwaite | 11 | 414 | 1 | 0 | Below expectations |
| Neto | 2 | 180 | 0 | 0 | Did not deliver |
| Ludovit Reis * | 0 | 0 | 0 | 0 | Investment |
Celta Vigo (11 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Joseph Aidoo | 32 | 2511 | 0 | 1 | Fair |
| Rafinha Alcántara | 29 | 2118 | 4 | 1 | Excellent |
| Santi Mina | 34 | 1951 | 6 | 3 | Fair |
| Denis Suárez | 26 | 1641 | 1 | 5 | Good |
| Jeison Murillo | 18 | 1534 | 1 | 0 | Good |
| Fedor Smolov | 14 | 760 | 2 | 0 | Below expectations |
| Rick | 8 | 716 | 0 | 0 | Below expectations |
| Filip Bradarić | 14 | 711 | 0 | 0 | Did not deliver |
| Gabriel Fernández | 20 | 580 | 1 | 1 | Did not deliver |
| Nolito | 7 | 322 | 2 | 1 | Fair |
| Sergio Bermejo Lillo * | 1 | 8 | 0 | 0 | Investment |
Eibar (7 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Edu Expósito | 35 | 2349 | 4 | 1 | Fair |
| Álvaro Tejero | 18 | 1460 | 0 | 0 | Fair |
| Esteban Burgos | 15 | 1151 | 1 | 0 | Fair |
| Róber | 12 | 953 | 0 | 0 | Below expectations |
| Sebastián Cristóforo | 18 | 917 | 0 | 0 | Did not deliver |
| Quique | 15 | 501 | 0 | 1 | Did not deliver |
| Rafa Soares | 6 | 454 | 0 | 0 | Did not deliver |
Espanyol (13 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Bernardo Espinosa | 26 | 2280 | 3 | 0 | Fair |
| Jonathan Calleri | 27 | 1837 | 1 | 3 | Good |
| Wu Lei | 32 | 1677 | 4 | 0 | Fair |
| Leandro Cabrera | 17 | 1555 | 0 | 1 | Good |
| Adrian Embarba | 18 | 1381 | 2 | 4 | Good |
| Raúl de Tomás | 14 | 1099 | 4 | 0 | Good |
| Matías Vargas | 21 | 1044 | 0 | 3 | Did not deliver |
| Fernando Calero | 15 | 1044 | 0 | 0 | Did not deliver |
| Víctor Campuzano Bonilla | 20 | 876 | 0 | 0 | Did not deliver |
| Sébastien Corchia | 3 | 269 | 0 | 0 | Fair |
| Ander Iturraspe | 8 | 254 | 0 | 0 | Did not deliver |
| Oier Olazábal | 2 | 180 | 0 | 0 | Did not deliver |
| Kévin Soni | 1 | 8 | 0 | 0 | Did not deliver |
Getafe (13 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Marc Cucurella | 37 | 3254 | 1 | 5 | Good |
| Allan Nyom | 34 | 2441 | 2 | 0 | Below expectations |
| Xabier Etxeita | 17 | 1460 | 0 | 0 | Below expectations |
| Jason | 20 | 1199 | 1 | 4 | Fair |
| David Timor | 22 | 967 | 3 | 0 | Did not deliver |
| Kenedy | 19 | 588 | 1 | 3 | Did not deliver |
| Oghenekaro Etebo | 10 | 585 | 1 | 0 | Below expectations |
| Chema | 4 | 314 | 0 | 0 | Did not deliver |
| Erick Cabaco | 4 | 273 | 0 | 0 | Did not deliver |
| Raúl García | 4 | 246 | 0 | 0 | Below expectations |
| Deyverson | 5 | 204 | 0 | 1 | Fair |
| Enric Gallego | 5 | 170 | 0 | 0 | Did not deliver |
| Juan Iglesias * | 0 | 0 | 0 | 0 | Investment |
Granada CF (22 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Rui Silva | 35 | 3161 | 0 | 0 | Good |
| Domingos Duarte | 36 | 3097 | 3 | 1 | Good |
| Víctor Díaz | 36 | 2896 | 1 | 5 | Excellent |
| Antonio Puertas | 36 | 2575 | 7 | 3 | Fair |
| Yangel Herrera | 30 | 2379 | 2 | 3 | Good |
| Roberto Soldado | 33 | 2367 | 7 | 4 | Good |
| German Sanchez | 28 | 2295 | 2 | 0 | Good |
| Carlos Fernández Luna | 34 | 2202 | 11 | 3 | Good |
| Yan Brice | 28 | 1520 | 0 | 0 | Did not deliver |
| Maxime Gonalons | 19 | 1513 | 0 | 0 | Fair |
| Ramon Azeez | 25 | 1355 | 2 | 0 | Did not deliver |
| Álvaro Vadillo | 22 | 1227 | 3 | 1 | Fair |
| Ángel Montoro | 15 | 972 | 2 | 5 | Fair |
| Fede Vico | 18 | 884 | 2 | 1 | Fair |
| Quini | 10 | 721 | 0 | 0 | Did not deliver |
| Jesús Vallejo | 11 | 652 | 0 | 0 | Did not deliver |
| Gil Dias | 12 | 367 | 0 | 1 | Did not deliver |
| Aarón Escandell | 3 | 270 | 0 | 0 | Fair |
| İsmail Köybaşı | 4 | 236 | 0 | 0 | Did not deliver |
| Rui Pedro | 0 | 0 | 0 | 0 | Did not deliver |
| Alberto Lopez | 0 | 0 | 0 | 0 | Did not deliver |
| Daniel Ojeda | 0 | 0 | 0 | 0 | Did not deliver |
Leganes (13 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Chidozie Awaziem | 26 | 2029 | 0 | 0 | Below expectations |
| Roque Mesa | 29 | 2022 | 1 | 3 | Fair |
| Roberto Rosales | 25 | 1893 | 0 | 1 | Fair |
| Aitor Ruibal | 25 | 1251 | 0 | 0 | Did not deliver |
| Kevin Rodrigues | 16 | 1169 | 0 | 0 | Fair |
| Juan Soriano | 11 | 990 | 0 | 0 | Did not deliver |
| Ibrahim Amadou | 10 | 800 | 0 | 0 | Did not deliver |
| Bryan Gil | 12 | 571 | 1 | 0 | Below expectations |
| Roger Assalé | 14 | 565 | 2 | 1 | Fair |
| Cristian Rivera | 5 | 314 | 0 | 0 | Did not deliver |
| Rick | 4 | 294 | 0 | 0 | Did not deliver |
| Marc Navarro | 4 | 219 | 0 | 0 | Did not deliver |
| Fede Varela | 0 | 0 | 0 | 0 | Did not deliver |
Levante (8 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Jorge Miramon | 32 | 2438 | 0 | 3 | Fair |
| Nemanja Radoja | 26 | 2002 | 1 | 0 | Below expectations |
| Carlos Clerc | 23 | 1857 | 0 | 2 | Below expectations |
| Gonzalo Melero | 25 | 1244 | 2 | 1 | Did not deliver |
| Sergio León | 22 | 683 | 1 | 0 | Did not deliver |
| Hernâni | 20 | 676 | 2 | 0 | Fair |
| Óscar Duarte | 8 | 499 | 0 | 0 | Did not deliver |
| Bruno González | 6 | 467 | 0 | 0 | Below expectations |
Mallorca (21 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Manolo Reina | 36 | 3253 | 0 | 0 | Good |
| Martin Valjent | 36 | 3198 | 0 | 0 | Fair |
| Dani Rodriguez | 37 | 3061 | 5 | 2 | Good |
| Raillo | 32 | 2792 | 1 | 0 | Fair |
| Ante Budimir | 35 | 2782 | 13 | 2 | Excellent |
| Salva Sevilla | 35 | 2585 | 5 | 3 | Excellent |
| Takefusa Kubo | 35 | 2315 | 4 | 4 | Good |
| Lago Júnior | 35 | 2209 | 4 | 0 | Below expectations |
| Lumor Agbenyenu | 23 | 1808 | 1 | 0 | Below expectations |
| Aleix Febas | 29 | 1706 | 0 | 3 | Fair |
| Cucho Hernández | 22 | 1492 | 5 | 1 | Good |
| Francisco Javier Campos | 9 | 480 | 0 | 1 | Below expectations |
| Aleksandar Trajkovski | 14 | 323 | 0 | 0 | Did not deliver |
| Abdón Prats | 20 | 289 | 0 | 0 | Did not deliver |
| Pablo Chavarria | 13 | 227 | 0 | 0 | Did not deliver |
| Álex Alegría | 6 | 112 | 0 | 0 | Did not deliver |
| Abdul Baba Rahman | 2 | 109 | 0 | 0 | Did not deliver |
| Leonardo Koutris | 2 | 93 | 0 | 0 | Did not deliver |
| Fabri | 1 | 90 | 0 | 0 | Did not deliver |
| Yannis Salibur | 4 | 84 | 0 | 0 | Did not deliver |
| Sung-Yueng Ki | 1 | 8 | 0 | 0 | Did not deliver |
Osasuna (19 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Pervis Estupiñán | 36 | 2984 | 1 | 5 | Good |
| Aridane Hernandez | 29 | 2617 | 3 | 0 | Good |
| Nacho Vidal | 30 | 2339 | 0 | 0 | Below expectations |
| Darko Brašanac | 31 | 2265 | 0 | 1 | Below expectations |
| Rubén García | 30 | 2197 | 8 | 2 | Excellent |
| Sergio Herrera | 19 | 1662 | 0 | 0 | Fair |
| Ezequiel Ávila | 20 | 1593 | 9 | 2 | Good |
| Rubén Martínez | 19 | 1583 | 0 | 0 | Did not deliver |
| Adrián López | 26 | 1452 | 2 | 0 | Below expectations |
| Facundo Roncaglia | 16 | 1280 | 1 | 0 | Below expectations |
| Enric Gallego | 14 | 887 | 3 | 0 | Fair |
| José Manuel Arnáiz | 14 | 791 | 2 | 1 | Below expectations |
| Raúl Navas | 9 | 710 | 0 | 0 | Did not deliver |
| Marc Cardona | 19 | 702 | 1 | 2 | Below expectations |
| Antonio Lato | 8 | 480 | 1 | 0 | Did not deliver |
| Brandon | 8 | 413 | 0 | 1 | Did not deliver |
| Juan Villar | 10 | 244 | 1 | 0 | Below expectations |
| Lillo Castellano | 4 | 194 | 0 | 0 | Did not deliver |
| Jaume Grau * | 0 | 0 | 0 | 0 | Investment |
Real Betis (8 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Nabil Fekir | 32 | 2712 | 7 | 4 | Excellent |
| Álex Moreno | 31 | 2283 | 0 | 4 | Below expectations |
| Borja Iglesias | 35 | 1936 | 3 | 2 | Below expectations |
| Alfonso Pedraza | 21 | 1363 | 1 | 0 | Below expectations |
| Guido Rodríguez | 14 | 943 | 1 | 0 | Fair |
| Carles Aleñá | 17 | 762 | 1 | 0 | Did not deliver |
| Dani Martín | 6 | 530 | 0 | 0 | Did not deliver |
| Juanmi | 8 | 288 | 1 | 0 | Did not deliver |
Real Madrid (7 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Ferland Mendy | 25 | 1835 | 1 | 2 | Good |
| Eden Hazard | 16 | 1085 | 1 | 3 | Excellent |
| Éder Militão | 15 | 1040 | 0 | 0 | Fair |
| Rodrygo | 19 | 1026 | 2 | 0 | Below expectations |
| Luka Jović | 17 | 441 | 2 | 1 | Did not deliver |
| Alphonse Aréola | 4 | 360 | 0 | 0 | Did not deliver |
| Jaume Grau * | 0 | 0 | 0 | 0 | Investment |
Real Sociedad (5 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Martin Ødegaard | 31 | 2532 | 4 | 6 | Excellent |
| Portu | 35 | 2412 | 7 | 8 | Excellent |
| Nacho Monreal | 29 | 2410 | 2 | 0 | Good |
| Álex Remiro | 25 | 2264 | 0 | 0 | Fair |
| Alexander Isak | 37 | 1508 | 9 | 1 | Good |
Sevilla (15 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Diego Carlos | 35 | 3165 | 2 | 0 | Good |
| Lucas Ocampos | 33 | 2778 | 14 | 3 | Excellent |
| Fernando | 34 | 2680 | 2 | 3 | Excellent |
| Sergio Reguilón | 31 | 2533 | 2 | 4 | Excellent |
| Jules Kounde | 29 | 2325 | 1 | 1 | Good |
| Joan Jordan | 34 | 2284 | 2 | 2 | Excellent |
| Luuk de Jong | 35 | 2081 | 6 | 1 | Good |
| Óliver Torres | 28 | 1604 | 3 | 3 | Good |
| Nemanja Gudelj | 24 | 1219 | 0 | 0 | Did not deliver |
| Youssef En-Nesyri | 18 | 809 | 4 | 0 | Below expectations |
| Suso | 17 | 801 | 1 | 1 | Fair |
| Bono | 6 | 495 | 0 | 1 | Fair |
| Javier Hernández | 9 | 446 | 1 | 0 | Did not deliver |
| Rony Lopes | 5 | 138 | 0 | 0 | Did not deliver |
| Munas Dabbur | 2 | 24 | 0 | 0 | Did not deliver |
Valencia (5 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Maximiliano Gómez | 33 | 2155 | 10 | 2 | Excellent |
| Jasper Cillessen | 24 | 2100 | 0 | 1 | Good |
| Jaume Costa | 19 | 1390 | 0 | 1 | Fair |
| Alessandro Florenzi | 12 | 755 | 0 | 0 | Below expectations |
| Thierry Correia | 4 | 259 | 0 | 0 | Did not deliver |
Valladolid (11 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Sandro Ramírez | 24 | 1314 | 3 | 1 | Fair |
| Raúl García | 12 | 1025 | 0 | 1 | Fair |
| Pedro Porro | 13 | 734 | 0 | 0 | Did not deliver |
| Federico Barba | 5 | 450 | 0 | 0 | Did not deliver |
| Rick | 6 | 422 | 0 | 1 | Did not deliver |
| Matheus Fernandes * | 3 | 166 | 0 | 0 | Investment |
| Hatem Ben Arfa | 5 | 158 | 0 | 0 | Did not deliver |
| Víctor García * | 2 | 88 | 1 | 0 | Investment |
| Jorge De Frutos * | 3 | 56 | 0 | 0 | Investment |
| Andriy Lunin * | 0 | 0 | 0 | 0 | Investment |
| Javi Sánchez * | 0 | 0 | 0 | 0 | Investment |
Villarreal (8 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Raúl Albiol | 36 | 3254 | 1 | 0 | Good |
| Moi Gómez | 37 | 2335 | 5 | 4 | Excellent |
| André Zambo Anguissa | 32 | 2305 | 2 | 0 | Good |
| Rubén Peña | 26 | 1917 | 2 | 2 | Fair |
| Alberto Moreno | 18 | 1489 | 0 | 0 | Did not deliver |
| Paco Alcácer | 13 | 935 | 4 | 1 | Fair |
| Javier Ontiveros | 30 | 910 | 2 | 1 | Did not deliver |
| André Zambo Anguissa | 4 | 298 | 0 | 0 | Fair |