▼ 6 p.p.
vs 2021/22 season
We identified 196 real signings for the first-team squad — academy promotions, loan returns and transfers that never went through are excluded. 9 youth investments (under-23) are classified separately. This edition introduces the adjusted hit rate, which statistically weights clubs with few signings to avoid small-sample distortions.
Club Ranking
| Club | League pos. | Signings | Evaluated |
Successful | Fair | Unsuccessful | Raw % | Adjusted % |
| 1 | Leeds | 19º | 10 | 10 | 3 | 4 | 3 | 50% | 42% |
| 2 | Everton | 17º | 9 | 9 | 4 | 0 | 5 | 44% | 39% |
| 3 | Liverpool | 5º | 5 | 4 | 2 | 0 | 2 | 50% | 38% |
| 4 | Newcastle | 4º | 7 | 7 | 2 | 2 | 3 | 43% | 38% |
| 5 | Manchester United | 3º | 10 | 10 | 3 | 2 | 5 | 40% | 37% |
| 6 | Fulham | 10º | 13 | 13 | 4 | 2 | 7 | 38% | 36% |
| 7 | Arsenal | 2º | 8 | 7 | 2 | 1 | 4 | 36% | 34% |
| 8 | Chelsea | 12º | 13 | 13 | 2 | 4 | 7 | 31% | 32% |
| 9 | Wolves | 13º | 13 | 13 | 1 | 6 | 6 | 31% | 32% |
| 10 | West Ham | 14º | 10 | 10 | 1 | 4 | 5 | 30% | 31% |
| 11 | Aston Villa | 7º | 9 | 7 | 2 | 0 | 5 | 29% | 31% |
| 12 | Tottenham | 8º | 8 | 7 | 1 | 2 | 4 | 29% | 31% |
| 13 | Nottingham Forest | 16º | 26 | 25 | 3 | 9 | 13 | 30% | 31% |
| 14 | Bournemouth | 15º | 12 | 12 | 2 | 3 | 7 | 29% | 31% |
| 15 | Southampton | 20º | 12 | 12 | 2 | 3 | 7 | 29% | 31% |
| 16 | Brighton | 6º | 4 | 4 | 1 | 0 | 3 | 25% | 30% |
| 17 | Leicester | 18º | 4 | 4 | 1 | 0 | 3 | 25% | 30% |
| 18 | Brentford | 9º | 6 | 6 | 1 | 1 | 4 | 25% | 29% |
| 19 | Manchester City | 1º | 8 | 8 | 1 | 2 | 5 | 25% | 29% |
| 20 | Crystal Palace | 11º | 9 | 6 | 1 | 0 | 5 | 17% | 26% |
The Adjusted % applies Bayesian weighting toward the league average (33%), proportional to the volume of signings — the ranking's official order.
Hit rate by transfer window
| Window | Signings | Hit rate % |
|---|
| Start-of-season window (Dec-Apr) | 89 | 25% |
| Mid-year window (May-Aug) | 107 | 40% |
Season Highlights
| Player | Club | Pos | Min | G+A | Nota | Rating |
|---|
| Erling Haaland | Manchester City | F | 2776 | 36+8 | 7.17 | Excellent |
| Morgan Gibbs-White | Nottingham Forest | M | 2978 | 5+8 | 7.03 | Excellent |
| Gabriel Jesus | Arsenal | F | 2074 | 11+6 | 7.08 | Excellent |
| Willian | Fulham | F | 2145 | 5+5 | 7.07 | Excellent |
| Casemiro | Manchester United | M | 2133 | 4+3 | 7.21 | Excellent |
| Alexander Isak | Newcastle | F | 1523 | 10+1 | 7.01 | Excellent |
Methodology
Each evaluated signing is classified into five tiers from a score that combines match ratings, attacking output adjusted for game time, collective contribution and consistency, in comparison with the other players in the competition. Successful signings count as a full point; Fair ones, half a point. Signings without relevant game time are unsuccessful, except for youth investments (under-23) and serious, documented injuries.
Appendix — Signings by club
* Youth investment (under-23, no game time) — outside the calculation.
Arsenal (8 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Oleksandr Zinchenko | 27 | 2133 | 1 | 2 | Excellent |
| Gabriel Jesus | 26 | 2074 | 11 | 6 | Excellent |
| Leandro Trossard | 20 | 929 | 1 | 10 | Fair |
| Jorginho | 19 | 856 | 0 | 1 | Below expectations |
| Fábio Vieira | 36 | 522 | 1 | 2 | Below expectations |
| Jakub Kiwior | 18 | 431 | 1 | 0 | Did not deliver |
| Marquinhos * | 15 | 1 | 0 | 0 | Investment |
| Matt Turner | 37 | 0 | 0 | 0 | Did not deliver |
Aston Villa (9 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Boubacar Kamara | 24 | 1783 | 0 | 1 | Good |
| Álex Moreno | 19 | 1335 | 0 | 3 | Good |
| Leander Dendoncker | 27 | 719 | 0 | 0 | Did not deliver |
| Diego Carlos | 14 | 204 | 0 | 0 | Did not deliver |
| Jhon Durán * | 17 | 150 | 0 | 0 | Investment |
| Jan Bednarek | 13 | 98 | 0 | 0 | Did not deliver |
| Ludwig Augustinsson | 12 | 76 | 0 | 0 | Did not deliver |
| Finn Azaz * | 0 | 0 | 0 | 0 | Investment |
| Caleb Chukwuemeka | 0 | 0 | 0 | 0 | Did not deliver |
Bournemouth (12 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Marcos Senesi | 36 | 2495 | 2 | 0 | Fair |
| Neto | 30 | 2385 | 0 | 0 | Fair |
| Marcus Tavernier | 23 | 1749 | 5 | 4 | Excellent |
| Dango Ouattara | 19 | 1244 | 1 | 3 | Good |
| Jack Stephens | 30 | 1179 | 0 | 0 | Did not deliver |
| Joe Rothwell | 27 | 1027 | 0 | 1 | Below expectations |
| Ryan Fredericks | 14 | 531 | 0 | 0 | Did not deliver |
| Matías Viña | 16 | 468 | 2 | 0 | Below expectations |
| Hamed Junior Traorè | 7 | 429 | 0 | 0 | Fair |
| Illia Zabarnyi | 11 | 304 | 0 | 0 | Did not deliver |
| Antoine Semenyo | 15 | 283 | 1 | 0 | Below expectations |
| Darren Randolph | 3 | 0 | 0 | 0 | Did not deliver |
Brentford (6 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Ben Mee | 38 | 3272 | 3 | 1 | Excellent |
| Aaron Hickey | 28 | 1930 | 0 | 1 | Fair |
| Mikkel Damsgaard | 35 | 988 | 0 | 0 | Did not deliver |
| Kevin Schade | 20 | 734 | 0 | 1 | Below expectations |
| Keane Lewis-Potter | 19 | 317 | 0 | 1 | Did not deliver |
| Thomas Strakosha | 17 | 0 | 0 | 0 | Did not deliver |
Brighton (4 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Pervis Estupiñán | 36 | 2691 | 1 | 5 | Excellent |
| Levi Colwill | 28 | 1220 | 0 | 2 | Below expectations |
| Deniz Undav | 36 | 640 | 5 | 0 | Below expectations |
| Billy Gilmour | 30 | 521 | 0 | 1 | Did not deliver |
Chelsea (13 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Raheem Sterling | 29 | 1910 | 6 | 3 | Good |
| Kalidou Koulibaly | 29 | 1800 | 2 | 1 | Fair |
| Marc Cucurella | 27 | 1676 | 0 | 2 | Fair |
| Enzo Fernández | 18 | 1551 | 0 | 2 | Good |
| Wesley Fofana | 16 | 1187 | 1 | 0 | Fair |
| João Félix | 17 | 948 | 4 | 0 | Fair |
| Benoît Badiashile | 18 | 912 | 1 | 0 | Did not deliver |
| Mykhaylo Mudryk | 19 | 661 | 0 | 2 | Below expectations |
| Noni Madueke | 16 | 651 | 1 | 0 | Below expectations |
| Pierre-Emerick Aubameyang | 20 | 556 | 1 | 0 | Below expectations |
| Denis Zakaria | 16 | 413 | 0 | 0 | Did not deliver |
| Carney Chukwuemeka | 21 | 350 | 0 | 0 | Did not deliver |
| Marcus Bettinelli | 17 | 0 | 0 | 0 | Did not deliver |
Crystal Palace (9 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Cheick Doucouré | 35 | 2784 | 0 | 3 | Good |
| Sam Johnstone | 30 | 810 | 0 | 0 | Did not deliver |
| Albert Sambi Lokonga | 17 | 542 | 0 | 0 | Did not deliver |
| Chris Richards | 27 | 443 | 0 | 0 | Did not deliver |
| Naouirou Ahamada * | 11 | 92 | 0 | 0 | Investment |
| Malcolm Ebiowei | 17 | 36 | 0 | 0 | Did not deliver |
| Kofi Balmer * | 3 | 0 | 0 | 0 | Investment |
| Luke Plange | 2 | 0 | 0 | 0 | Did not deliver |
| Jake O'Brien * | 0 | 0 | 0 | 0 | Investment |
Everton (9 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| James Tarkowski | 38 | 3420 | 1 | 1 | Excellent |
| Idrissa Gueye | 33 | 2592 | 0 | 1 | Good |
| Amadou Onana | 34 | 2505 | 1 | 2 | Good |
| Dwight McNeil | 38 | 2501 | 7 | 3 | Excellent |
| Conor Coady | 35 | 2095 | 1 | 1 | Below expectations |
| Nathan Patterson | 21 | 1277 | 0 | 0 | Below expectations |
| Neal Maupay | 33 | 1132 | 1 | 0 | Below expectations |
| James Garner | 21 | 804 | 0 | 1 | Below expectations |
| Rúben Vinagre | 21 | 30 | 0 | 0 | Did not deliver |
Fulham (13 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Bernd Leno | 38 | 3240 | 0 | 0 | Good |
| João Palhinha | 35 | 3113 | 3 | 0 | Excellent |
| Andreas Pereira | 33 | 2714 | 4 | 6 | Excellent |
| Willian | 27 | 2145 | 5 | 5 | Excellent |
| Issa Diop | 37 | 2008 | 1 | 0 | Below expectations |
| Carlos Vinícius | 33 | 1144 | 5 | 2 | Fair |
| Daniel James | 28 | 610 | 2 | 1 | Below expectations |
| Manor Solomon | 22 | 581 | 4 | 0 | Fair |
| Saša Lukić | 16 | 416 | 0 | 0 | Did not deliver |
| Cédric Soares | 15 | 206 | 0 | 0 | Did not deliver |
| Kevin Mbabu | 14 | 141 | 0 | 1 | Did not deliver |
| Layvin Kurzawa | 9 | 136 | 0 | 0 | Did not deliver |
| Shane Duffy | 30 | 17 | 0 | 0 | Did not deliver |
Leeds (10 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Brenden Aaronson | 38 | 2392 | 1 | 3 | Good |
| Marc Roca | 35 | 2346 | 1 | 2 | Good |
| Tyler Adams | 24 | 2157 | 0 | 0 | Good |
| Rasmus Kristensen | 37 | 1961 | 3 | 1 | Fair |
| Weston McKennie | 19 | 1439 | 0 | 1 | Fair |
| Maximilian Wöber | 17 | 1265 | 0 | 0 | Fair |
| Luis Sinisterra | 20 | 883 | 5 | 0 | Fair |
| Joel Robles | 27 | 360 | 0 | 0 | Did not deliver |
| Georginio Rutter | 20 | 269 | 0 | 1 | Did not deliver |
| Sonny Perkins | 2 | 0 | 0 | 0 | Did not deliver |
Leicester (4 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Wout Faes | 31 | 2787 | 1 | 2 | Excellent |
| Harry Souttar | 18 | 991 | 0 | 1 | Did not deliver |
| Tetê | 18 | 739 | 1 | 0 | Below expectations |
| Alex Smithies | 3 | 0 | 0 | 0 | Did not deliver |
Liverpool (5 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Darwin Núñez | 29 | 1698 | 9 | 3 | Excellent |
| Cody Gakpo | 21 | 1465 | 7 | 2 | Excellent |
| Fabio Carvalho | 31 | 356 | 2 | 0 | Did not deliver |
| Arthur | 7 | 0 | 0 | 0 | Did not deliver |
| Calvin Ramsay * | 1 | 0 | 0 | 0 | Investment |
Manchester City (8 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Erling Haaland | 36 | 2776 | 36 | 8 | Excellent |
| Manuel Akanji | 30 | 2286 | 0 | 1 | Fair |
| Julián Álvarez | 37 | 1488 | 9 | 0 | Fair |
| Sergio Gómez | 32 | 350 | 0 | 1 | Did not deliver |
| Kalvin Phillips | 27 | 307 | 0 | 0 | Did not deliver |
| Stefan Ortega | 38 | 270 | 0 | 0 | Did not deliver |
| Alex Robertson | 2 | 0 | 0 | 0 | Did not deliver |
| Slobodan Tedić | 0 | 0 | 0 | 0 | Did not deliver |
Manchester United (10 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Casemiro | 28 | 2133 | 4 | 3 | Excellent |
| Lisandro Martínez | 27 | 2116 | 1 | 0 | Fair |
| Christian Eriksen | 29 | 2067 | 1 | 8 | Excellent |
| Antony | 25 | 1823 | 4 | 2 | Excellent |
| Tyrell Malacia | 37 | 1399 | 0 | 0 | Did not deliver |
| Wout Weghorst | 20 | 807 | 0 | 1 | Below expectations |
| Marcel Sabitzer | 12 | 627 | 0 | 1 | Fair |
| Jack Butland | 12 | 0 | 0 | 0 | Did not deliver |
| Martin Dúbravka | 4 | 0 | 0 | 0 | Did not deliver |
| Reece Devine | 0 | 0 | 0 | 0 | Did not deliver |
Newcastle (7 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Nick Pope | 37 | 3262 | 0 | 0 | Good |
| Sven Botman | 38 | 3129 | 0 | 0 | Fair |
| Alexander Isak | 22 | 1523 | 10 | 1 | Excellent |
| Anthony Gordon | 16 | 491 | 1 | 0 | Fair |
| Mark Gillespie | 1 | 0 | 0 | 0 | Did not deliver |
| Loris Karius | 8 | 0 | 0 | 0 | Did not deliver |
| Harrison Ashby | 2 | 0 | 0 | 0 | Did not deliver |
Nottingham Forest (26 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Morgan Gibbs-White | 35 | 2978 | 5 | 8 | Excellent |
| Renan Lodi | 30 | 2220 | 0 | 1 | Fair |
| Remo Freuler | 36 | 2165 | 0 | 0 | Below expectations |
| Serge Aurier | 24 | 1949 | 1 | 0 | Good |
| Neco Williams | 33 | 1895 | 1 | 0 | Fair |
| Dean Henderson | 18 | 1620 | 0 | 0 | Fair |
| Orel Mangala | 32 | 1556 | 1 | 1 | Fair |
| Keylor Navas | 17 | 1529 | 0 | 0 | Fair |
| Taiwo Awoniyi | 29 | 1434 | 10 | 1 | Good |
| Felipe | 17 | 1419 | 0 | 1 | Fair |
| Moussa Niakhaté | 15 | 1162 | 0 | 0 | Below expectations |
| Danilo Dos Santos De Oliveira | 16 | 979 | 3 | 2 | Fair |
| Harry Toffolo | 29 | 956 | 0 | 0 | Did not deliver |
| Jesse Lingard | 29 | 927 | 0 | 0 | Did not deliver |
| Cheikhou Kouyaté | 22 | 894 | 1 | 0 | Fair |
| Emmanuel Dennis | 31 | 733 | 2 | 2 | Below expectations |
| Willy Boly | 20 | 687 | 0 | 1 | Did not deliver |
| Lewis O'Brien | 15 | 587 | 1 | 0 | Below expectations |
| Jonjo Shelvey | 10 | 541 | 0 | 0 | Did not deliver |
| Chris Wood | 7 | 376 | 1 | 0 | Fair |
| André Ayew | 18 | 313 | 0 | 0 | Did not deliver |
| Wayne Hennessey | 37 | 271 | 0 | 0 | Did not deliver |
| Gustavo Scarpa | 9 | 179 | 0 | 0 | Did not deliver |
| Giulian Biancone | 10 | 22 | 0 | 0 | Did not deliver |
| Loïc Badé * | 1 | 0 | 0 | 0 | Investment |
| Omar Richards | 0 | 0 | 0 | 0 | Did not deliver |
Southampton (12 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Gavin Bazunu | 38 | 2880 | 0 | 0 | Fair |
| Roméo Lavia | 29 | 2239 | 1 | 0 | Good |
| Armel Bella-Kotchap | 26 | 1886 | 0 | 2 | Fair |
| Ainsley Maitland-Niles | 27 | 1407 | 0 | 0 | Did not deliver |
| Joe Aribo | 29 | 1228 | 2 | 0 | Below expectations |
| Carlos Alcaraz | 20 | 1048 | 4 | 2 | Good |
| Kamaldeen Sulemana | 18 | 967 | 2 | 1 | Fair |
| Duje Ćaleta-Car | 26 | 944 | 1 | 0 | Did not deliver |
| Sékou Mara | 33 | 568 | 1 | 2 | Below expectations |
| Paul Onuachu | 15 | 409 | 0 | 0 | Did not deliver |
| James Bree | 6 | 368 | 0 | 0 | Did not deliver |
| Mislav Oršić | 4 | 11 | 0 | 0 | Did not deliver |
Tottenham (8 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Ivan Perišić | 37 | 2133 | 1 | 8 | Good |
| Clément Lenglet | 37 | 2030 | 0 | 2 | Below expectations |
| Fraser Forster | 38 | 1215 | 0 | 0 | Did not deliver |
| Pedro Porro | 17 | 1134 | 3 | 3 | Fair |
| Yves Bissouma | 25 | 1029 | 0 | 0 | Below expectations |
| Richarlison | 29 | 1023 | 1 | 3 | Fair |
| Arnaut Danjuma | 17 | 170 | 1 | 0 | Did not deliver |
| Djed Spence * | 12 | 20 | 0 | 0 | Investment |
West Ham (10 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Thilo Kehrer | 35 | 2234 | 0 | 2 | Fair |
| Lucas Paquetá | 29 | 2169 | 4 | 3 | Good |
| Nayef Aguerd | 21 | 1595 | 2 | 0 | Fair |
| Emerson Palmieri | 35 | 1333 | 1 | 0 | Did not deliver |
| Gianluca Scamacca | 20 | 928 | 3 | 0 | Fair |
| Danny Ings | 19 | 770 | 2 | 2 | Fair |
| Flynn Downes | 37 | 763 | 0 | 0 | Did not deliver |
| Maxwel Cornet | 20 | 275 | 0 | 0 | Did not deliver |
| Armstrong Oko-Flex | 1 | 0 | 0 | 0 | Did not deliver |
| Ademipo Odubeko | 0 | 0 | 0 | 0 | Did not deliver |
Wolves (13 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Matheus Nunes | 35 | 2474 | 1 | 1 | Good |
| Nathan Collins | 35 | 1816 | 0 | 0 | Did not deliver |
| Craig Dawson | 18 | 1415 | 1 | 0 | Fair |
| Mario Lemina | 19 | 1303 | 0 | 1 | Fair |
| Diego Costa | 25 | 1255 | 1 | 0 | Fair |
| Matheus Cunha | 20 | 983 | 2 | 0 | Fair |
| Pablo Sarabia | 18 | 770 | 1 | 0 | Below expectations |
| Gonçalo Guedes | 17 | 718 | 1 | 1 | Fair |
| João Gomes | 17 | 650 | 1 | 0 | Did not deliver |
| Boubacar Traoré | 11 | 416 | 0 | 1 | Fair |
| Daniel Bentley | 18 | 180 | 0 | 0 | Did not deliver |
| Saša Kalajdžić | 1 | 45 | 0 | 0 | Did not deliver |
| Hayao Kawabe | 0 | 0 | 0 | 0 | Did not deliver |