We identified 146 real signings for the first-team squad of the 20 clubs; 142 are included in the hit-rate calculation — 4 youth investments (under-23) are classified separately. Signings without relevant game time are classified as unsuccessful. The league's average hit rate was 40%.
Distribution of ratings
Club ranking by hit rate
| Club | League position | Signings | Evaluated | Successful | Fair | Unsuccessful | Hit rate % |
|---|
| 1º | Arsenal | 6º | 4 | 4 | 3 | 1 | 0 | 88% |
| 2º | Manchester United | 2º | 4 | 4 | 3 | 0 | 1 | 75% |
| 3º | Liverpool | 4º | 5 | 5 | 3 | 1 | 1 | 70% |
| 4º | Stoke City | 19º | 8 | 7 | 2 | 3 | 2 | 50% |
| 5º | West Ham | 13º | 7 | 7 | 3 | 1 | 3 | 50% |
| 6º | Manchester City | 1º | 6 | 6 | 1 | 4 | 1 | 50% |
| 7º | Bournemouth | 12º | 3 | 2 | 0 | 2 | 0 | 50% |
| 8º | Everton | 8º | 12 | 12 | 3 | 4 | 5 | 42% |
| 9º | Southampton | 17º | 6 | 6 | 2 | 1 | 3 | 42% |
| 10º | Newcastle | 10º | 8 | 8 | 2 | 2 | 4 | 38% |
| 11º | Chelsea | 5º | 10 | 9 | 2 | 2 | 5 | 33% |
| 12º | West Brom | 20º | 9 | 9 | 1 | 4 | 4 | 33% |
| 13º | Huddersfield | 16º | 11 | 11 | 1 | 5 | 5 | 32% |
| 14º | Brighton | 15º | 10 | 10 | 1 | 4 | 5 | 30% |
| 15º | Tottenham | 3º | 5 | 5 | 1 | 1 | 3 | 30% |
| 16º | Burnley | 7º | 10 | 10 | 2 | 1 | 7 | 25% |
| 17º | Watford | 14º | 11 | 10 | 1 | 3 | 6 | 25% |
| 18º | Leicester | 9º | 6 | 6 | 1 | 0 | 5 | 17% |
| 19º | Crystal Palace | 11º | 4 | 4 | 0 | 1 | 3 | 12% |
| 20º | Swansea | 18º | 7 | 7 | 0 | 1 | 6 | 7% |
Successful signings count as a full point; Fair ones, half a point.
Hit rate by position
| Position | Evaluated | Successful | Hit rate % |
|---|
| Goalkeepers | 17 | 1 | 21% |
| Defenders | 39 | 8 | 37% |
| Midfielders | 40 | 8 | 34% |
| Forwards | 46 | 15 | 46% |
The 5 best-performing signings
| Player | Club | Minutes | G+A | Rating |
|---|
| Mohamed Salah | Liverpool | 2921 | 32+10 | Excellent |
| Romelu Lukaku | Manchester United | 2869 | 16+7 | Excellent |
| Pascal Groß | Brighton | 2947 | 7+8 | Excellent |
| Marko Arnautović | West Ham | 2322 | 11+6 | Excellent |
| Alexandre Lacazette | Arsenal | 2211 | 14+4 | Excellent |
Methodology
Only genuine signings for the first-team squad are considered — academy promotions, loan returns and internal moves are excluded. Performance is classified into five tiers based on the player's output over the season (minutes, goal involvement, match ratings and consistency), compared with the other players in the competition.
Appendix — Signings by club
* Youth investment (under-23, no game time) — outside the calculation.
Arsenal (4 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Alexandre Lacazette | 32 | 2211 | 14 | 4 | Excellent |
| Sead Kolašinac | 27 | 2152 | 2 | 4 | Good |
| Pierre-Emerick Aubameyang | 13 | 1058 | 10 | 4 | Excellent |
| Henrikh Mkhitaryan | 11 | 796 | 2 | 4 | Fair |
Bournemouth (3 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Asmir Begović | 38 | 3420 | 0 | 0 | Fair |
| Jermain Defoe | 24 | 1083 | 4 | 1 | Fair |
| Harry Cornick * | 0 | 0 | 0 | 0 | Investment |
Brighton (10 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Mathew Ryan | 38 | 3420 | 0 | 0 | Fair |
| Davy Pröpper | 35 | 3120 | 0 | 4 | Fair |
| Pascal Groß | 38 | 2947 | 7 | 8 | Excellent |
| José Izquierdo | 32 | 1987 | 5 | 3 | Fair |
| Ezequiel Schelotto | 20 | 1315 | 0 | 0 | Did not deliver |
| Markus Suttner | 14 | 1178 | 0 | 0 | Did not deliver |
| Isaiah Brown | 13 | 306 | 0 | 0 | Did not deliver |
| Leonardo Ulloa | 10 | 262 | 1 | 0 | Did not deliver |
| Jürgen Locadia | 6 | 223 | 1 | 1 | Fair |
| Aleš Matějů | 0 | 0 | 0 | 0 | Did not deliver |
Burnley (10 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Jack Cork | 38 | 3420 | 2 | 1 | Fair |
| Nick Pope | 35 | 3114 | 0 | 0 | Good |
| Chris Wood | 24 | 1633 | 10 | 1 | Good |
| Phil Bardsley | 13 | 1125 | 0 | 0 | Below expectations |
| Aaron Lennon | 14 | 1123 | 0 | 2 | Did not deliver |
| Charlie Taylor | 11 | 949 | 0 | 0 | Did not deliver |
| Georges-Kévin N'Koudou | 8 | 224 | 0 | 0 | Did not deliver |
| Nahki Wells | 9 | 46 | 0 | 0 | Did not deliver |
| Jonathan Walters | 3 | 36 | 0 | 0 | Did not deliver |
| Adam Legzdins | 0 | 0 | 0 | 0 | Did not deliver |
Chelsea (10 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Antonio Rüdiger | 27 | 2336 | 2 | 1 | Good |
| Tiemoué Bakayoko | 29 | 2124 | 2 | 2 | Below expectations |
| Álvaro Morata | 31 | 2067 | 11 | 6 | Good |
| Davide Zappacosta | 22 | 1095 | 1 | 1 | Did not deliver |
| Olivier Giroud | 13 | 610 | 3 | 1 | Fair |
| Danny Drinkwater | 12 | 522 | 1 | 0 | Below expectations |
| Emerson Palmieri | 5 | 279 | 0 | 1 | Fair |
| Willy Caballero | 3 | 270 | 0 | 0 | Did not deliver |
| Ross Barkley | 2 | 131 | 0 | 0 | Did not deliver |
| Kylian Hazard * | 0 | 0 | 0 | 0 | Investment |
Crystal Palace (4 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Ruben Loftus-Cheek | 24 | 1875 | 2 | 3 | Fair |
| Timothy Fosu-Mensah | 21 | 1594 | 0 | 0 | Did not deliver |
| Jaïro Riedewald | 12 | 435 | 0 | 0 | Did not deliver |
| Alexander Sørloth | 4 | 360 | 0 | 0 | Below expectations |
Everton (12 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Jordan Pickford | 38 | 3420 | 0 | 0 | Fair |
| Michael Keane | 30 | 2560 | 0 | 1 | Fair |
| Wayne Rooney | 31 | 2282 | 10 | 2 | Good |
| Gylfi Sigurðsson | 27 | 2262 | 4 | 3 | Good |
| Cuco Martina | 21 | 1831 | 0 | 2 | Fair |
| Theo Walcott | 14 | 1153 | 3 | 3 | Excellent |
| Cenk Tosun | 14 | 991 | 5 | 0 | Fair |
| Sandro Ramírez | 8 | 276 | 0 | 0 | Did not deliver |
| Davy Klaassen | 7 | 250 | 0 | 0 | Did not deliver |
| Eliaquim Mangala | 2 | 135 | 0 | 0 | Did not deliver |
| Boris Mathis | 0 | 0 | 0 | 0 | Did not deliver |
| Josh Bowler | 0 | 0 | 0 | 0 | Did not deliver |
Huddersfield (11 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Zanka | 38 | 3420 | 0 | 2 | Fair |
| Jonas Lössl | 38 | 3420 | 0 | 1 | Fair |
| Thomas Ince | 33 | 2453 | 2 | 0 | Below expectations |
| Steve Mounié | 28 | 1858 | 7 | 1 | Good |
| Laurent Depoitre | 33 | 1808 | 6 | 1 | Fair |
| Florent Hadergjonaj | 23 | 1672 | 0 | 1 | Did not deliver |
| Danny Williams | 20 | 1116 | 0 | 0 | Did not deliver |
| Scott Malone | 22 | 1115 | 0 | 1 | Did not deliver |
| Terence Kongolo | 13 | 1047 | 0 | 0 | Fair |
| Alex Pritchard | 14 | 1002 | 1 | 1 | Fair |
| Robert Green | 0 | 0 | 0 | 0 | Did not deliver |
Leicester (6 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Harry Maguire | 38 | 3420 | 2 | 4 | Excellent |
| Vicente Iborra | 19 | 1415 | 3 | 0 | Below expectations |
| Kelechi Iheanacho | 21 | 824 | 3 | 3 | Below expectations |
| Aleksandar Dragović | 11 | 767 | 0 | 0 | Below expectations |
| Adrien Silva | 12 | 761 | 0 | 1 | Did not deliver |
| Eldin Jakupović | 2 | 180 | 0 | 0 | Did not deliver |
Liverpool (5 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Mohamed Salah | 36 | 2921 | 32 | 10 | Excellent |
| Andrew Robertson | 22 | 1943 | 1 | 5 | Excellent |
| Alex Oxlade-Chamberlain | 32 | 1484 | 3 | 7 | Excellent |
| Virgil van Dijk | 14 | 1260 | 0 | 0 | Fair |
| Dominic Solanke | 21 | 583 | 1 | 1 | Did not deliver |
Manchester City (6 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Ederson | 36 | 3195 | 0 | 0 | Fair |
| Kyle Walker | 32 | 2787 | 0 | 6 | Excellent |
| Bernardo Silva | 35 | 1520 | 6 | 4 | Fair |
| Danilo | 23 | 1341 | 3 | 2 | Below expectations |
| Aymeric Laporte | 9 | 807 | 0 | 0 | Fair |
| Benjamin Mendy | 7 | 361 | 0 | 1 | Fair |
Manchester United (4 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Nemanja Matić | 36 | 3119 | 1 | 1 | Excellent |
| Romelu Lukaku | 34 | 2869 | 16 | 7 | Excellent |
| Victor Lindelöf | 17 | 1284 | 0 | 0 | Did not deliver |
| Alexis Sánchez | 12 | 1046 | 2 | 3 | Excellent |
Newcastle (8 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Florian Lejeune | 24 | 2104 | 0 | 2 | Good |
| Javier Manquillo | 21 | 1759 | 0 | 1 | Below expectations |
| Joselu | 30 | 1716 | 4 | 1 | Fair |
| Mikel Merino | 24 | 1343 | 1 | 1 | Fair |
| Jacob Murphy | 25 | 1145 | 1 | 1 | Did not deliver |
| Martin Dúbravka | 12 | 1080 | 0 | 0 | Below expectations |
| Kenedy | 13 | 1030 | 2 | 2 | Good |
| Islam Slimani | 4 | 130 | 0 | 0 | Did not deliver |
Southampton (6 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Wesley Hoedt | 28 | 2520 | 0 | 1 | Good |
| Mario Lemina | 25 | 1721 | 1 | 1 | Good |
| Alex McCarthy | 18 | 1620 | 0 | 0 | Did not deliver |
| Guido Carrillo | 7 | 452 | 0 | 1 | Fair |
| Jan Bednarek | 5 | 427 | 1 | 0 | Below expectations |
| Mouez Hassen | 0 | 0 | 0 | 0 | Did not deliver |
Stoke City (8 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Kurt Zouma | 34 | 2888 | 1 | 0 | Fair |
| Eric Maxim Choupo-Moting | 30 | 2247 | 5 | 5 | Excellent |
| Darren Fletcher | 27 | 2222 | 1 | 1 | Fair |
| Kevin Wimmer | 17 | 1321 | 0 | 0 | Did not deliver |
| Badou Ndiaye | 13 | 1140 | 2 | 1 | Good |
| Jesé Rodríguez | 13 | 616 | 1 | 1 | Fair |
| Konstantinos Stafylidis | 5 | 334 | 0 | 0 | Did not deliver |
| Josh Tymon * | 3 | 162 | 0 | 0 | Investment |
Swansea (7 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Sam Clucas | 29 | 2042 | 3 | 1 | Fair |
| Tammy Abraham | 31 | 1720 | 5 | 1 | Below expectations |
| Roque Mesa | 11 | 757 | 0 | 0 | Did not deliver |
| Andy King | 11 | 719 | 2 | 0 | Did not deliver |
| Wilfried Bony | 15 | 704 | 2 | 0 | Did not deliver |
| Renato Sanches | 12 | 703 | 0 | 0 | Did not deliver |
| Erwin Mulder | 0 | 0 | 0 | 0 | Did not deliver |
Tottenham (5 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Davinson Sánchez | 31 | 2535 | 0 | 0 | Fair |
| Serge Aurier | 17 | 1429 | 2 | 2 | Good |
| Fernando Llorente | 16 | 225 | 1 | 0 | Did not deliver |
| Lucas Moura | 6 | 208 | 0 | 1 | Below expectations |
| Paulo Gazzaniga | 1 | 90 | 0 | 0 | Did not deliver |
Watford (11 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Richarlison | 38 | 2827 | 5 | 4 | Good |
| Kiko Femenia | 23 | 1714 | 1 | 1 | Fair |
| André Carrillo | 28 | 1536 | 1 | 2 | Did not deliver |
| Andre Gray | 31 | 1496 | 5 | 2 | Below expectations |
| Orestis Karnezis | 15 | 1291 | 0 | 0 | Did not deliver |
| Marvin Zeegelaar | 12 | 995 | 0 | 1 | Below expectations |
| Will Hughes | 15 | 993 | 2 | 3 | Fair |
| Nathaniel Chalobah | 6 | 447 | 0 | 0 | Below expectations |
| Molla Wagué | 6 | 440 | 1 | 0 | Did not deliver |
| Gerard Deulofeu | 7 | 438 | 1 | 0 | Fair |
| Dodi Lukebakio * | 1 | 15 | 0 | 0 | Investment |
West Brom (9 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Ahmed Hegazy | 38 | 3387 | 2 | 0 | Good |
| Kieran Gibbs | 33 | 2830 | 0 | 1 | Fair |
| Jay Rodriguez | 37 | 2823 | 7 | 1 | Fair |
| Gareth Barry | 25 | 1927 | 1 | 1 | Fair |
| Grzegorz Krychowiak | 27 | 1642 | 0 | 2 | Fair |
| Oliver Burke | 15 | 358 | 0 | 2 | Did not deliver |
| Daniel Sturridge | 6 | 116 | 0 | 0 | Did not deliver |
| Rekeem Harper | 1 | 20 | 0 | 0 | Did not deliver |
| Yuning Zhang | 0 | 0 | 0 | 0 | Did not deliver |
West Ham (7 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Pablo Zabaleta | 37 | 3291 | 0 | 1 | Fair |
| Marko Arnautović | 31 | 2322 | 11 | 6 | Excellent |
| Joe Hart | 19 | 1710 | 0 | 1 | Did not deliver |
| Javier Hernández | 28 | 1543 | 8 | 0 | Good |
| João Mário | 13 | 1027 | 2 | 1 | Good |
| Patrice Evra | 5 | 228 | 0 | 0 | Did not deliver |
| Jordan Hugill | 3 | 22 | 0 | 0 | Did not deliver |