We identified 312 real signings for the first-team squad — academy promotions, loan returns and transfers that never went through are excluded. 6 youth investments (under-23) are classified separately. This edition introduces the adjusted hit rate, which statistically weights clubs with few signings to avoid small-sample distortions.
Club Ranking
| Club | League pos. | Signings | Evaluated |
Successful | Fair | Unsuccessful | Raw % | Adjusted % |
| 1 | Millonarios | 1º | 10 | 10 | 5 | 3 | 2 | 65% | 51% |
| 2 | Águilas Doradas | 8º | 16 | 15 | 5 | 4 | 6 | 47% | 42% |
| 3 | Santa Fe | 6º | 21 | 20 | 6 | 5 | 9 | 42% | 40% |
| 4 | Envigado | 13º | 7 | 7 | 2 | 2 | 3 | 43% | 38% |
| 5 | Cortulua | 20º | 27 | 27 | 5 | 11 | 11 | 39% | 38% |
| 6 | Once Caldas | 14º | 18 | 18 | 4 | 6 | 8 | 39% | 37% |
| 7 | Alianza Valledupar | 16º | 14 | 13 | 3 | 4 | 6 | 38% | 36% |
| 8 | Patriotas | 18º | 13 | 13 | 3 | 4 | 6 | 38% | 36% |
| 9 | Deportivo Cali | 19º | 14 | 12 | 2 | 5 | 5 | 38% | 36% |
| 10 | Deportivo Pasto | 11º | 22 | 21 | 5 | 5 | 11 | 36% | 35% |
| 11 | Atletico Nacional | 4º | 8 | 8 | 2 | 1 | 5 | 31% | 32% |
| 12 | America de Cali | 12º | 13 | 13 | 2 | 4 | 7 | 31% | 32% |
| 13 | Independiente Medellin | 2º | 7 | 7 | 2 | 0 | 5 | 29% | 31% |
| 14 | Deportes Tolima | 3º | 14 | 14 | 3 | 2 | 9 | 29% | 30% |
| 15 | Deportivo Pereira | 7º | 16 | 16 | 3 | 3 | 10 | 28% | 30% |
| 16 | Junior | 5º | 13 | 13 | 1 | 4 | 8 | 23% | 27% |
| 17 | Union Magdalena | 17º | 23 | 23 | 4 | 2 | 17 | 22% | 25% |
| 18 | Internacional de Bogota | 9º | 11 | 11 | 0 | 4 | 7 | 18% | 25% |
| 19 | Bucaramanga | 10º | 21 | 21 | 2 | 3 | 16 | 17% | 21% |
| 20 | Jaguares | 15º | 24 | 24 | 1 | 6 | 17 | 17% | 21% |
The Adjusted % applies Bayesian weighting toward the league average (33%), proportional to the volume of signings — the ranking's official order.
Hit rate by transfer window
| Window | Signings | Hit rate % |
|---|
| Start-of-season window (Dec-Apr) | 233 | 33% |
| Mid-year window (May-Aug) | 79 | 31% |
Season Highlights
| Player | Club | Pos | Min | G+A | Nota | Rating |
|---|
| Leonardo Castro | Deportivo Pereira | F | 3547 | 24+5 | 7.30 | Excellent |
| Dayro Moreno | Bucaramanga | F | 3688 | 22+4 | 7.03 | Excellent |
| Luciano Pons | Independiente Medellin | M | 3432 | 17+3 | 6.98 | Excellent |
| Wilson Morelo | Santa Fe | F | 3639 | 19+1 | 6.88 | Excellent |
| Marco Pérez | Águilas Doradas | F | 2728 | 14+1 | 7.15 | Excellent |
| Jesus Hernandez | Envigado | F | 3105 | 14+4 | 6.91 | Excellent |
Methodology
Each evaluated signing is classified into five tiers from a score that combines match ratings, attacking output adjusted for game time, collective contribution and consistency, in comparison with the other players in the competition. Successful signings count as a full point; Fair ones, half a point. Signings without relevant game time are unsuccessful, except for youth investments (under-23) and serious, documented injuries.
Appendix — Signings by club
* Youth investment (under-23, no game time) — outside the calculation.
Alianza Valledupar (14 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Kevin Londoño | 36 | 3028 | 6 | 5 | Excellent |
| Royscer Colpa | 32 | 2193 | 1 | 0 | Fair |
| Richard Rentería | 25 | 1840 | 1 | 0 | Below expectations |
| Efraín Navarro | 20 | 1798 | 0 | 0 | Fair |
| Brayan Fernandez | 29 | 1756 | 6 | 4 | Good |
| Daniel Moreno | 30 | 1253 | 1 | 2 | Fair |
| Santiago Orozco | 18 | 1136 | 0 | 2 | Fair |
| Harrison Mojica | 20 | 1124 | 4 | 5 | Good |
| Ruben Manjarres | 24 | 921 | 1 | 0 | Below expectations |
| Santiago Ruiz | 13 | 729 | 0 | 1 | Did not deliver |
| Juan Camilo Arturo | 18 | 630 | 0 | 0 | Did not deliver |
| Stiwart Acuña * | 7 | 158 | 1 | 1 | Investment |
| Ferlys García | 1 | 23 | 0 | 0 | Did not deliver |
| Tomás Clavijo | 0 | 0 | 0 | 0 | Did not deliver |
America de Cali (13 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Esneyder Mena | 43 | 3358 | 0 | 7 | Excellent |
| Camilo Portilla | 38 | 3249 | 0 | 1 | Excellent |
| John García | 27 | 2253 | 0 | 0 | Fair |
| Brayan Vera | 30 | 2025 | 0 | 0 | Below expectations |
| Eber Moreno | 32 | 1680 | 0 | 0 | Did not deliver |
| Didier Jair Pino Cordoba | 27 | 1284 | 0 | 0 | Did not deliver |
| Alejandro Gabriel Quintana | 25 | 988 | 3 | 0 | Fair |
| Gianfranco Peña | 20 | 868 | 2 | 0 | Below expectations |
| Daniel Mosquera | 27 | 762 | 4 | 0 | Fair |
| Iago Falque | 15 | 682 | 2 | 1 | Fair |
| David Lemos | 17 | 557 | 1 | 0 | Did not deliver |
| David Contreras | 2 | 177 | 0 | 1 | Did not deliver |
| Rick | 2 | 38 | 0 | 0 | Did not deliver |
Atletico Nacional (8 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Daniel Mantilla | 45 | 3128 | 4 | 5 | Excellent |
| Alexander Mejia | 44 | 1756 | 1 | 1 | Below expectations |
| Álvaro Angulo | 32 | 1588 | 0 | 1 | Below expectations |
| Andrés Román | 16 | 1250 | 3 | 1 | Good |
| Jhon Duque | 24 | 955 | 1 | 0 | Did not deliver |
| Giovanni Moreno | 18 | 818 | 3 | 0 | Fair |
| Jayder Asprilla | 8 | 112 | 0 | 0 | Did not deliver |
| Rick | 3 | 99 | 0 | 0 | Did not deliver |
Bucaramanga (21 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Dayro Moreno | 42 | 3688 | 22 | 4 | Excellent |
| Jefferson Mena | 40 | 2678 | 1 | 0 | Below expectations |
| Victor Mejia | 29 | 2239 | 0 | 1 | Good |
| Francisco Rodríguez | 41 | 1830 | 1 | 0 | Below expectations |
| David Gómez | 34 | 1599 | 0 | 0 | Did not deliver |
| Diomar Díaz | 28 | 1341 | 1 | 2 | Fair |
| Jefferson Gómez | 16 | 1324 | 0 | 0 | Below expectations |
| Ronaldo Tavera | 25 | 1023 | 0 | 0 | Did not deliver |
| Gustavo Torres | 18 | 926 | 2 | 1 | Fair |
| Kevin Pérez | 14 | 889 | 1 | 0 | Fair |
| Francisco Meza | 9 | 691 | 0 | 0 | Did not deliver |
| Jackson Montano | 19 | 491 | 0 | 0 | Did not deliver |
| Bayron Garcés | 18 | 378 | 1 | 0 | Did not deliver |
| Yeison Murillo | 25 | 366 | 1 | 2 | Below expectations |
| Brayam Palacios | 6 | 314 | 0 | 0 | Did not deliver |
| Sebastián Gularte | 10 | 261 | 0 | 0 | Did not deliver |
| Rodin Quiñónes | 6 | 177 | 0 | 0 | Did not deliver |
| José Valencia | 8 | 140 | 0 | 0 | Did not deliver |
| Mateo Cano | 4 | 117 | 0 | 0 | Did not deliver |
| Iván Rivas | 4 | 36 | 0 | 0 | Did not deliver |
| Jaime Giraldo | 9 | 31 | 0 | 0 | Did not deliver |
Cortulua (27 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Julián Millán | 38 | 3350 | 2 | 0 | Good |
| Luis Caicedo | 36 | 3284 | 0 | 0 | Good |
| Ernesto Hernández | 37 | 3201 | 0 | 0 | Fair |
| Jhonatan Pérez | 26 | 1941 | 0 | 1 | Fair |
| Fabio Delgado | 26 | 1906 | 0 | 2 | Fair |
| Kener Valencia | 33 | 1864 | 2 | 2 | Fair |
| Luis Carlos Ruíz | 18 | 1606 | 11 | 1 | Excellent |
| Jaison Mina | 17 | 1444 | 0 | 1 | Good |
| Kevin Palacios | 26 | 1175 | 0 | 1 | Fair |
| Johan Bocanegra | 29 | 1167 | 0 | 2 | Below expectations |
| Feiver Mercado | 23 | 1126 | 3 | 0 | Good |
| Harold Cummings | 12 | 1075 | 0 | 0 | Fair |
| Cristián Mosquera | 12 | 1012 | 0 | 0 | Below expectations |
| Andres Felipe Rivera Lozano | 19 | 980 | 0 | 0 | Did not deliver |
| Juan Manuel Valencia | 23 | 966 | 1 | 0 | Fair |
| Henry Rojas | 18 | 949 | 1 | 0 | Fair |
| Wilder Guisao | 12 | 825 | 1 | 2 | Fair |
| Jonny Mosquera | 10 | 755 | 0 | 0 | Below expectations |
| Hugo Palacios | 11 | 505 | 0 | 3 | Fair |
| Juan Caicedo | 13 | 490 | 1 | 0 | Below expectations |
| Guillermo Gómez | 18 | 276 | 0 | 0 | Did not deliver |
| Bairon Escobar | 6 | 270 | 0 | 1 | Fair |
| Juan Camilo Mosquera | 6 | 248 | 0 | 0 | Did not deliver |
| Johar Mejía | 7 | 227 | 0 | 0 | Below expectations |
| Rick | 4 | 106 | 0 | 0 | Did not deliver |
| Yeferson Contreras | 6 | 74 | 0 | 0 | Did not deliver |
| Jairo Ditta | 1 | 8 | 0 | 0 | Did not deliver |
Deportes Tolima (14 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Rodrigo Ureña | 38 | 2414 | 3 | 3 | Good |
| Andrés Ibargüen | 31 | 2260 | 6 | 6 | Excellent |
| Jeison Lucumí | 34 | 2009 | 7 | 6 | Good |
| Michael Rangel | 34 | 1909 | 7 | 2 | Fair |
| Fabián Mosquera | 36 | 1458 | 0 | 1 | Did not deliver |
| Juan Angulo | 15 | 1159 | 0 | 1 | Below expectations |
| Eduardo Sosa | 17 | 1130 | 1 | 0 | Fair |
| Alexander Domínguez | 21 | 816 | 0 | 0 | Did not deliver |
| Raziel García | 26 | 770 | 1 | 1 | Below expectations |
| Álvaro Meléndez | 21 | 500 | 1 | 1 | Did not deliver |
| Christian Vargas | 17 | 370 | 0 | 0 | Did not deliver |
| Hector Urrego | 4 | 344 | 0 | 0 | Did not deliver |
| Camilo Saiz | 10 | 229 | 0 | 0 | Did not deliver |
| Andrés Rentería | 6 | 184 | 2 | 1 | Did not deliver |
Deportivo Cali (14 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Guillermo Burdisso | 24 | 1901 | 1 | 0 | Below expectations |
| Christian Mafla | 25 | 1873 | 0 | 0 | Fair |
| Aldair Gutiérrez | 29 | 1773 | 0 | 1 | Fair |
| German Mera | 19 | 1714 | 0 | 1 | Good |
| Hárold Mosquera | 25 | 1423 | 2 | 0 | Fair |
| Yony González | 25 | 1413 | 2 | 3 | Good |
| Edwin Castro | 10 | 745 | 0 | 0 | Did not deliver |
| Agustin Vuletich | 17 | 731 | 1 | 0 | Fair |
| Sebastián Leyton | 15 | 656 | 2 | 0 | Fair |
| Kevin Salazar | 11 | 533 | 0 | 0 | Did not deliver |
| Miguel Nazarit | 5 | 261 | 0 | 0 | Did not deliver |
| Onel Acosta * | 4 | 140 | 0 | 0 | Investment |
| Santiago Cortes | 2 | 78 | 0 | 1 | Did not deliver |
| Jhojan Escobar * | 0 | 0 | 0 | 0 | Investment |
Deportivo Pasto (22 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Kevin Riascos | 37 | 3312 | 1 | 0 | Good |
| Juan Garravito Pelaez | 35 | 2825 | 0 | 0 | Fair |
| Juan Camilo Roa | 35 | 2722 | 0 | 2 | Good |
| Facundo Boné | 39 | 2625 | 7 | 2 | Good |
| Gilberto Garcia | 33 | 2519 | 0 | 7 | Fair |
| Facundo Ospitaleche | 34 | 2229 | 2 | 0 | Fair |
| Leiner Escalante | 35 | 1756 | 5 | 2 | Good |
| Victor Arboleda | 33 | 1701 | 3 | 0 | Fair |
| Diego Sanchez | 22 | 1568 | 0 | 0 | Did not deliver |
| Duvier Riascos | 16 | 1396 | 8 | 2 | Excellent |
| Santiago Orozco | 17 | 979 | 0 | 0 | Fair |
| Luis Payares | 11 | 526 | 0 | 0 | Did not deliver |
| Juan José Vásquez | 12 | 488 | 0 | 0 | Did not deliver |
| Matheo Gómez | 17 | 383 | 0 | 0 | Did not deliver |
| Ruben Monges | 4 | 350 | 0 | 0 | Below expectations |
| Cesar Arias | 8 | 338 | 0 | 0 | Below expectations |
| Yeison Tolosa | 13 | 319 | 0 | 2 | Did not deliver |
| Jose Barragan | 13 | 199 | 0 | 0 | Did not deliver |
| Geovan Montes | 1 | 90 | 0 | 0 | Did not deliver |
| Robert Harrys | 1 | 23 | 0 | 0 | Did not deliver |
| Rubilio Castillo | 0 | 0 | 0 | 0 | Did not deliver |
| Alvaro Montano * | 0 | 0 | 0 | 0 | Investment |
Deportivo Pereira (16 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Leonardo Castro | 41 | 3547 | 24 | 5 | Excellent |
| Felipe Correa | 39 | 2935 | 0 | 1 | Fair |
| Juan Zuluaga | 43 | 2129 | 0 | 1 | Did not deliver |
| Léider Berrío | 34 | 1804 | 6 | 3 | Good |
| Jímer Fory | 26 | 1778 | 1 | 2 | Good |
| Harlin Suárez | 27 | 1393 | 0 | 1 | Did not deliver |
| Yilmar Velázquez | 23 | 1358 | 0 | 1 | Fair |
| Jhon Palacios | 21 | 1235 | 0 | 0 | Did not deliver |
| Jose Sinisterra | 40 | 1153 | 1 | 1 | Below expectations |
| Daniel Linarez | 12 | 1040 | 0 | 1 | Fair |
| Duván Palacios | 32 | 1025 | 0 | 1 | Did not deliver |
| Yeiler Goez | 21 | 836 | 0 | 0 | Below expectations |
| Kevin Lugo | 18 | 676 | 1 | 0 | Below expectations |
| Jeison Suárez | 19 | 656 | 0 | 0 | Did not deliver |
| Santiago Montoya | 16 | 468 | 1 | 1 | Below expectations |
| Juan Peñaloza Ragga | 10 | 82 | 0 | 0 | Did not deliver |
Envigado (7 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Jesus Hernandez | 42 | 3105 | 14 | 4 | Excellent |
| Ever Valencia | 20 | 1287 | 1 | 1 | Good |
| Wilder Guisao | 23 | 1257 | 1 | 1 | Fair |
| Jose Barragan | 16 | 558 | 3 | 0 | Fair |
| Andrés Montero | 9 | 367 | 0 | 1 | Below expectations |
| Diego Rodríguez | 13 | 185 | 0 | 0 | Did not deliver |
| Rick | 2 | 125 | 0 | 0 | Did not deliver |
Independiente Medellin (7 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Luciano Pons | 48 | 3432 | 17 | 3 | Excellent |
| Felipe Pardo | 42 | 2613 | 5 | 4 | Good |
| Javier Méndez | 50 | 1232 | 1 | 0 | Did not deliver |
| Christian Marrugo | 27 | 1038 | 1 | 0 | Did not deliver |
| Jordy Joao Monroy | 17 | 881 | 0 | 1 | Below expectations |
| Daniel Torres | 19 | 779 | 0 | 0 | Did not deliver |
| José Hernández Chávez | 31 | 684 | 0 | 2 | Did not deliver |
Internacional de Bogota (11 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Washington Ortega | 44 | 3312 | 0 | 0 | Below expectations |
| Yoiver Gonzalez | 28 | 1555 | 0 | 0 | Did not deliver |
| Israel Alba | 19 | 1427 | 0 | 0 | Below expectations |
| Duvier Riascos | 17 | 883 | 4 | 0 | Fair |
| Faber Andrés Gil | 25 | 818 | 0 | 1 | Fair |
| José Estupiñán | 22 | 730 | 2 | 3 | Fair |
| Nicolas Palacios | 19 | 618 | 0 | 0 | Did not deliver |
| Carlos Rivas | 20 | 554 | 2 | 1 | Fair |
| Ronaldo Dinolis | 8 | 172 | 0 | 0 | Did not deliver |
| Juan Pablo Gallego | 6 | 63 | 0 | 0 | Did not deliver |
| Jhonathan Caicedo | 5 | 60 | 0 | 0 | Did not deliver |
Jaguares (24 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Rafael Bustamante | 36 | 2711 | 0 | 0 | Fair |
| Jhonier Viveros | 34 | 2667 | 6 | 4 | Excellent |
| Jorge Soto | 38 | 2630 | 0 | 0 | Did not deliver |
| Geremías Meléndez | 28 | 2070 | 0 | 0 | Below expectations |
| Daniel Padilla | 35 | 1434 | 0 | 1 | Below expectations |
| Juan Castellanos | 31 | 1304 | 3 | 1 | Fair |
| Jarlin Quintero | 26 | 1140 | 2 | 0 | Fair |
| Duvan Rodríguez | 29 | 995 | 1 | 0 | Fair |
| Duván Viáfara | 13 | 823 | 0 | 0 | Did not deliver |
| Harold Gomez | 12 | 726 | 0 | 0 | Did not deliver |
| Andrés Arroyo | 17 | 657 | 1 | 0 | Fair |
| Omar Duarte | 12 | 582 | 2 | 1 | Fair |
| Cristian Moya | 9 | 274 | 0 | 0 | Did not deliver |
| Henry Castillo | 7 | 221 | 0 | 0 | Below expectations |
| Brayner de Alba | 6 | 199 | 0 | 0 | Did not deliver |
| Joao Rodríguez | 7 | 186 | 0 | 0 | Did not deliver |
| Johan Arango | 5 | 140 | 0 | 1 | Did not deliver |
| Juan Giraldo | 9 | 135 | 0 | 0 | Did not deliver |
| Yuber Asprilla | 6 | 133 | 0 | 0 | Did not deliver |
| Agustín Auzmendi | 7 | 82 | 0 | 0 | Did not deliver |
| Joel Infante | 4 | 70 | 0 | 0 | Did not deliver |
| Juan Mancilla | 6 | 61 | 0 | 0 | Did not deliver |
| Carlos Tejedor | 3 | 27 | 0 | 0 | Did not deliver |
| Juan Diego Giraldo | 3 | 20 | 0 | 0 | Did not deliver |
Junior (13 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Daniel Giraldo | 46 | 2822 | 2 | 1 | Fair |
| Jorge Arias | 37 | 2788 | 0 | 0 | Fair |
| Yesus Cabrera | 37 | 1861 | 0 | 5 | Fair |
| José Ortiz | 20 | 1635 | 0 | 0 | Below expectations |
| Nilson Castrillón | 28 | 1505 | 0 | 1 | Below expectations |
| Carlos Bacca | 20 | 1365 | 9 | 3 | Excellent |
| Carlos Esparragoza | 28 | 1069 | 1 | 0 | Did not deliver |
| Omar Albornoz | 26 | 1021 | 1 | 1 | Below expectations |
| Fernando Uribe | 15 | 860 | 4 | 3 | Fair |
| Yeison Gordillo | 17 | 775 | 0 | 0 | Did not deliver |
| Nelson Deossa | 20 | 488 | 2 | 0 | Below expectations |
| Ivan Rossi | 11 | 384 | 0 | 0 | Did not deliver |
| Jefferson Martínez | 48 | 370 | 0 | 0 | Did not deliver |
Millonarios (10 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Álvaro Montero | 49 | 4422 | 0 | 0 | Good |
| Larry Vásquez | 43 | 3682 | 1 | 3 | Excellent |
| Israel Alba | 24 | 1872 | 1 | 0 | Good |
| Luis Carlos Ruíz | 24 | 1777 | 5 | 4 | Excellent |
| Diego Herazo | 43 | 1650 | 9 | 1 | Fair |
| José Cuenú | 36 | 1243 | 0 | 1 | Did not deliver |
| Eduardo Sosa | 21 | 1154 | 2 | 0 | Good |
| Daniel Cataño | 23 | 928 | 0 | 4 | Fair |
| Oscar Vanegas | 18 | 872 | 0 | 0 | Did not deliver |
| Richard Celis | 19 | 683 | 1 | 1 | Fair |
Once Caldas (18 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Fainer Torijano | 39 | 3514 | 2 | 0 | Excellent |
| Marlon Piedrahita | 37 | 2749 | 2 | 5 | Excellent |
| Ayron Del Valle | 35 | 2313 | 11 | 4 | Excellent |
| Eder Chaux | 40 | 1811 | 0 | 0 | Did not deliver |
| Diego Valdes | 29 | 1687 | 3 | 3 | Good |
| Jaider Riquett | 19 | 1536 | 0 | 0 | Fair |
| Brayan Cordoba | 20 | 1413 | 1 | 0 | Fair |
| Leonardo Pico | 20 | 1386 | 0 | 0 | Fair |
| Alejandro Artunduaga | 14 | 1095 | 0 | 0 | Fair |
| Edwar López | 14 | 958 | 4 | 0 | Fair |
| Guillermo Celis | 16 | 921 | 0 | 0 | Below expectations |
| Leyvin Balanta | 13 | 687 | 0 | 0 | Did not deliver |
| Alejandro Barbaro | 13 | 371 | 0 | 0 | Fair |
| Mauricio Gómez | 10 | 363 | 0 | 0 | Below expectations |
| Camilo Mancilla | 18 | 353 | 0 | 0 | Did not deliver |
| Felipe Banguero | 10 | 296 | 0 | 0 | Did not deliver |
| Nahuel Gallardo | 11 | 284 | 0 | 0 | Did not deliver |
| Jorge Méndez | 8 | 201 | 0 | 0 | Below expectations |
Patriotas (13 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Luis Pérez | 31 | 2676 | 1 | 3 | Excellent |
| Jose Ramirez Agudelo | 36 | 2606 | 3 | 1 | Good |
| Jonathan Ávila | 25 | 1628 | 0 | 0 | Did not deliver |
| Luis Payares | 18 | 1615 | 0 | 0 | Fair |
| Leonardo Flores | 22 | 1485 | 0 | 1 | Good |
| Carlos Mosquera | 29 | 1145 | 0 | 4 | Fair |
| José Luis Moreno | 26 | 968 | 1 | 0 | Did not deliver |
| Diego Ruiz | 20 | 957 | 0 | 2 | Below expectations |
| Iván Rivas | 12 | 651 | 5 | 1 | Fair |
| Santiago Ruiz | 15 | 407 | 0 | 0 | Did not deliver |
| Geovanni Banguera | 17 | 360 | 0 | 0 | Did not deliver |
| Ángel Orelien | 5 | 260 | 0 | 0 | Fair |
| Jacobo Escobar | 6 | 118 | 0 | 0 | Did not deliver |
Santa Fe (21 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Wilson Morelo | 44 | 3639 | 19 | 1 | Excellent |
| Matias Mier | 39 | 2066 | 5 | 6 | Good |
| Andrey Estupinan | 33 | 1764 | 8 | 1 | Excellent |
| Jose Silva | 46 | 1755 | 0 | 0 | Did not deliver |
| Geisson Perea | 20 | 1606 | 1 | 0 | Good |
| Harold Rivera | 33 | 1539 | 2 | 2 | Fair |
| Jose Aja | 18 | 1486 | 1 | 0 | Good |
| Wilfrido De la Rosa | 29 | 1265 | 2 | 2 | Fair |
| Harold Gomez | 18 | 1258 | 2 | 2 | Good |
| Yeiler Goez | 18 | 1150 | 1 | 2 | Fair |
| José Enamorado | 21 | 1141 | 0 | 0 | Did not deliver |
| Francisco Meza | 11 | 987 | 0 | 0 | Fair |
| Jerson Malagon | 17 | 937 | 1 | 0 | Did not deliver |
| Carlos Moreno | 17 | 842 | 0 | 0 | Did not deliver |
| Jonathan Barboza | 13 | 825 | 2 | 0 | Fair |
| Jeferson Rivas | 23 | 643 | 2 | 1 | Below expectations |
| Yulian Anchico | 14 | 554 | 0 | 0 | Did not deliver |
| Fernando Coniglio | 19 | 527 | 0 | 0 | Did not deliver |
| Alejandro Gutiérrez | 15 | 388 | 0 | 0 | Did not deliver |
| Ezequiel Aguirre | 9 | 139 | 0 | 0 | Did not deliver |
| Yilmar Velázquez * | 4 | 10 | 0 | 0 | Investment |
Union Magdalena (23 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Jairo Palomino | 39 | 3260 | 1 | 0 | Good |
| Carlos Bejarano | 39 | 2201 | 0 | 0 | Did not deliver |
| Johnathan Lopera | 30 | 1914 | 0 | 1 | Below expectations |
| James Castro | 25 | 1637 | 0 | 0 | Below expectations |
| Jose Lloreda | 26 | 1563 | 3 | 1 | Good |
| Agostino Spina | 19 | 1524 | 0 | 0 | Fair |
| Diego Chavez | 19 | 1456 | 5 | 1 | Excellent |
| James Sánchez | 23 | 1455 | 4 | 1 | Good |
| Ramiro Sánchez | 36 | 1448 | 0 | 1 | Did not deliver |
| Nicolas Gil | 16 | 1080 | 1 | 0 | Fair |
| Edilberto Gómez | 16 | 951 | 0 | 0 | Did not deliver |
| Juan Vacca | 20 | 774 | 0 | 1 | Did not deliver |
| Joel Contreras | 15 | 751 | 0 | 0 | Did not deliver |
| Ethan González | 17 | 724 | 1 | 0 | Below expectations |
| Isaac Camargo | 22 | 720 | 2 | 0 | Below expectations |
| Andrés Escobar | 12 | 520 | 0 | 1 | Below expectations |
| Jonathan Segura | 12 | 318 | 0 | 0 | Did not deliver |
| Jahir Scott | 8 | 283 | 0 | 0 | Did not deliver |
| Brayam Palacios | 2 | 170 | 0 | 0 | Did not deliver |
| Mateo García | 6 | 163 | 0 | 0 | Did not deliver |
| Facundo Stáble | 17 | 109 | 0 | 1 | Did not deliver |
| Diego Gómez | 6 | 18 | 0 | 0 | Did not deliver |
| Rick | 1 | 0 | 0 | 0 | Did not deliver |
Águilas Doradas (16 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Mauricio Duarte | 35 | 2935 | 1 | 2 | Good |
| Marco Pérez | 35 | 2728 | 14 | 1 | Excellent |
| Jean Carlos Pestaña | 33 | 2627 | 0 | 0 | Fair |
| Jose David Contreras | 21 | 1937 | 0 | 0 | Good |
| Robinson Flores | 25 | 1906 | 2 | 4 | Excellent |
| Yhormar Hurtado | 25 | 1576 | 0 | 1 | Fair |
| Auli Oliveros | 23 | 1292 | 2 | 8 | Excellent |
| Felipe Jaramillo | 16 | 1157 | 1 | 1 | Fair |
| Jader Quiñónes | 18 | 977 | 0 | 0 | Below expectations |
| Orlando Berrío | 14 | 537 | 1 | 0 | Fair |
| Joel Contreras | 17 | 422 | 0 | 0 | Did not deliver |
| Christian Vargas | 20 | 360 | 0 | 0 | Did not deliver |
| Luis Sandoval | 8 | 223 | 0 | 0 | Did not deliver |
| Hayen Palacios * | 4 | 134 | 0 | 0 | Investment |
| Felipe Banguero | 9 | 47 | 0 | 0 | Did not deliver |
| Rick | 3 | 16 | 0 | 0 | Did not deliver |