We identified 356 real signings across the 20 clubs of Primera A; 349 are included in the hit-rate calculation (7 youth investments set aside). Signings without relevant game time are classified as unsuccessful. League average hit rate: 33%.
Comparison with 2018
The league's average hit rate was 33%, against 33% the previous season (▲ 0 p.p.). There were 356 real signings, against 302 in 2018.
Hit rate by club
1º Atletico Nacional (5th in the league · 11 eval.)
2º Deportes Tolima (3rd in the league · 15 eval.)
3º Millonarios (6th in the league · 10 eval.)
4º America de Cali (1st in the league · 21 eval.)
5º Once Caldas (11th in the league · 14 eval.)
6º Deportivo Cali (4th in the league · 8 eval.)
7º Junior (2nd in the league · 11 eval.)
8º Alianza Valledupar (9th in the league · 12 eval.)
9º Envigado (14th in the league · 11 eval.)
10º Cucuta (8th in the league · 30 eval.)
11º Union Magdalena (16th in the league · 21 eval.)
12º Santa Fe (12th in the league · 20 eval.)
13º Internacional de Bogota (17th in the league · 12 eval.)
14º Deportivo Pasto (7th in the league · 33 eval.)
15º Huila (20th in the league · 25 eval.)
16º Independiente Medellin (10th in the league · 12 eval.)
17º Jaguares (18th in the league · 23 eval.)
18º Patriotas (13th in the league · 20 eval.)
19º Bucaramanga (15th in the league · 16 eval.)
20º Águilas Doradas (19th in the league · 24 eval.)
Detailed ranking
| Club | League position | Signings | Evaluated | Successful | Fair | Unsuccessful | Hit rate % |
|---|
| 1º | Atletico Nacional | 5º | 11 | 11 | 7 | 2 | 2 | 73% |
| 2º | Deportes Tolima | 3º | 17 | 15 | 4 | 6 | 5 | 47% |
| 3º | Millonarios | 6º | 10 | 10 | 3 | 3 | 4 | 45% |
| 4º | America de Cali | 1º | 21 | 21 | 7 | 4 | 10 | 43% |
| 5º | Once Caldas | 11º | 14 | 14 | 2 | 7 | 5 | 39% |
| 6º | Deportivo Cali | 4º | 8 | 8 | 3 | 0 | 5 | 38% |
| 7º | Junior | 2º | 11 | 11 | 3 | 2 | 6 | 36% |
| 8º | Alianza Valledupar | 9º | 12 | 12 | 3 | 2 | 7 | 33% |
| 9º | Envigado | 14º | 11 | 11 | 3 | 1 | 7 | 32% |
| 10º | Cucuta | 8º | 31 | 30 | 8 | 3 | 19 | 32% |
| 11º | Union Magdalena | 16º | 21 | 21 | 4 | 5 | 12 | 31% |
| 12º | Santa Fe | 12º | 20 | 20 | 5 | 2 | 13 | 30% |
| 13º | Internacional de Bogota | 17º | 12 | 12 | 1 | 5 | 6 | 29% |
| 14º | Deportivo Pasto | 7º | 33 | 33 | 4 | 11 | 18 | 29% |
| 15º | Huila | 20º | 25 | 25 | 4 | 6 | 15 | 28% |
| 16º | Independiente Medellin | 10º | 13 | 12 | 1 | 4 | 7 | 25% |
| 17º | Jaguares | 18º | 23 | 23 | 3 | 5 | 15 | 24% |
| 18º | Patriotas | 13º | 22 | 20 | 0 | 9 | 11 | 22% |
| 19º | Bucaramanga | 15º | 16 | 16 | 1 | 3 | 12 | 16% |
| 20º | Águilas Doradas | 19º | 25 | 24 | 0 | 6 | 18 | 12% |
Season Highlights
| Player | Club | Min | G+A | Nota | Rating |
|---|
| Juan Dinenno | Deportivo Cali | 3979 | 25+5 | 7.08 | Excellent |
| Alex Castro | Deportes Tolima | 3642 | 9+9 | 7.01 | Excellent |
| Pablo Ceppelini | Atletico Nacional | 2503 | 10+8 | 7.07 | Excellent |
| Hernán Barcos | Atletico Nacional | 3070 | 11+5 | 6.99 | Excellent |
| Agustín Palavecino | Deportivo Cali | 2829 | 4+7 | 7.14 | Excellent |
Methodology
Only genuine signings for the first-team squad are considered — academy promotions, loan returns and internal moves are excluded. Each evaluated signing is classified into five tiers from a score that combines match ratings, attacking output adjusted for game time and consistency over the season, in comparison with the other players in the competition. Successful signings count as a full point; Fair ones, half a point.
Appendix — Signings by club
* Youth investment (under-23, no game time) — outside the calculation.
Alianza Valledupar (12 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Farid Díaz | 42 | 3613 | 0 | 3 | Good |
| Cleider Alzate | 24 | 1971 | 1 | 1 | Good |
| Luciano Guaycochea | 21 | 1270 | 2 | 2 | Good |
| Jose Correa | 28 | 1265 | 3 | 1 | Did not deliver |
| Alexis Serna | 16 | 967 | 2 | 1 | Fair |
| Yéiner Orozco | 14 | 734 | 0 | 0 | Did not deliver |
| Diego Cuadros | 11 | 465 | 0 | 4 | Fair |
| Jonathan Herrera | 9 | 415 | 0 | 1 | Below expectations |
| Wilson Cuero | 7 | 302 | 0 | 0 | Did not deliver |
| Juan Domínguez | 8 | 192 | 0 | 0 | Did not deliver |
| Victor Arboleda | 3 | 117 | 0 | 0 | Did not deliver |
| Luis Mosquera | 4 | 70 | 0 | 0 | Did not deliver |
America de Cali (21 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Marlon Torres | 48 | 4283 | 0 | 0 | Good |
| Juan Pablo Segovia | 46 | 4133 | 0 | 2 | Good |
| Carlos Sierra | 47 | 4089 | 8 | 7 | Excellent |
| Luis Alejandro Paz | 33 | 2511 | 0 | 0 | Did not deliver |
| Michael Rangel | 20 | 1797 | 13 | 3 | Excellent |
| Rafael Carrascal | 19 | 1621 | 2 | 1 | Good |
| Matias Pisano | 23 | 1503 | 4 | 1 | Good |
| Duván Vergara | 20 | 1492 | 5 | 2 | Excellent |
| Guevara Muñoz | 17 | 1409 | 0 | 1 | Fair |
| Jhonier Viveros | 19 | 1276 | 1 | 0 | Fair |
| Edwin Velasco | 14 | 1204 | 1 | 0 | Below expectations |
| Cristian Alvarez | 27 | 1102 | 3 | 2 | Fair |
| Misael Riascos | 15 | 1073 | 2 | 0 | Below expectations |
| Juan Zuluaga | 16 | 1030 | 0 | 0 | Did not deliver |
| Arled Cadavid | 12 | 1012 | 0 | 0 | Did not deliver |
| Cristian Florez | 10 | 873 | 1 | 2 | Fair |
| Jeison Medina | 25 | 837 | 5 | 0 | Below expectations |
| Luis Sánchez | 12 | 471 | 1 | 0 | Did not deliver |
| Jefferson Murillo | 10 | 389 | 0 | 0 | Did not deliver |
| Jhoaho Hinestroza | 3 | 122 | 0 | 0 | Did not deliver |
| Santiago Roa Reyes | 0 | 0 | 0 | 0 | Did not deliver |
Atletico Nacional (11 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| José Cuadrado | 43 | 3875 | 0 | 0 | Good |
| Hernán Barcos | 41 | 3070 | 11 | 5 | Excellent |
| Pablo Ceppelini | 41 | 2503 | 10 | 8 | Excellent |
| Sebastian Gomez | 30 | 2369 | 1 | 2 | Good |
| Jarlan Barrera | 24 | 1822 | 3 | 4 | Excellent |
| Daniel Muñoz | 20 | 1753 | 7 | 2 | Excellent |
| Baldomero Perlaza | 21 | 1466 | 3 | 2 | Good |
| Patricio Cucchi | 13 | 650 | 3 | 1 | Fair |
| Aldair Quintana | 6 | 548 | 0 | 0 | Below expectations |
| Tino Costa | 9 | 467 | 1 | 0 | Fair |
| Neyder Moreno | 7 | 286 | 0 | 0 | Did not deliver |
Bucaramanga (16 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Camilo Mancilla | 27 | 2434 | 1 | 2 | Good |
| Christian Vargas | 19 | 1719 | 0 | 0 | Fair |
| Rafael Robayo | 26 | 1682 | 1 | 2 | Below expectations |
| Steve Makuka | 14 | 1269 | 0 | 0 | Did not deliver |
| Alejandro Bernal | 16 | 1079 | 0 | 0 | Did not deliver |
| Nelson Ramos | 12 | 1035 | 0 | 0 | Below expectations |
| Luis Mena | 12 | 942 | 0 | 0 | Did not deliver |
| Jean Pineda | 13 | 786 | 2 | 0 | Below expectations |
| Roque Caballero | 12 | 751 | 0 | 4 | Fair |
| Jonathan Ávila | 11 | 736 | 0 | 0 | Did not deliver |
| Elkin Blanco | 7 | 620 | 0 | 0 | Did not deliver |
| Carlos Ibarguen | 11 | 504 | 0 | 0 | Did not deliver |
| Anderson Angulo | 7 | 480 | 1 | 0 | Fair |
| Roger Lemus | 14 | 458 | 1 | 0 | Did not deliver |
| Jorge Aguirre | 5 | 184 | 0 | 1 | Did not deliver |
| Luis Hurtado | 4 | 129 | 0 | 0 | Did not deliver |
Cucuta (31 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Harrinson Mancilla | 41 | 3642 | 0 | 2 | Fair |
| Juan Camilo Chaverra | 39 | 3456 | 0 | 1 | Good |
| Mauricio Duarte | 34 | 3065 | 5 | 1 | Good |
| Javier Lopez | 35 | 3043 | 1 | 1 | Good |
| Matias Perez | 38 | 2840 | 3 | 3 | Excellent |
| John Hernandez | 38 | 2763 | 1 | 7 | Excellent |
| James Castro | 32 | 2740 | 4 | 5 | Good |
| Jhonatan Agudelo | 36 | 2664 | 14 | 2 | Excellent |
| Braynner Garcia | 31 | 2547 | 0 | 0 | Fair |
| Diego Chica | 32 | 2226 | 0 | 3 | Below expectations |
| Carmelo Valencia | 25 | 1945 | 10 | 1 | Excellent |
| David Achucarro | 19 | 1555 | 0 | 0 | Below expectations |
| Henry Obando | 17 | 1335 | 0 | 0 | Did not deliver |
| Diego Sanchez | 13 | 960 | 0 | 0 | Did not deliver |
| Andrés Sarmiento | 17 | 916 | 0 | 0 | Did not deliver |
| Alexis Hinestroza | 13 | 853 | 0 | 0 | Did not deliver |
| Darwin Carrero | 10 | 749 | 1 | 0 | Did not deliver |
| Jhonny Da Silva | 8 | 702 | 0 | 0 | Below expectations |
| Ever Valencia | 15 | 637 | 1 | 0 | Did not deliver |
| Wilder Guisao | 11 | 513 | 0 | 0 | Did not deliver |
| José Orlando Pérez | 7 | 376 | 1 | 0 | Did not deliver |
| Carlos Mosquera | 8 | 295 | 1 | 0 | Fair |
| Enzo Cabrera | 7 | 158 | 1 | 0 | Did not deliver |
| Daniel Restrepo | 3 | 145 | 2 | 0 | Did not deliver |
| Michael Lopez | 8 | 136 | 0 | 0 | Did not deliver |
| Mateo Munoz | 4 | 117 | 0 | 0 | Did not deliver |
| Wilberto Cosme | 6 | 101 | 0 | 0 | Did not deliver |
| Yeison Carabali Uzuriaga | 6 | 69 | 0 | 0 | Did not deliver |
| Robert Carvajal | 1 | 62 | 0 | 1 | Did not deliver |
| Erick Montaño | 2 | 19 | 0 | 0 | Did not deliver |
| Lisandro Cabrera * | 0 | 0 | 0 | 0 | Investment |
Deportes Tolima (17 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Alex Castro | 45 | 3642 | 9 | 9 | Excellent |
| Larry Vásquez | 41 | 3341 | 1 | 5 | Excellent |
| Jose Moya | 20 | 1812 | 1 | 0 | Good |
| Anderson Plata | 23 | 1715 | 3 | 6 | Good |
| Juan Pablo Vargas | 17 | 1362 | 0 | 0 | Fair |
| Yeison Gordillo | 17 | 1360 | 1 | 0 | Fair |
| Diego Valdes | 36 | 1265 | 4 | 3 | Below expectations |
| Leyvin Balanta | 16 | 1180 | 1 | 3 | Below expectations |
| Luis Daniel Gonzalez | 12 | 928 | 2 | 3 | Fair |
| Juan Pablo Nieto | 19 | 827 | 1 | 0 | Fair |
| Johnny Mostasilla | 10 | 741 | 0 | 0 | Did not deliver |
| Michael Balanta | 9 | 554 | 2 | 0 | Fair |
| Luis Caballero | 9 | 454 | 2 | 0 | Fair |
| David Centeno | 8 | 354 | 0 | 0 | Did not deliver |
| Guido Vadalá * | 3 | 74 | 0 | 0 | Investment |
| Pablo Meza * | 1 | 45 | 0 | 0 | Investment |
| Rick | 1 | 10 | 0 | 0 | Did not deliver |
Deportivo Cali (8 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Juan Dinenno | 46 | 3979 | 25 | 5 | Excellent |
| Agustín Palavecino | 36 | 2829 | 4 | 7 | Excellent |
| Feiver Mercado | 37 | 2247 | 8 | 4 | Good |
| Andres Colorado | 31 | 2213 | 1 | 2 | Below expectations |
| Carlos Mario Rodríguez | 38 | 1980 | 4 | 2 | Below expectations |
| Francisco Delorenzi | 22 | 1752 | 0 | 0 | Did not deliver |
| Mateo Puerta | 7 | 539 | 0 | 0 | Did not deliver |
| Anderson Mojica | 5 | 450 | 0 | 0 | Did not deliver |
Deportivo Pasto (33 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Fabian Viafara | 45 | 4002 | 1 | 4 | Good |
| Geisson Perea | 39 | 3517 | 5 | 1 | Excellent |
| Camilo Ayala | 29 | 2553 | 1 | 1 | Fair |
| Neto | 25 | 2229 | 0 | 0 | Fair |
| Henry Rojas | 31 | 2204 | 2 | 2 | Below expectations |
| Daniel Giraldo | 25 | 2141 | 0 | 1 | Below expectations |
| Ray Vanegas | 34 | 1660 | 8 | 3 | Fair |
| Mariano Vázquez | 21 | 1630 | 4 | 4 | Excellent |
| Jown Cardona | 21 | 1472 | 3 | 2 | Good |
| Carlos Henao | 15 | 1298 | 0 | 0 | Below expectations |
| Carlos Bejarano | 14 | 1272 | 0 | 0 | Fair |
| Anier Figueroa | 18 | 1259 | 0 | 0 | Below expectations |
| Carlos Hidalgo | 31 | 1072 | 4 | 3 | Below expectations |
| Nicolas Roa | 12 | 987 | 1 | 0 | Fair |
| Kevin Rendón | 15 | 896 | 1 | 1 | Did not deliver |
| Romeesh Ivey | 13 | 748 | 1 | 0 | Below expectations |
| Guevara Muñoz | 11 | 648 | 0 | 0 | Did not deliver |
| Franco Boló | 10 | 637 | 1 | 3 | Fair |
| Eder Castañeda | 10 | 546 | 1 | 1 | Fair |
| Nicolás Carreño | 6 | 517 | 0 | 0 | Below expectations |
| Cristian Florez | 7 | 512 | 0 | 0 | Did not deliver |
| Daniel Hernandez | 10 | 505 | 0 | 0 | Below expectations |
| Victor Giraldo | 7 | 451 | 1 | 1 | Fair |
| Carlos Mosquera | 5 | 450 | 0 | 0 | Did not deliver |
| Yosimar Quiñónes | 6 | 420 | 0 | 0 | Did not deliver |
| Gustavo Britos | 7 | 413 | 2 | 0 | Fair |
| César Amaya | 6 | 368 | 2 | 0 | Fair |
| Daniel Rojano | 5 | 320 | 0 | 0 | Did not deliver |
| Sebastián Acosta | 5 | 286 | 0 | 0 | Did not deliver |
| Carlos Núñez | 5 | 265 | 1 | 0 | Below expectations |
| Brayan Torres | 7 | 200 | 0 | 0 | Fair |
| Felipe Ponce | 4 | 156 | 0 | 0 | Did not deliver |
| John Sánchez | 3 | 49 | 0 | 0 | Did not deliver |
Envigado (11 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Jairo Palomino | 35 | 3085 | 5 | 2 | Excellent |
| Francisco Báez | 31 | 2750 | 3 | 0 | Good |
| Luis Tipton | 15 | 1244 | 0 | 3 | Good |
| Arley Rodríguez | 15 | 1158 | 1 | 1 | Below expectations |
| Humberto Antonio Mendoza | 12 | 1045 | 1 | 1 | Fair |
| Wilmar Jordán | 15 | 831 | 3 | 0 | Did not deliver |
| Ernesto Hernández | 9 | 773 | 0 | 0 | Did not deliver |
| Yamilson Rivera | 5 | 213 | 0 | 0 | Did not deliver |
| Brayan Lucumí | 10 | 198 | 0 | 0 | Did not deliver |
| Jonathan Estrada | 5 | 119 | 0 | 0 | Did not deliver |
| Jesús Martínez | 1 | 90 | 0 | 0 | Did not deliver |
Huila (25 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Víctor Moreno | 38 | 3404 | 1 | 0 | Good |
| Luis Cardoza | 32 | 2872 | 2 | 0 | Good |
| Bayron Garcés | 29 | 2398 | 4 | 5 | Excellent |
| Diego Moreno | 30 | 2341 | 5 | 0 | Excellent |
| Luis Mosquera | 18 | 1641 | 0 | 0 | Below expectations |
| Geovan Montes | 16 | 1352 | 0 | 0 | Did not deliver |
| Harold Rivera | 19 | 1194 | 1 | 1 | Fair |
| Hernán Hechalar | 16 | 1123 | 3 | 1 | Fair |
| Diego Sanchez | 11 | 851 | 0 | 0 | Did not deliver |
| Jorge Aguirre | 13 | 839 | 0 | 0 | Fair |
| Wilmar Jordán | 11 | 818 | 4 | 2 | Fair |
| Diego Barreto | 15 | 773 | 0 | 0 | Did not deliver |
| Diego Echeverri | 14 | 752 | 1 | 1 | Fair |
| Jhonatan Pérez | 11 | 631 | 0 | 0 | Did not deliver |
| Nicolas Roa | 8 | 612 | 0 | 1 | Fair |
| Carlos Mosquera | 6 | 540 | 0 | 0 | Did not deliver |
| Yilton Díaz | 8 | 396 | 0 | 0 | Did not deliver |
| Harrison Henao | 6 | 315 | 0 | 0 | Did not deliver |
| Jhonathan Caicedo | 7 | 164 | 0 | 1 | Did not deliver |
| Edward Morillo | 2 | 98 | 0 | 0 | Did not deliver |
| Eddie Ibargüen | 3 | 91 | 0 | 0 | Did not deliver |
| Rick | 2 | 81 | 0 | 0 | Did not deliver |
| Joaquín Gottesman | 2 | 74 | 0 | 0 | Did not deliver |
| Wilder Mosquera | 1 | 19 | 0 | 0 | Did not deliver |
| Manuel Palacios | 0 | 0 | 0 | 0 | Did not deliver |
Independiente Medellin (13 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Andres Cadavid | 18 | 1616 | 0 | 1 | Fair |
| Adrian Arregui | 17 | 1527 | 4 | 1 | Excellent |
| Jonathan Marulanda | 18 | 1372 | 1 | 0 | Fair |
| Hector Urrego | 17 | 1225 | 0 | 0 | Did not deliver |
| Diego Arias | 22 | 1219 | 0 | 0 | Did not deliver |
| Nicolas Palacios | 15 | 1017 | 1 | 0 | Fair |
| Dairon Mosquera | 12 | 922 | 0 | 0 | Below expectations |
| Didier Delgado | 7 | 523 | 1 | 3 | Fair |
| Cristian Echavarría | 7 | 346 | 0 | 1 | Did not deliver |
| Carlos Sinisterra | 3 | 118 | 0 | 0 | Did not deliver |
| William Palacios | 2 | 83 | 0 | 0 | Did not deliver |
| William Arboleda | 0 | 0 | 0 | 0 | Did not deliver |
| Héctor Campos * | 0 | 0 | 0 | 0 | Investment |
Internacional de Bogota (12 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Danilo Arboleda | 25 | 2138 | 0 | 0 | Fair |
| Armando Vargas | 28 | 1796 | 2 | 5 | Excellent |
| Cristian Palomeque | 14 | 912 | 0 | 2 | Fair |
| Ethan González | 11 | 707 | 2 | 1 | Fair |
| Gastón Poncet | 11 | 610 | 1 | 1 | Below expectations |
| Joan Castro | 9 | 592 | 0 | 0 | Did not deliver |
| Jesús González | 11 | 550 | 0 | 0 | Did not deliver |
| Carlos Ibarguen | 7 | 330 | 0 | 0 | Did not deliver |
| Diego Gómez | 6 | 242 | 1 | 1 | Fair |
| Pablo Sabbag | 8 | 231 | 0 | 1 | Fair |
| Juan Vacca | 3 | 192 | 0 | 0 | Did not deliver |
| Rick | 1 | 17 | 0 | 0 | Did not deliver |
Jaguares (23 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Delio Ojeda | 33 | 2918 | 3 | 0 | Good |
| Fabián Mosquera | 34 | 2773 | 0 | 2 | Fair |
| Harrison Mojica | 35 | 2628 | 5 | 3 | Excellent |
| Yohn Mosquera | 26 | 2004 | 0 | 0 | Did not deliver |
| Pablo Bueno | 19 | 1580 | 3 | 2 | Good |
| Stiwar Garcia | 23 | 1382 | 2 | 0 | Fair |
| Sebastián Ayala | 17 | 1360 | 0 | 2 | Fair |
| Roque Cardozo | 12 | 1032 | 0 | 0 | Did not deliver |
| Yulian Anchico | 12 | 888 | 1 | 0 | Did not deliver |
| David Murillo | 9 | 810 | 0 | 0 | Did not deliver |
| Edis Ibargüen | 13 | 718 | 2 | 1 | Fair |
| Stiven Rentería | 16 | 634 | 1 | 0 | Did not deliver |
| Ronaldo Lucena | 12 | 571 | 0 | 0 | Did not deliver |
| Jorge Obregón | 12 | 518 | 0 | 0 | Did not deliver |
| Jorge Lozano | 5 | 399 | 0 | 0 | Did not deliver |
| Diego Ordonez | 4 | 323 | 0 | 0 | Did not deliver |
| Jefferson Cuero | 6 | 242 | 1 | 0 | Fair |
| David Cortés Armero | 8 | 232 | 1 | 0 | Did not deliver |
| John Mendez | 4 | 138 | 0 | 0 | Did not deliver |
| Edinson Toloza | 4 | 112 | 0 | 1 | Did not deliver |
| Ángel Bonilla | 2 | 109 | 0 | 0 | Did not deliver |
| Juan Pablo Zapata | 4 | 71 | 0 | 0 | Did not deliver |
| Daniel Valdelamar | 0 | 0 | 0 | 0 | Did not deliver |
Junior (11 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Fredy Hinestroza | 37 | 2392 | 4 | 5 | Good |
| German Mera | 19 | 1546 | 2 | 0 | Good |
| Edwuin Cetre | 16 | 1135 | 4 | 1 | Good |
| Luis Daniel Gonzalez | 19 | 972 | 1 | 1 | Did not deliver |
| César Haydar | 7 | 556 | 0 | 0 | Did not deliver |
| Roger Torres | 11 | 527 | 2 | 0 | Fair |
| Matías Fernández | 10 | 438 | 1 | 1 | Fair |
| Edder Farias | 9 | 399 | 0 | 0 | Did not deliver |
| Yohandry Orozco | 6 | 187 | 0 | 0 | Did not deliver |
| Camilo Díaz | 1 | 90 | 0 | 0 | Did not deliver |
| Iván Luquetta | 1 | 34 | 0 | 0 | Did not deliver |
Millonarios (10 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Felipe Jaramillo | 35 | 2701 | 1 | 2 | Fair |
| Juan David Pérez | 36 | 2629 | 9 | 3 | Excellent |
| Alex Rambal | 33 | 2489 | 3 | 0 | Good |
| Luis Payares | 28 | 2379 | 1 | 0 | Did not deliver |
| Fabián González | 33 | 2043 | 6 | 2 | Fair |
| Hansel Zapata | 19 | 1325 | 1 | 7 | Good |
| Jefferson Martínez | 10 | 911 | 0 | 0 | Did not deliver |
| José Guillermo Ortiz | 12 | 892 | 7 | 0 | Fair |
| Deivy Balanta | 10 | 789 | 0 | 0 | Did not deliver |
| José Luis Moreno | 5 | 316 | 1 | 0 | Did not deliver |
Once Caldas (14 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Gerardo Ortiz | 27 | 2401 | 0 | 0 | Fair |
| Elvis Mosquera | 26 | 2282 | 2 | 0 | Fair |
| Javier Reina | 29 | 1965 | 4 | 6 | Excellent |
| Lewis Ochoa | 16 | 1431 | 0 | 1 | Good |
| Darío Rodríguez | 21 | 1209 | 4 | 1 | Fair |
| Harlin Suárez | 16 | 932 | 1 | 1 | Fair |
| Jean Carlos Blanco | 12 | 810 | 2 | 0 | Fair |
| Enrique Serje | 11 | 711 | 0 | 0 | Below expectations |
| Juan Jose Salcedo Villadiego | 11 | 539 | 2 | 0 | Fair |
| Carlos Pájaro | 6 | 483 | 0 | 0 | Did not deliver |
| Carlos Lizarazo | 11 | 474 | 1 | 0 | Fair |
| Adrián Estacio | 6 | 253 | 0 | 1 | Did not deliver |
| Edis Ibargüen | 8 | 252 | 0 | 0 | Did not deliver |
| José Junior Bueno | 2 | 135 | 0 | 0 | Did not deliver |
Patriotas (22 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Eder Chaux | 33 | 2939 | 0 | 0 | Fair |
| Israel Alba | 34 | 2870 | 1 | 1 | Fair |
| Fredy Salazar | 32 | 1880 | 2 | 3 | Fair |
| Cesar Hinestroza | 24 | 1869 | 1 | 2 | Fair |
| Brayan Fernandez | 29 | 1738 | 7 | 0 | Fair |
| Martín Payares | 17 | 1504 | 1 | 0 | Fair |
| Óscar Balanta | 15 | 1196 | 0 | 0 | Did not deliver |
| Almir Soto | 13 | 1144 | 0 | 1 | Fair |
| Carlos Andrés Rivas | 16 | 1098 | 1 | 1 | Fair |
| Julián Millán | 13 | 911 | 0 | 0 | Did not deliver |
| Daniel Briceno | 8 | 666 | 0 | 0 | Below expectations |
| Juan David Castañeda | 17 | 640 | 4 | 0 | Below expectations |
| Norbey Salazar | 9 | 510 | 1 | 0 | Below expectations |
| Cesar Caicedo | 8 | 391 | 0 | 0 | Did not deliver |
| Darwin Carrero | 5 | 346 | 0 | 0 | Fair |
| Nelson Lemus | 4 | 234 | 0 | 0 | Did not deliver |
| Francisco Carabali | 1 | 55 | 0 | 0 | Did not deliver |
| Diego Gómez | 3 | 53 | 0 | 0 | Did not deliver |
| Jesús Marimón | 2 | 43 | 0 | 0 | Did not deliver |
| Rick | 1 | 10 | 0 | 0 | Did not deliver |
| Misael Martínez * | 0 | 0 | 0 | 0 | Investment |
| Lisandro Cabrera * | 0 | 0 | 0 | 0 | Investment |
Santa Fe (20 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Fainer Torijano | 42 | 3768 | 4 | 0 | Excellent |
| John Jairo Velásquez | 36 | 2485 | 4 | 5 | Excellent |
| Andrés Pérez | 31 | 2415 | 0 | 1 | Below expectations |
| Jefferson Duque | 23 | 2030 | 6 | 3 | Good |
| Daniel Giraldo | 24 | 1997 | 0 | 4 | Fair |
| Fabián Sambueza | 21 | 1776 | 2 | 5 | Excellent |
| Nico Hernández | 20 | 1766 | 0 | 0 | Fair |
| Michael Balanta | 22 | 1711 | 7 | 4 | Excellent |
| Geovanni Banguera | 13 | 1170 | 0 | 0 | Did not deliver |
| Federico Arbeláez | 8 | 675 | 0 | 0 | Below expectations |
| Dixon Renteria | 10 | 569 | 0 | 0 | Did not deliver |
| Brayan Perea | 11 | 556 | 1 | 1 | Did not deliver |
| Tomás Maya | 5 | 381 | 0 | 0 | Did not deliver |
| Guillermo Murillo | 11 | 292 | 0 | 0 | Did not deliver |
| Federico Anselmo | 15 | 291 | 0 | 0 | Did not deliver |
| Roger Torres | 8 | 172 | 0 | 0 | Did not deliver |
| Jhon Miranda | 5 | 82 | 0 | 0 | Did not deliver |
| Diego Martínez | 1 | 69 | 0 | 0 | Did not deliver |
| Hugo Palacios | 4 | 49 | 0 | 0 | Did not deliver |
| Rick | 1 | 45 | 0 | 0 | Did not deliver |
Union Magdalena (21 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Cristhian Subero | 39 | 3391 | 1 | 4 | Good |
| Abel Aguilar | 41 | 3242 | 4 | 1 | Good |
| Yulian Gomez | 37 | 3123 | 1 | 1 | Below expectations |
| Jhojan Valencia | 37 | 3027 | 2 | 0 | Below expectations |
| Edisson Restrepo | 35 | 2891 | 2 | 0 | Fair |
| Juan Pereira | 41 | 2802 | 5 | 3 | Good |
| Luis Arias | 37 | 2655 | 5 | 3 | Good |
| Fernando Batiste | 31 | 2619 | 1 | 1 | Fair |
| César Giraldo | 29 | 2610 | 0 | 0 | Fair |
| Julio Murillo | 14 | 1185 | 0 | 0 | Did not deliver |
| Jean Carlos Blanco | 14 | 1010 | 0 | 0 | Did not deliver |
| Uvaldo Luna | 17 | 996 | 0 | 1 | Did not deliver |
| David Ferreira | 20 | 986 | 0 | 1 | Below expectations |
| Lucas Sotero | 15 | 880 | 1 | 3 | Fair |
| Henry Pernia | 10 | 778 | 0 | 0 | Below expectations |
| Juan Villota | 12 | 758 | 1 | 0 | Fair |
| Dairyn González | 6 | 540 | 0 | 0 | Did not deliver |
| Ronaldo Lora | 5 | 389 | 0 | 0 | Did not deliver |
| Dixon Renteria | 5 | 376 | 0 | 0 | Did not deliver |
| Luis Anibal Mosquera | 11 | 311 | 0 | 1 | Did not deliver |
| Juan Ortiz | 4 | 91 | 0 | 0 | Did not deliver |
Águilas Doradas (25 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Jader Obrian | 36 | 3021 | 10 | 0 | Fair |
| Luis Delgado | 26 | 2354 | 1 | 0 | Below expectations |
| Johnathan Lopera | 23 | 1869 | 0 | 1 | Did not deliver |
| Mauricio Restrepo | 17 | 1455 | 1 | 1 | Below expectations |
| Jefferson Mena | 15 | 1361 | 0 | 0 | Did not deliver |
| Aldo Leão Ramírez | 15 | 1017 | 2 | 2 | Below expectations |
| Elkin Blanco | 12 | 987 | 0 | 0 | Did not deliver |
