We identified 302 real signings for the first-team squad of the 20 clubs; 298 are included in the hit-rate calculation — 4 youth investments (under-23) are classified separately. Signings without relevant game time are classified as unsuccessful. The league's average hit rate was 33%.
Distribution of ratings
Club ranking by hit rate
| Club | League position | Signings | Evaluated | Successful | Fair | Unsuccessful | Hit rate % |
|---|
| 1º | Atletico Nacional | 3º | 13 | 13 | 7 | 4 | 2 | 69% |
| 2º | Deportivo Cali | 8º | 8 | 8 | 3 | 3 | 2 | 56% |
| 3º | Envigado | 15º | 5 | 5 | 2 | 1 | 2 | 50% |
| 4º | Once Caldas | 5º | 19 | 19 | 5 | 7 | 7 | 45% |
| 5º | Deportes Tolima | 2º | 13 | 13 | 4 | 3 | 6 | 42% |
| 6º | Águilas Doradas | 7º | 14 | 14 | 4 | 2 | 8 | 36% |
| 7º | America de Cali | 14º | 19 | 19 | 5 | 3 | 11 | 34% |
| 8º | Patriotas | 13º | 23 | 22 | 5 | 5 | 12 | 34% |
| 9º | Leones FC | 20º | 23 | 23 | 4 | 6 | 13 | 30% |
| 10º | Millonarios | 12º | 7 | 7 | 0 | 4 | 3 | 29% |
| 11º | Huila | 11º | 18 | 18 | 2 | 6 | 10 | 28% |
| 12º | Independiente Medellin | 1º | 19 | 18 | 4 | 2 | 12 | 28% |
| 13º | Internacional de Bogota | 6º | 11 | 11 | 1 | 4 | 6 | 27% |
| 14º | Bucaramanga | 9º | 15 | 14 | 3 | 1 | 10 | 25% |
| 15º | Alianza Valledupar | 16º | 10 | 10 | 1 | 3 | 6 | 25% |
| 16º | Junior | 4º | 8 | 7 | 0 | 3 | 4 | 21% |
| 17º | Deportivo Pasto | 19º | 31 | 31 | 3 | 7 | 21 | 21% |
| 18º | Chico | 18º | 20 | 20 | 3 | 2 | 15 | 20% |
| 19º | Santa Fe | 10º | 10 | 10 | 0 | 4 | 6 | 20% |
| 20º | Jaguares | 17º | 16 | 16 | 0 | 5 | 11 | 16% |
Successful signings count as a full point; Fair ones, half a point.
Hit rate by position
| Position | Evaluated | Successful | Hit rate % |
|---|
| Goalkeepers | 16 | 3 | 34% |
| Defenders | 77 | 20 | 38% |
| Midfielders | 143 | 24 | 27% |
| Forwards | 62 | 9 | 32% |
The 5 best-performing signings
| Player | Club | Minutes | G+A | Rating |
|---|
| Germán Cano | Independiente Medellin | 3944 | 32+3 | Excellent |
| Andres Ricaurte | Independiente Medellin | 3946 | 5+12 | Excellent |
| Sherman Cárdenas | Bucaramanga | 2841 | 7+12 | Excellent |
| Diego Valdes | Chico | 3097 | 15+4 | Excellent |
| Yohandry Orozco | Deportes Tolima | 2821 | 5+12 | Excellent |
Methodology
Only genuine signings for the first-team squad are considered — academy promotions, loan returns and internal moves are excluded. Performance is classified into five tiers based on the player's output over the season (minutes, goal involvement, match ratings and consistency), compared with the other players in the competition.
Appendix — Signings by club
* Youth investment (under-23, no game time) — outside the calculation.
Alianza Valledupar (10 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Michael Balanta | 27 | 1763 | 5 | 2 | Good |
| Carlos Anderson Pérez | 19 | 1625 | 1 | 0 | Did not deliver |
| Pablo Vranjicán | 26 | 1226 | 5 | 1 | Fair |
| Harrison Henao | 15 | 1185 | 0 | 0 | Did not deliver |
| Jhonatan Pérez | 13 | 1100 | 0 | 3 | Fair |
| Cristian Palomeque | 17 | 1021 | 2 | 0 | Below expectations |
| Harold Rivera | 13 | 697 | 2 | 1 | Fair |
| Victor Cordoba | 5 | 336 | 0 | 0 | Did not deliver |
| Carlos Cermeño | 6 | 273 | 0 | 0 | Did not deliver |
| David Murillo | 3 | 270 | 0 | 0 | Did not deliver |
America de Cali (19 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Danilo Arboleda | 31 | 2705 | 3 | 0 | Good |
| Cristián Dájome | 33 | 2429 | 4 | 3 | Good |
| Pablo Armero | 25 | 2249 | 1 | 2 | Good |
| Avimiled Rivas | 21 | 1623 | 1 | 0 | Below expectations |
| Jhonatan Pérez | 18 | 1620 | 2 | 2 | Good |
| Pedro Franco | 17 | 1404 | 0 | 1 | Fair |
| Fernando Aristeguieta | 15 | 1316 | 5 | 1 | Good |
| Jefferson Cuero | 21 | 1202 | 1 | 1 | Below expectations |
| Larry Vásquez | 13 | 755 | 0 | 0 | Did not deliver |
| Carmelo Valencia | 9 | 724 | 1 | 0 | Below expectations |
| Neto | 7 | 630 | 0 | 0 | Fair |
| Kevin Ramírez | 6 | 404 | 1 | 0 | Fair |
| Félix Micolta | 9 | 361 | 1 | 0 | Did not deliver |
| Yamilson Rivera | 8 | 360 | 0 | 0 | Did not deliver |
| Daniel Buitrago | 4 | 270 | 0 | 0 | Did not deliver |
| Joseph Cox | 6 | 243 | 0 | 0 | Did not deliver |
| Harrison Canchimbo | 3 | 181 | 0 | 0 | Did not deliver |
| Héctor Quiñones | 2 | 64 | 0 | 0 | Did not deliver |
| Juan Mesa | 1 | 45 | 0 | 0 | Did not deliver |
Atletico Nacional (13 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Helibelton Palacios | 36 | 2953 | 1 | 2 | Good |
| Jorman Campuzano | 30 | 2476 | 0 | 1 | Good |
| Gonzalo Castellani | 34 | 2246 | 1 | 2 | Good |
| Fernando Monetti | 23 | 2070 | 0 | 0 | Good |
| Vladimir Hernández | 32 | 1894 | 4 | 2 | Good |
| Diego Braghieri | 25 | 1801 | 0 | 0 | Fair |
| Deiver Machado | 14 | 1247 | 0 | 1 | Fair |
| Yerson Candelo | 16 | 1079 | 1 | 2 | Good |
| Reinaldo Lenis | 17 | 1029 | 1 | 3 | Good |
| Rafael Delgado | 11 | 733 | 0 | 1 | Fair |
| Omar Duarte | 12 | 657 | 2 | 1 | Fair |
| Carlos Rivas | 11 | 468 | 0 | 1 | Below expectations |
| Camilo Zúñiga | 2 | 122 | 0 | 0 | Did not deliver |
Bucaramanga (15 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Sherman Cárdenas | 37 | 2841 | 7 | 12 | Excellent |
| Michael Rangel | 36 | 2825 | 16 | 5 | Excellent |
| Harold Gomez | 33 | 2719 | 1 | 3 | Good |
| Luis Ojeda | 17 | 1530 | 0 | 0 | Below expectations |
| Marvin Vallecilla | 13 | 1002 | 1 | 0 | Did not deliver |
| Juan Jimenez | 24 | 1001 | 0 | 0 | Did not deliver |
| Cesar Quintero | 13 | 991 | 0 | 0 | Did not deliver |
| Dairyn González | 11 | 945 | 0 | 1 | Fair |
| Víctor Castillo | 9 | 665 | 0 | 0 | Did not deliver |
| Yilmar Filigrana | 13 | 378 | 2 | 0 | Did not deliver |
| Harrison Mojica | 9 | 375 | 0 | 0 | Did not deliver |
| Maximiliano Núñez | 8 | 347 | 0 | 0 | Did not deliver |
| Henry Pernia | 4 | 337 | 0 | 0 | Below expectations |
| Kevin Salazar * | 6 | 157 | 0 | 0 | Investment |
| Luis Delgado | 2 | 107 | 0 | 0 | Did not deliver |
Chico (20 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Diego Valdes | 35 | 3097 | 15 | 4 | Excellent |
| Jordy Joao Monroy | 28 | 2330 | 0 | 1 | Fair |
| Nelino Tapia | 28 | 2319 | 1 | 1 | Below expectations |
| Felipe Ponce | 27 | 1855 | 4 | 2 | Good |
| Daniel Duarte | 16 | 1412 | 3 | 0 | Good |
| Jossymar Gomez | 15 | 1271 | 1 | 0 | Below expectations |
| Sergio Avellaneda | 14 | 1226 | 0 | 0 | Fair |
| Jhon González | 14 | 1046 | 0 | 0 | Did not deliver |
| Jhon Arboleda | 18 | 995 | 0 | 2 | Below expectations |
| Félix Garcia | 10 | 857 | 0 | 0 | Did not deliver |
| Jhan Mora | 10 | 609 | 0 | 0 | Did not deliver |
| Yuxer Requena | 15 | 585 | 0 | 0 | Did not deliver |
| Juan Barrera | 8 | 551 | 0 | 1 | Did not deliver |
| Juan Vela | 8 | 339 | 0 | 0 | Did not deliver |
| Andrés Varón | 5 | 293 | 0 | 0 | Did not deliver |
| Oscar Rodas | 7 | 293 | 0 | 0 | Did not deliver |
| Michel Vazquez | 6 | 203 | 0 | 0 | Did not deliver |
| José Muñoz | 7 | 140 | 0 | 0 | Did not deliver |
| Jhoan Mina | 1 | 26 | 0 | 0 | Did not deliver |
| Jonathan Garay | 0 | 0 | 0 | 0 | Did not deliver |
Deportes Tolima (13 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Álvaro Montero | 35 | 3150 | 0 | 1 | Good |
| Rafael Robayo | 43 | 2873 | 2 | 1 | Fair |
| Yohandry Orozco | 39 | 2821 | 5 | 12 | Excellent |
| Luis Payares | 32 | 2726 | 2 | 2 | Good |
| Carlos Robles | 31 | 2594 | 2 | 1 | Below expectations |
| Nilson Castrillón | 30 | 2576 | 1 | 0 | Fair |
| Luis Daniel Gonzalez | 17 | 1295 | 1 | 6 | Excellent |
| Robin Ramirez | 21 | 661 | 1 | 0 | Did not deliver |
| Daniel Cataño | 10 | 528 | 2 | 0 | Fair |
| Andrés Escobar | 8 | 335 | 0 | 0 | Did not deliver |
| Jorge Ramos | 7 | 142 | 1 | 0 | Did not deliver |
| William Cuesta | 1 | 90 | 0 | 0 | Did not deliver |
| Juan Pablo Vargas | 0 | 0 | 0 | 0 | Did not deliver |
Deportivo Cali (8 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| José Sand | 31 | 2486 | 11 | 3 | Excellent |
| John Mosquera | 30 | 2246 | 4 | 3 | Good |
| Ezequiel Palomeque | 24 | 1867 | 2 | 0 | Fair |
| Juan Angulo | 17 | 1529 | 0 | 6 | Excellent |
| Macnelly Torres | 13 | 744 | 1 | 2 | Fair |
| Kevin Velasco | 12 | 731 | 2 | 0 | Fair |
| Carlos Carbonero | 6 | 244 | 0 | 0 | Did not deliver |
| Nicolas Roa | 2 | 99 | 0 | 0 | Did not deliver |
Deportivo Pasto (31 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Gilberto Garcia | 33 | 2970 | 3 | 3 | Excellent |
| Darío Rodríguez | 31 | 2218 | 5 | 0 | Good |
| Mauricio Casierra | 22 | 1845 | 0 | 0 | Below expectations |
| Nahuel Hernan Losada | 18 | 1476 | 0 | 0 | Below expectations |
| Edinson Toloza | 17 | 1400 | 5 | 1 | Excellent |
| Ernesto Hernández | 14 | 1260 | 0 | 0 | Fair |
| Johnathan Lopera | 13 | 1170 | 0 | 1 | Fair |
| Jose De la Cuesta | 14 | 1100 | 0 | 0 | Below expectations |
| Ederson Moreno | 15 | 1083 | 1 | 1 | Fair |
| Jimmy Valoyes | 13 | 1061 | 0 | 0 | Fair |
| Arnol Palacios | 13 | 1044 | 0 | 0 | Did not deliver |
| Luis Arias | 25 | 962 | 1 | 0 | Did not deliver |
| Luis Copete | 10 | 900 | 1 | 0 | Fair |
| Dahwling Leudo | 13 | 821 | 0 | 3 | Below expectations |
| Juan Villota | 16 | 811 | 0 | 1 | Below expectations |
| Michael Ortega | 12 | 788 | 2 | 1 | Below expectations |
| Tomás Maya | 8 | 720 | 0 | 0 | Did not deliver |
| Armando Vargas | 11 | 717 | 0 | 0 | Did not deliver |
| Daniel Restrepo | 9 | 700 | 0 | 1 | Did not deliver |
| Victor Aquino | 10 | 696 | 1 | 0 | Fair |
| Martín Payares | 9 | 689 | 0 | 0 | Below expectations |
| John Hernandez | 10 | 520 | 0 | 0 | Did not deliver |
| Jairo Molina | 11 | 378 | 0 | 1 | Did not deliver |
| Brayan Fernandez | 7 | 355 | 0 | 0 | Did not deliver |
| Andrey Estupinan | 4 | 301 | 1 | 0 | Fair |
| Ricardo Delgado | 9 | 259 | 0 | 0 | Did not deliver |
| Carlos Rua | 6 | 228 | 0 | 0 | Did not deliver |
| Edinson Palomino | 2 | 163 | 0 | 0 | Did not deliver |
| Hernán Rivero | 4 | 132 | 0 | 0 | Did not deliver |
| Wilmar Cruz | 3 | 110 | 0 | 0 | Did not deliver |
| Samuel Caceres | 1 | 90 | 0 | 0 | Did not deliver |
Envigado (5 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Camilo Mancilla | 33 | 2866 | 3 | 1 | Excellent |
| Wilfrido De la Rosa | 31 | 2419 | 9 | 3 | Excellent |
| Nicolas Giraldo | 28 | 2141 | 0 | 1 | Did not deliver |
| Alexis Zapata | 7 | 417 | 1 | 1 | Fair |
| Juan Agudelo | 3 | 79 | 0 | 0 | Did not deliver |
Huila (18 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Edwar López | 34 | 2561 | 13 | 2 | Excellent |
| Diego Gómez | 28 | 1894 | 2 | 1 | Fair |
| Michael Ordoñez | 24 | 1789 | 2 | 2 | Fair |
| Harlin Suárez | 21 | 1784 | 0 | 0 | Below expectations |
| Elacio Cordoba | 15 | 1209 | 0 | 2 | Good |
| Michael López | 15 | 934 | 0 | 0 | Below expectations |
| Luis Tipton | 9 | 798 | 0 | 0 | Fair |
| Mayer Candelo | 13 | 702 | 0 | 1 | Did not deliver |
| Maximiliano Barreiro | 8 | 702 | 1 | 0 | Fair |
| Carlos Riascos | 8 | 699 | 0 | 0 | Below expectations |
| Daniel Duarte | 10 | 629 | 1 | 0 | Below expectations |
| Juan Rodríguez | 13 | 597 | 0 | 0 | Fair |
| Lucas Trejo | 6 | 526 | 0 | 0 | Did not deliver |
| Juan Sebastian Herrera | 7 | 417 | 2 | 0 | Fair |
| Aldair Quintana | 4 | 360 | 0 | 0 | Below expectations |
| Tomás Maya | 5 | 252 | 0 | 0 | Did not deliver |
| Manuel Isaza | 5 | 172 | 0 | 0 | Did not deliver |
| Daniel Moreno Heredia | 4 | 135 | 0 | 0 | Did not deliver |
Independiente Medellin (19 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Andres Ricaurte | 45 | 3946 | 5 | 12 | Excellent |
| Germán Cano | 46 | 3944 | 32 | 3 | Excellent |
| Jesús Murillo | 43 | 3734 | 2 | 3 | Excellent |
| Elvis Mosquera | 33 | 2634 | 0 | 3 | Below expectations |
| Elvis Perlaza | 22 | 1927 | 0 | 3 | Good |
| Yulian Anchico | 33 | 1880 | 1 | 2 | Fair |
| Jorge Segura | 25 | 1734 | 0 | 0 | Did not deliver |
| Larry Angulo | 18 | 1093 | 2 | 2 | Below expectations |
| Mauricio Gómez | 16 | 901 | 0 | 3 | Below expectations |
| Luis Luna | 15 | 785 | 0 | 0 | Did not deliver |
| Javier Calle | 13 | 687 | 0 | 1 | Did not deliver |
| Jean Carlos Blanco | 8 | 342 | 1 | 0 | Did not deliver |
| Jonathan Barboza | 7 | 292 | 0 | 0 | Did not deliver |
| Brayan Angulo | 6 | 283 | 0 | 0 | Did not deliver |
| Rodin Quiñónes | 10 | 271 | 1 | 1 | Below expectations |
| Andrés Mosquera | 3 | 270 | 0 | 0 | Fair |
| Rivaldo Correa | 9 | 142 | 0 | 0 | Did not deliver |
| Gabriel Díaz | 1 | 90 | 0 | 0 | Did not deliver |
| Deinner Quiñones * | 1 | 77 | 0 | 0 | Investment |
Internacional de Bogota (11 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| John García | 29 | 2464 | 2 | 0 | Good |
| Hansel Zapata | 35 | 2043 | 4 | 6 | Fair |
| Pablo Lima | 19 | 1604 | 0 | 0 | Fair |
| Matias Mier | 19 | 1143 | 1 | 2 | Fair |
| Oscar Bernal | 11 | 782 | 0 | 0 | Did not deliver |
| Arbey Mosquera Mina | 17 | 779 | 3 | 0 | Fair |
| Mariano Vázquez | 17 | 729 | 2 | 0 | Below expectations |
| Luis Cabezas | 14 | 685 | 0 | 0 | Did not deliver |
| Daniel Padilla | 12 | 657 | 0 | 0 | Did not deliver |
| Luis Perea | 5 | 187 | 1 | 0 | Did not deliver |
| Miguel Herrera | 3 | 143 | 0 | 0 | Did not deliver |
Jaguares (16 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Juan Camilo Roa | 36 | 2769 | 2 | 2 | Fair |
| Deinner Quiñones | 14 | 1025 | 0 | 1 | Fair |
| Leiner Escalante | 18 | 927 | 2 | 0 | Fair |
| Cleider Alzate | 13 | 918 | 0 | 1 | Fair |
| Rafhael Lucas | 13 | 842 | 5 | 1 | Fair |
| Jhony Cano | 14 | 836 | 2 | 1 | Below expectations |
| Jose Escobar | 9 | 810 | 0 | 0 | Did not deliver |
| Nelson Ramos | 6 | 540 | 0 | 0 | Did not deliver |
| Olmes Garcia | 13 | 523 | 1 | 0 | Did not deliver |
| Maurício Cortés | 11 | 464 | 3 | 0 | Below expectations |
| Danilson Cordoba | 9 | 426 | 0 | 0 | Did not deliver |
| Juan Vogliotti | 9 | 333 | 0 | 1 | Below expectations |
| Alexander Gonzalez | 4 | 158 | 0 | 0 | Did not deliver |
| Juan Andres Balanta | 3 | 151 | 0 | 0 | Did not deliver |
| Robinson Aponzá | 4 | 118 | 0 | 0 | Did not deliver |
| Juan Sebastian Herrera | 4 | 95 | 0 | 0 | Did not deliver |
Junior (8 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Luis Carlos Ruíz | 13 | 958 | 3 | 1 | Fair |
| Jonatan Álvez | 17 | 830 | 1 | 2 | Fair |
| Willer Ditta | 9 | 716 | 0 | 0 | Did not deliver |
| Daniel Moreno | 20 | 708 | 3 | 3 | Below expectations |
| Fabián Sambueza | 11 | 619 | 0 | 1 | Did not deliver |
| Alberto Rodríguez | 5 | 405 | 0 | 0 | Fair |
| Iván Rivas | 6 | 154 | 2 | 0 | Did not deliver |
| Luis Vásquez * | 0 | 0 | 0 | 0 | Investment |
Leones FC (23 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Sebastian Gomez | 38 | 3372 | 7 | 1 | Excellent |
| Arled Cadavid | 36 | 3240 | 0 | 0 | Good |
| Edisson Restrepo | 36 | 3223 | 0 | 0 | Good |
| John Sánchez | 38 | 2710 | 1 | 4 | Good |
| Roger Lemus | 29 | 1957 | 2 | 1 | Fair |
| Antony Otero | 21 | 1200 | 1 | 1 | Fair |
| Daniel Mantilla | 16 | 1118 | 1 | 2 | Below expectations |
| Wilmar Cruz | 14 | 743 | 1 | 0 | Did not deliver |
| Wilmar Jordán | 13 | 738 | 3 | 2 | Fair |
| Carlos Gallego | 8 | 720 | 0 | 0 | Fair |
| Jherson Cordoba | 12 | 687 | 0 | 0 | Did not deliver |
| Anderson Angulo | 10 | 669 | 0 | 0 | Did not deliver |
| Yessy Mena | 12 | 648 | 2 | 0 | Did not deliver |
| Juan Pablo Ramírez | 9 | 508 | 1 | 1 | Fair |
| Dayron Mosquera | 8 | 330 | 0 | 1 | Below expectations |
| Mateo Munoz | 8 | 309 | 0 | 1 | Fair |
| Jhon Steven | 3 | 270 | 0 | 0 | Did not deliver |
| Francisco García | 8 | 249 | 0 | 0 | Did not deliver |
| Kevin Rendón | 8 | 243 | 0 | 0 | Did not deliver |
| Cristian Serna | 6 | 88 | 0 | 0 | Did not deliver |
| Dairon Mosquera | 3 | 59 | 0 | 0 | Did not deliver |
| Luis Velez | 3 | 42 | 0 | 0 | Did not deliver |
| Victor Cordoba | 2 | 31 | 0 | 0 | Did not deliver |
Millonarios (7 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Wuilker Faríñez | 33 | 2927 | 0 | 0 | Fair |
| Cesar Carrillo | 28 | 1677 | 6 | 1 | Below expectations |
| Roberto Ovelar | 25 | 1324 | 2 | 0 | Fair |
| Gabriel Hauche | 17 | 969 | 2 | 0 | Fair |
| Christian Marrugo | 14 | 910 | 1 | 2 | Fair |
| Santiago Montoya | 9 | 431 | 0 | 0 | Did not deliver |
| Carlos López Vanegas | 7 | 149 | 0 | 1 | Did not deliver |
Once Caldas (19 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Geisson Perea | 26 | 2142 | 0 | 1 | Fair |
| Diego Peralta | 23 | 1988 | 1 | 1 | Fair |
| Mauricio Restrepo | 29 | 1962 | 1 | 0 | Did not deliver |
| Yesus Cabrera | 21 | 1796 | 4 | 0 | Good |
| Yonni Hinestroza | 19 | 1677 | 0 | 2 | Below expectations |
| Juan Pablo Nieto | 18 | 1531 | 1 | 6 | Excellent |
| Edwin Velasco | 17 | 1530 | 1 | 0 | Fair |
| Diego Arias | 17 | 1529 | 0 | 0 | Below expectations |
| Felipe Correa | 16 | 1434 | 1 | 0 | Good |
| Juan Rodríguez | 17 | 1389 | 3 | 1 | Good |
| César Amaya | 31 | 1315 | 3 | 1 | Fair |
| Ray Vanegas | 24 | 1229 | 4 | 2 | Fair |
| Israel Alba | 13 | 1026 | 1 | 0 | Good |
| Ricardo Steer | 13 | 831 | 2 | 2 | Fair |
| Kevin Londoño | 9 | 765 | 2 | 2 | Fair |
| Luis Sierra | 9 | 622 | 0 | 0 | Did not deliver |
| Uvaldo Luna | 12 | 548 | 0 | 1 | Below expectations |
| Andrés Felipe Álvarez | 3 | 270 | 1 | 1 | Below expectations |
| Bismar Córdoba | 4 | 84 | 0 | 0 | Did not deliver |
Patriotas (23 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Jerson Malagon | 36 | 3180 | 0 | 1 | Good |
| Andres Felipe Avila Tavera | 38 | 2941 | 2 | 2 | Fair |
| Santiago Roa Reyes | 32 | 2586 | 0 | 2 | Below expectations |
| Federico Arbeláez | 29 | 2276 | 1 | 2 | Fair |
| Omar Perez | 30 | 1992 | 3 | 5 | Good |
| Miller Mosquera | 24 | 1937 | 0 | 0 | Below expectations |
| Davinson Monsalve | 23 | 1843 | 1 | 0 | Good |
| Iván Rivas | 20 | 1800 | 9 | 1 | Excellent |
| Exequiel Benavidez | 29 | 1775 | 0 | 0 | Did not deliver |
| Nicolas Palacios | 21 | 1511 | 1 | 0 | Fair |
| Kelvin Osorio | 17 | 1434 | 3 | 3 | Excellent |
| Julián Buitrago | 21 | 1150 | 0 | 0 | Did not deliver |
| Ramiro Fergonzi | 17 | 871 | 2 | 1 | Fair |
| Mario Álvarez | 13 | 764 | 2 | 1 | Fair |
| Anibal Mello | 10 | 758 | 0 | 0 | Did not deliver |
| John Jairo Velásquez | 14 | 628 | 1 | 0 | Below expectations |
| Luis Bonilla | 9 | 491 | 0 | 0 | Did not deliver |
| Mario Ramírez | 7 | 348 | 0 | 0 | Below expectations |
| Cristian Echavarría | 8 | 332 | 0 | 1 | Did not deliver |
| Esneyder Mena | 8 | 306 | 0 | 0 | Did not deliver |
| Daniel Mantilla * | 3 | 87 | 0 | 0 | Investment |
| Efrain Cortes | 2 | 47 | 0 | 0 | Did not deliver |
| Jonathan Palacios | 2 | 15 | 0 | 0 | Did not deliver |
Santa Fe (10 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Carmelo Valencia | 19 | 1362 | 4 | 1 | Below expectations |
| Diego Guastavino | 14 | 886 | 5 | 5 | Fair |
| Arley Rodríguez | 17 | 846 | 2 | 0 | Fair |
| Rubén Bentancourt | 15 | 774 | 1 | 0 | Did not deliver |
| Facundo Guichon | 15 | 708 | 2 | 4 | Below expectations |
| Armando Vargas | 13 | 623 | 3 | 0 | Fair |
| Brayan Fernandez | 11 | 489 | 0 | 0 | Did not deliver |
| Hernán Burbano | 6 | 343 | 0 | 0 | Did not deliver |
| Jorge Aguirre | 5 | 333 | 0 | 1 | Fair |
| Jonathan Herrera | 8 | 266 | 0 | 0 | Did not deliver |
Águilas Doradas (14 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Camilo Ayala | 39 | 3319 | 2 | 1 | Fair |
| Fredy Hinestroza | 38 | 3099 | 3 | 4 | Excellent |
| Humberto Osorio | 33 | 2488 | 13 | 1 | Excellent |
| Leandro Velazquez | 34 | 2300 | 6 | 3 | Good |
| Carlos Ramírez | 23 | 1994 | 2 | 1 | Good |
| Jhonny Acosta | 15 | 1350 | 0 | 0 | Did not deliver |
| Jhonny Vásquez | 26 | 1339 | 1 | 0 | Did not deliver |
| Omar Vasquez | 27 | 1318 | 0 | 3 | Below expectations |
| Lucero Alvarez | 12 | 967 | 0 | 0 | Did not deliver |
| Edinson Toloza | 15 | 846 | 1 | 2 | Fair |
| Mauricio Gómez | 18 | 782 | 3 | 1 | Did not deliver |
| Daniel Lloreda | 11 | 633 | 1 | 1 | Did not deliver |
| Estefáno Arango | 13 | 627 | 1 | 2 | Did not deliver |
| Oscar Franco | 4 | 60 | 0 | 0 | Did not deliver |