We identified 204 real signings across the 18 clubs of Primera División; 202 are included in the hit-rate calculation (2 youth investments set aside). Signings without relevant game time are classified as unsuccessful. League average hit rate: 38%.
Comparison with 2019
The league's average hit rate was 38%, against 37% the previous season (▲ 1 p.p.). There were 204 real signings, against 196 in 2019.
Hit rate by club
1º Union La Calera (2nd in the league · 12 eval.)
2º Deportes Iquique (17th in the league · 13 eval.)
3º Huachipato (8th in the league · 4 eval.)
4º U. Catolica (1st in the league · 4 eval.)
5º Santiago Wanderers (11th in the league · 14 eval.)
6º Universidad de Concepcion (15th in the league · 18 eval.)
7º D. La Serena (16th in the league · 20 eval.)
8º Antofagasta (6th in the league · 9 eval.)
9º Cobresal (7th in the league · 12 eval.)
10º Everton de Vina (12th in the league · 10 eval.)
11º Palestino (5th in the league · 15 eval.)
12º Universidad de Chile (3rd in the league · 12 eval.)
13º A. Italiano (14th in the league · 6 eval.)
14º O'Higgins (10th in the league · 6 eval.)
15º Colo Colo (13th in the league · 8 eval.)
16º Union Espanola (4th in the league · 7 eval.)
17º Curico Unido (9th in the league · 14 eval.)
18º Coquimbo Unido (18th in the league · 18 eval.)
Detailed ranking
| Club | League position | Signings | Evaluated | Successful | Fair | Unsuccessful | Hit rate % |
|---|
| 1º | Union La Calera | 2º | 12 | 12 | 6 | 2 | 4 | 58% |
| 2º | Deportes Iquique | 17º | 13 | 13 | 3 | 7 | 3 | 50% |
| 3º | Huachipato | 8º | 5 | 4 | 1 | 2 | 1 | 50% |
| 4º | U. Catolica | 1º | 4 | 4 | 2 | 0 | 2 | 50% |
| 5º | Santiago Wanderers | 11º | 14 | 14 | 4 | 5 | 5 | 46% |
| 6º | Universidad de Concepcion | 15º | 18 | 18 | 6 | 4 | 8 | 44% |
| 7º | D. La Serena | 16º | 21 | 20 | 4 | 8 | 8 | 40% |
| 8º | Antofagasta | 6º | 9 | 9 | 3 | 1 | 5 | 39% |
| 9º | Cobresal | 7º | 12 | 12 | 2 | 5 | 5 | 38% |
| 10º | Everton de Vina | 12º | 10 | 10 | 2 | 3 | 5 | 35% |
| 11º | Palestino | 5º | 15 | 15 | 4 | 2 | 9 | 33% |
| 12º | Universidad de Chile | 3º | 12 | 12 | 3 | 2 | 7 | 33% |
| 13º | A. Italiano | 14º | 6 | 6 | 2 | 0 | 4 | 33% |
| 14º | O'Higgins | 10º | 6 | 6 | 0 | 4 | 2 | 33% |
| 15º | Colo Colo | 13º | 8 | 8 | 2 | 1 | 5 | 31% |
| 16º | Union Espanola | 4º | 7 | 7 | 1 | 2 | 4 | 29% |
| 17º | Curico Unido | 9º | 14 | 14 | 2 | 3 | 9 | 25% |
| 18º | Coquimbo Unido | 18º | 18 | 18 | 1 | 4 | 13 | 17% |
Season Highlights
| Player | Club | Min | G+A | Nota | Rating |
|---|
| Joaquín Larrivey | Universidad de Chile | 2723 | 18+5 | 7.26 | Excellent |
| Fernando Zampedri | U. Catolica | 2563 | 20+0 | 7.07 | Excellent |
| Jonathan Benítez | Palestino | 2219 | 9+4 | 7.20 | Excellent |
| Cecilio Waterman | Universidad de Concepcion | 2802 | 17+0 | 6.99 | Excellent |
| Carlos Rotondi | Santiago Wanderers | 2161 | 7+5 | 7.25 | Excellent |
Methodology
Only genuine signings for the first-team squad are considered — academy promotions, loan returns and internal moves are excluded. Each evaluated signing is classified into five tiers from a score that combines match ratings, attacking output adjusted for game time and consistency over the season, in comparison with the other players in the competition. Successful signings count as a full point; Fair ones, half a point.
Appendix — Signings by club
* Youth investment (under-23, no game time) — outside the calculation.
A. Italiano (6 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Nicolas Orellana | 22 | 1377 | 4 | 4 | Good |
| José Devecchi | 25 | 1267 | 0 | 0 | Did not deliver |
| Joaquín Montecinos | 13 | 1084 | 2 | 2 | Good |
| Jesús Ramírez | 24 | 787 | 2 | 1 | Below expectations |
| Pablo Lavandeira | 17 | 740 | 3 | 2 | Below expectations |
| Rick | 1 | 94 | 0 | 0 | Did not deliver |
Antofagasta (9 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Gonzalo Freitas | 24 | 2095 | 1 | 1 | Good |
| Ignacio Gonzalez | 26 | 2073 | 0 | 0 | Below expectations |
| Carlos Muñoz | 29 | 1740 | 8 | 0 | Good |
| Gustavo Mencia | 25 | 1706 | 1 | 1 | Below expectations |
| Ariel Uribe | 25 | 1492 | 1 | 4 | Good |
| Lukas Soza | 22 | 992 | 0 | 1 | Did not deliver |
| Andrés Souper | 24 | 963 | 5 | 0 | Fair |
| Gary Tello | 24 | 306 | 0 | 1 | Did not deliver |
| Jorge Luis Guerra | 16 | 227 | 1 | 1 | Below expectations |
Cobresal (12 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Leandro Requena | 33 | 2466 | 0 | 0 | Below expectations |
| Sebastián Silva | 26 | 1908 | 2 | 1 | Fair |
| Franco Ragusa | 30 | 1768 | 3 | 3 | Excellent |
| Ariel Coronel | 23 | 1442 | 1 | 1 | Did not deliver |
| Óscar Salinas | 24 | 1260 | 9 | 1 | Good |
| Mario Pardo | 16 | 1095 | 1 | 0 | Did not deliver |
| Sebastián Varas | 21 | 929 | 4 | 0 | Fair |
| Leonardo Olivera | 15 | 573 | 3 | 1 | Fair |
| Rodolfo Gamarra | 9 | 558 | 0 | 1 | Fair |
| Jorge Luis Deschamps | 25 | 554 | 0 | 0 | Did not deliver |
| Facundo Castro | 12 | 415 | 0 | 0 | Did not deliver |
| Alan Murialdo | 8 | 359 | 1 | 1 | Fair |
Colo Colo (8 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| César Fuentes | 28 | 2215 | 3 | 1 | Fair |
| Leonardo Valencia | 24 | 1589 | 5 | 1 | Good |
| Maximiliano Falcón | 17 | 1531 | 1 | 0 | Good |
| Matías Fernández | 19 | 774 | 0 | 2 | Below expectations |
| Nicolas Blandi | 14 | 583 | 2 | 0 | Below expectations |
| Miguel Pinto | 25 | 457 | 0 | 0 | Did not deliver |
| Rick | 2 | 97 | 0 | 0 | Did not deliver |
| Dario Melo | 1 | 0 | 0 | 0 | Did not deliver |
Coquimbo Unido (18 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Federico Pereyra | 27 | 2379 | 1 | 0 | Fair |
| Victor Gonzalez | 25 | 2108 | 1 | 0 | Fair |
| Joe Abrigo | 29 | 2102 | 5 | 2 | Good |
| Raúl Osorio | 27 | 2008 | 0 | 1 | Fair |
| Fernando Manriquez | 17 | 1232 | 0 | 0 | Fair |
| Juan Carlos Espinoza | 21 | 1133 | 0 | 0 | Below expectations |
| Diego Vallejos | 26 | 928 | 2 | 1 | Below expectations |
| Jorge Gatica | 18 | 925 | 0 | 4 | Below expectations |
| Cristofer Salas | 16 | 623 | 1 | 1 | Did not deliver |
| Guillermo Orellana | 24 | 606 | 0 | 0 | Did not deliver |
| Luis Figueroa | 18 | 528 | 0 | 0 | Did not deliver |
| Gaspar Iñíguez | 15 | 488 | 0 | 0 | Did not deliver |
| Felipe Villagrán | 18 | 483 | 1 | 0 | Did not deliver |
| José Aguilera | 7 | 325 | 0 | 0 | Did not deliver |
| Rafael Arace | 12 | 269 | 0 | 0 | Did not deliver |
| Andrés Montero | 7 | 241 | 0 | 0 | Did not deliver |
| Maximiliano Lugo | 2 | 86 | 0 | 0 | Did not deliver |
| Flavio Rojas | 3 | 11 | 0 | 0 | Did not deliver |
Curico Unido (14 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Fernando Godoy | 32 | 2873 | 0 | 0 | Fair |
| Jose Rojas | 28 | 2462 | 1 | 0 | Fair |
| Pablo Parra | 23 | 1995 | 6 | 5 | Excellent |
| Alex Ibacache | 23 | 1705 | 1 | 0 | Below expectations |
| Fabian Cerda | 19 | 1664 | 0 | 0 | Below expectations |
| Federico Castro | 18 | 1531 | 7 | 1 | Excellent |
| Paulo Garces | 25 | 1350 | 0 | 0 | Did not deliver |
| Pablo Corral | 25 | 1066 | 0 | 2 | Did not deliver |
| Nicolás Castro | 11 | 926 | 3 | 1 | Fair |
| Bayron Oyarzo | 18 | 714 | 1 | 1 | Below expectations |
| Leonel Galeano | 6 | 217 | 0 | 0 | Did not deliver |
| Hector Urrego | 5 | 190 | 0 | 0 | Did not deliver |
| Fernando Lazcano | 3 | 177 | 0 | 0 | Did not deliver |
| Diego García | 0 | 0 | 0 | 0 | Did not deliver |
D. La Serena (21 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Nicolás Baeza | 34 | 2303 | 1 | 4 | Good |
| Jaime Valdés | 32 | 2186 | 2 | 6 | Excellent |
| Sebastián Leyton | 23 | 1744 | 4 | 0 | Fair |
| Felipe Barrientos | 29 | 1550 | 1 | 2 | Below expectations |
| Kevin Medel | 31 | 1449 | 0 | 1 | Did not deliver |
| Fabián Hormazabal | 27 | 1411 | 3 | 0 | Good |
| Gerónimo Poblete | 16 | 1388 | 0 | 0 | Fair |
| Richard Paredes | 24 | 1315 | 2 | 3 | Fair |
| Stefano Magnasco | 14 | 1255 | 0 | 1 | Good |
| Rodrigo Brito | 23 | 1025 | 0 | 0 | Did not deliver |
| David Achucarro | 18 | 945 | 0 | 0 | Did not deliver |
| Enzo Ruiz | 8 | 720 | 1 | 2 | Fair |
| David Montoya | 8 | 688 | 0 | 0 | Below expectations |
| Zacarías López | 6 | 528 | 0 | 0 | Fair |
| Walter Ponce | 19 | 479 | 1 | 0 | Did not deliver |
| Franco Olego | 6 | 469 | 3 | 0 | Fair |
| Marko Biskupovic | 4 | 360 | 0 | 0 | Fair |
| Rodrigo Salinas | 10 | 356 | 2 | 0 | Fair |
| Stefan Pino | 3 | 175 | 0 | 0 | Did not deliver |
| Danilo Catalan * | 7 | 73 | 0 | 0 | Investment |
| David Llanos | 5 | 63 | 0 | 0 | Did not deliver |
Deportes Iquique (13 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Diego Orellana | 31 | 2771 | 2 | 1 | Good |
| Lucas Aveldaño | 30 | 2744 | 2 | 0 | Good |
| Gustavo Lorenzetti | 28 | 1942 | 0 | 2 | Fair |
| Álvaro Ramos | 24 | 1659 | 7 | 2 | Excellent |
| Rafael Caroca | 18 | 1609 | 0 | 0 | Fair |
| Franz Schultz | 21 | 1299 | 0 | 1 | Did not deliver |
| Ricardo Blanco | 27 | 1255 | 1 | 5 | Fair |
| Felipe Saavedra | 22 | 1234 | 0 | 0 | Did not deliver |
| Alejandro Contreras | 22 | 896 | 0 | 0 | Did not deliver |
| Sebastián Zuñiga | 19 | 895 | 3 | 0 | Fair |
| Guido Mainero | 12 | 852 | 2 | 2 | Fair |
| Michael Contreras | 11 | 750 | 0 | 2 | Fair |
| Jesus Hernandez | 18 | 726 | 1 | 0 | Fair |
Everton de Vina (10 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Johnny Herrera | 33 | 3001 | 1 | 0 | Good |
| Rodrigo Echeverría | 27 | 2303 | 3 | 4 | Excellent |
| Fernando Saavedra | 25 | 1275 | 0 | 3 | Fair |
| Marcos Sebastian Pol | 21 | 1176 | 3 | 1 | Fair |
| Carlos Lobos | 26 | 1041 | 1 | 1 | Below expectations |
| Jorge Diaz | 28 | 778 | 0 | 0 | Did not deliver |
| Cristian Menéndez | 11 | 667 | 0 | 3 | Fair |
| Jonathan Copete | 2 | 124 | 0 | 0 | Did not deliver |
| Rick | 1 | 66 | 0 | 0 | Did not deliver |
| Luis Santelices | 25 | 0 | 0 | 0 | Did not deliver |
Huachipato (5 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Israel Poblete | 31 | 2418 | 2 | 2 | Good |
| Diego Oyarzun | 27 | 1396 | 0 | 0 | Did not deliver |
| Joffré Escobar | 28 | 1357 | 6 | 2 | Fair |
| Walter Mazzantti | 15 | 921 | 3 | 2 | Fair |
| Benjamín Gazzolo * | 9 | 39 | 0 | 0 | Investment |
O'Higgins (6 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Augusto Batalla | 33 | 2927 | 0 | 0 | Fair |
| Roberto Gutierrez | 27 | 1264 | 6 | 0 | Below expectations |
| Santiago Romero | 15 | 1181 | 0 | 1 | Fair |
| Francisco Arancibia | 23 | 1106 | 2 | 1 | Fair |
| Matías Fracchia | 19 | 982 | 0 | 0 | Did not deliver |
| Marcelo Larrondo | 17 | 857 | 5 | 0 | Fair |
Palestino (15 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Vicente Fernández | 30 | 2387 | 0 | 2 | Fair |
| Jonathan Benítez | 27 | 2219 | 9 | 4 | Excellent |
| Lucas Acevedo | 23 | 2052 | 1 | 0 | Good |
| Bryan Carrasco | 31 | 1887 | 7 | 6 | Good |
| Leandro Benegas | 31 | 1635 | 4 | 2 | Fair |
| Esteban Carvajal | 26 | 1485 | 0 | 1 | Below expectations |
| Carlos Villanueva | 16 | 1347 | 1 | 4 | Excellent |
| Henry Sanhueza | 20 | 1064 | 1 | 1 | Did not deliver |
| Sergio Felipe | 14 | 1003 | 0 | 0 | Did not deliver |
| Cristian Guerra | 17 | 810 | 0 | 0 | Did not deliver |
| Gastón Guruceaga | 12 | 633 | 0 | 0 | Did not deliver |
| Sebastián Cabrera | 13 | 543 | 0 | 0 | Did not deliver |
| Daniel Vicencio | 5 | 186 | 0 | 0 | Did not deliver |
| Federico Anselmo | 11 | 76 | 1 | 1 | Did not deliver |
| Matias Campos | 2 | 46 | 0 | 0 | Did not deliver |
Santiago Wanderers (14 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Mauricio Viana | 31 | 2810 | 0 | 0 | Fair |
| Bernardo Cerezo | 30 | 2562 | 0 | 2 | Fair |
| Marco Medel | 31 | 2497 | 2 | 7 | Excellent |
| Sebastián Ubilla | 30 | 2384 | 6 | 4 | Excellent |
| Francisco Alarcón | 28 | 2333 | 1 | 0 | Fair |
| Carlos Rotondi | 27 | 2161 | 7 | 5 | Excellent |
| Enzo Gutiérrez | 27 | 1657 | 11 | 0 | Good |
| Juan Pablo Miño | 25 | 1650 | 1 | 1 | Below expectations |
| Néstor Canelón | 28 | 1400 | 4 | 1 | Fair |
| Ezequiel Luna | 14 | 1123 | 0 | 1 | Below expectations |
| Ronnie Fernández | 11 | 652 | 0 | 0 | Fair |
| Gustavo Lanaro | 19 | 548 | 3 | 0 | Did not deliver |
| Matías Marín | 19 | 472 | 1 | 1 | Did not deliver |
| Matías Fernández | 4 | 275 | 0 | 0 | Below expectations |
U. Catolica (4 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Fernando Zampedri | 30 | 2563 | 20 | 0 | Excellent |
| Gastón Lezcano | 24 | 1834 | 3 | 3 | Excellent |
| Tomas Astaburuaga | 13 | 640 | 1 | 1 | Did not deliver |
| Juan Fuentes | 8 | 479 | 1 | 0 | Did not deliver |
Union Espanola (7 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Harold Cummings | 22 | 1830 | 1 | 0 | Fair |
| Felipe Fritz | 27 | 1607 | 3 | 1 | Fair |
| Cristian Palacios | 21 | 1477 | 15 | 1 | Excellent |
| Daniel Castro | 9 | 278 | 0 | 1 | Below expectations |
| Alvaro Salazar | 25 | 275 | 0 | 0 | Did not deliver |
| Jeremy Silva | 1 | 10 | 0 | 0 | Did not deliver |
| Rick | 1 | 6 | 0 | 0 | Did not deliver |
Union La Calera (12 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Alexis Martín Arias | 32 | 2926 | 0 | 0 | Good |
| Santiago García | 26 | 2338 | 0 | 1 | Good |
| Gonzalo Castellani | 32 | 2326 | 5 | 6 | Excellent |
| Andres Vilches | 30 | 2198 | 14 | 1 | Excellent |
| Felipe Seymour | 26 | 1941 | 0 | 3 | Fair |
| Fernando Cordero | 27 | 1670 | 2 | 4 | Good |
| Jeisson Vargas | 28 | 1430 | 9 | 4 | Good |
| Sebastián Sáez | 7 | 511 | 2 | 1 | Fair |
| Pedro Sánchez | 19 | 316 | 0 | 1 | Did not deliver |
| Miguel Vargas | 26 | 90 | 0 | 0 | Did not deliver |
| Rick | 2 | 10 | 0 | 0 | Did not deliver |
| Rodrigo González | 1 | 0 | 0 | 0 | Did not deliver |
Universidad de Chile (12 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Joaquín Larrivey | 32 | 2723 | 18 | 5 | Excellent |
| Walter Montillo | 30 | 2175 | 3 | 8 | Excellent |
| Luis Casanova | 26 | 2103 | 0 | 1 | Fair |
| Pablo Aránguiz | 19 | 1486 | 5 | 6 | Excellent |
| Luis Mago | 27 | 1276 | 0 | 0 | Did not deliver |
| Sebastián Galani | 24 | 1128 | 0 | 0 | Did not deliver |
| Fernando Cornejo | 21 | 960 | 0 | 0 | Did not deliver |
| Reinaldo Lenis | 9 | 676 | 3 | 0 | Fair |
| Jimmy Martínez | 5 | 263 | 0 | 0 | Did not deliver |
| Jonathan Zacaria | 5 | 244 | 0 | 0 | Did not deliver |
| Brandon Cortés | 6 | 146 | 0 | 0 | Did not deliver |
| Luis Rojas | 3 | 82 | 0 | 0 | Did not deliver |
Universidad de Concepcion (18 signings)
| Player | Matches | Minutes | Goals | Assists | Rating |
|---|
| Guillermo Reyes | 35 | 3081 | 0 | 0 | Fair |
| Leandro Díaz | 33 | 2877 | 3 | 1 | Good |
| Cecilio Waterman | 32 | 2802 | 17 | 0 | Excellent |
| Bryan Carvallo | 31 | 2628 | 5 | 4 | Excellent |
| Eric Godoy | 31 | 2594 | 0 | 0 | Fair |
| Nicolás Correa | 30 | 2560 | 0 | 0 | Fair |
| Simón Ramírez | 30 | 2534 | 1 | 3 | Good |
| Andres Robles | 21 | 1793 | 2 | 0 | Good |
| Matías Cabrera | 20 | 1682 | 1 | 2 | Good |
| Leonardo Povea | 28 | 1611 | 0 | 0 | Did not deliver |
| Maximiliano Quinteros | 30 | 1047 | 4 | 1 | Below expectations |
| Hardy Cavero | 26 | 880 | 0 | 0 | Did not deliver |
| Juan Abarca | 19 | 849 | 0 | 0 | Did not deliver |
| Jaime Carreño | 18 | 796 | 0 | 2 | Did not deliver |
| Martin Lara | 10 | 508 | 0 | 0 | Did not deliver |
| Gonzalo Bueno | 6 | 272 | 1 | 1 | Fair |
| Joaquín Avilés | 6 | 35 | 0 | 0 | Did not deliver |
| Rick | 3 | 11 | 0 | 0 | Did not deliver |