A review of the hit rate on the signings made by the 20 clubs of Brasileirão Série A for the 2016 season. We identified 353 signings for the first-team squad; 341 are included in the hit-rate calculation. Signings that did not earn relevant minutes during the season are classified as unsuccessful, except for youth investments (under 23 years old), classified separately and outside the count (12 cases, flagged in the appendix). Hit-rate scoring: successful signings count as a full point; fair ones, half a point.
Club ranking by hit rate
| Club | League position | Signings | Evaluated | Successful | Fair | Unsuccessful | Hit rate % |
| 1º | Atletico-MG | 4º | 12 | 12 | 5 | 4 | 3 | 58% |
| 2º | Corinthians | 7º | 15 | 13 | 6 | 3 | 4 | 58% |
| 3º | Atletico Paranaense | 6º | 14 | 12 | 5 | 3 | 4 | 54% |
| 4º | Botafogo | 5º | 20 | 20 | 8 | 4 | 8 | 50% |
| 5º | Palmeiras | 1º | 16 | 16 | 4 | 7 | 5 | 47% |
| 6º | Sao Paulo | 10º | 14 | 14 | 3 | 6 | 5 | 43% |
| 7º | Flamengo | 3º | 13 | 13 | 5 | 1 | 7 | 42% |
| 8º | Ponte Preta | 9º | 23 | 22 | 7 | 4 | 11 | 41% |
| 9º | Vitoria | 16º | 19 | 19 | 6 | 3 | 10 | 40% |
| 10º | Gremio | 8º | 10 | 10 | 2 | 2 | 6 | 30% |
| 11º | Fluminense | 13º | 12 | 12 | 2 | 3 | 7 | 29% |
| 12º | Figueirense | 18º | 24 | 24 | 3 | 7 | 14 | 27% |
| 13º | Chapecoense-sc | 11º | 19 | 18 | 1 | 7 | 10 | 25% |
| 14º | Cruzeiro | 12º | 18 | 18 | 2 | 5 | 11 | 25% |
| 15º | Sport Recife | 14º | 18 | 18 | 2 | 5 | 11 | 25% |
| 16º | Santa Cruz | 19º | 31 | 30 | 4 | 4 | 22 | 20% |
| 17º | Santos | 2º | 15 | 11 | 2 | 0 | 9 | 18% |
| 18º | America Mineiro | 20º | 28 | 28 | 1 | 7 | 20 | 16% |
| 19º | Coritiba | 15º | 16 | 16 | 1 | 3 | 12 | 16% |
| 20º | Internacional | 17º | 16 | 15 | 0 | 4 | 11 | 13% |
Successful signings count as a full point; Fair ones (median performance), half a point; Unsuccessful ones, zero. The difference between Signings and Evaluated are the youth investments (under-23), listed in the appendix. The full list for each club is in the appendix at the end.
The 5 best-performing signings
| Player | Club | Minutes | G+A | Avg rating |
| Robinho | Atletico-MG | 2138 | 12+8 | 7.07 |
| Jean | Palmeiras | 2989 | 6+4 | 7.10 |
| Marinho | Vitoria | 2267 | 12+6 | 7.06 |
| Robinho | Cruzeiro | 1780 | 4+8 | 7.25 |
| Christian Cueva | Sao Paulo | 2019 | 7+4 | 7.17 |
Methodology
Only genuine signings for the first-team squad are considered (academy promotions, loan returns and internal moves are excluded). The performance of each signing is measured by the player's output over the season — minutes on the pitch, goal involvement and average match rating — in comparison with the other players in the competition.
Appendix — Signings by club
Full list of the signings identified, with each player's figures for the season.
* Youth investment (under 23 years old, no game time in the season) — classified separately, outside the hit-rate calculation.
** Matches and minutes counted across the fixtures analysed by the team.
America Mineiro (28 signings)
| Player | Matches** | Minutes** | Goals | Assists |
| João Ricardo | 35 | 3150 | 0 | 0 |
| Juninho | 32 | 2716 | 2 | 0 |
| Osman | 26 | 2214 | 2 | 1 |
| Ernandes | 23 | 1745 | 0 | 2 |
| Jonas | 18 | 1592 | 3 | 1 |
| Sueliton | 15 | 1280 | 0 | 1 |
| Pablo | 16 | 1269 | 0 | 0 |
| Alison | 15 | 1264 | 0 | 0 |
| Michael | 21 | 1182 | 3 | 0 |
| Eder Lima | 12 | 1029 | 1 | 0 |
| Helder | 13 | 970 | 0 | 2 |
| Tony | 13 | 914 | 0 | 0 |
| Adalberto | 9 | 810 | 2 | 1 |
| Artur | 9 | 731 | 0 | 1 |
| Borges | 10 | 674 | 1 | 0 |
| Victor Rangel | 13 | 594 | 1 | 1 |
| Alan Mineiro | 11 | 561 | 0 | 0 |
| Bruno Teles | 7 | 511 | 0 | 0 |
| Rafael Bastos | 5 | 435 | 1 | 0 |
| Tiago Luis | 8 | 398 | 0 | 0 |
| Eduardo | 6 | 345 | 0 | 0 |
| Sávio | 14 | 327 | 1 | 0 |
| Nilson | 3 | 113 | 0 | 1 |
| Danilo Dias | 3 | 103 | 0 | 0 |
| Diego Lopes | 5 | 90 | 0 | 0 |
| William Barbio | 2 | 59 | 0 | 0 |
| Eisner Loboa | 3 | 36 | 0 | 0 |
| Cesinha | 0 | 0 | 0 | 0 |
Atletico Paranaense (14 signings)
| Player | Matches** | Minutes** | Goals | Assists |
| Thiago Heleno | 33 | 2955 | 4 | 0 |
| Pablo | 33 | 2627 | 9 | 0 |
| Léo | 30 | 2540 | 1 | 2 |
| Paulo André | 26 | 2312 | 2 | 1 |
| André Lima | 26 | 1905 | 5 | 1 |
| Lucas Fernandes | 20 | 1207 | 0 | 5 |
| Wanderson | 13 | 1063 | 0 | 0 |
| Vinícius | 15 | 960 | 1 | 2 |
| Rafael Galhardo | 6 | 406 | 0 | 0 |
| Giovanny | 11 | 325 | 0 | 1 |
| Luan | 6 | 282 | 0 | 0 |
| Luciano Cabral | 6 | 250 | 0 | 0 |
| Anderson Lopes * | 4 | 135 | 0 | 0 |
| Lucas Tocantins * | 0 | 0 | 0 | 0 |
Atletico-MG (12 signings)
| Player | Matches** | Minutes** | Goals | Assists |
| Fred | 28 | 2186 | 12 | 5 |
| Robinho | 30 | 2138 | 12 | 8 |
| Júnior Urso | 23 | 1791 | 4 | 0 |
| Frickson Erazo | 20 | 1780 | 0 | 0 |
| Fábio Santos | 20 | 1720 | 0 | 4 |
| Clayton | 28 | 1560 | 4 | 3 |
| Juan Cazares | 17 | 1093 | 6 | 4 |
| Rómulo Otero | 13 | 802 | 2 | 3 |
| Hyuri | 13 | 467 | 2 | 0 |
| Carlos Eduardo | 10 | 345 | 0 | 2 |
| Ronaldo Conceição | 4 | 277 | 0 | 0 |
| Pablo Diogo | 5 | 150 | 0 | 0 |
Botafogo (20 signings)
| Player | Matches** | Minutes** | Goals | Assists |
| Sidão | 32 | 2880 | 0 | 0 |
| Bruno Silva | 31 | 2701 | 4 | 2 |
| Neílton | 35 | 2546 | 8 | 2 |
| Camilo | 28 | 2422 | 6 | 6 |
| Diogo Barbosa | 26 | 2201 | 2 | 1 |
| Rodrigo Lindoso | 25 | 1975 | 0 | 2 |
| Victor Luis | 22 | 1837 | 0 | 4 |
| Luis Ricardo | 20 | 1792 | 0 | 5 |
| Emerson Silva | 21 | 1747 | 0 | 0 |
| Renan Fonseca | 17 | 1530 | 0 | 0 |
| Airton | 21 | 1510 | 0 | 0 |
| Joel Carli | 16 | 1411 | 0 | 1 |
| Dudu Cearense | 16 | 926 | 1 | 0 |
| Ribamar | 12 | 733 | 1 | 0 |
| Helton Leite | 6 | 540 | 0 | 0 |
| Gustavo Canales | 9 | 515 | 1 | 0 |
| Gervasio Núñez | 20 | 463 | 1 | 0 |
| Juan Salgueiro | 11 | 401 | 1 | 1 |
| Anderson Aquino | 6 | 331 | 0 | 0 |
| Marquinho | 2 | 96 | 0 | 0 |
Chapecoense-sc (19 signings)
| Player | Matches** | Minutes** | Goals | Assists |
| Gimenez | 31 | 2477 | 0 | 1 |
| Josimar | 27 | 2216 | 0 | 1 |
| Kempes | 26 | 1603 | 9 | 1 |
| Lucas Gomes da Silva | 26 | 1586 | 3 | 2 |
| Sergio Manoel | 18 | 1229 | 2 | 0 |
| Marcelo | 13 | 1089 | 0 | 1 |
| Silvinho | 14 | 1074 | 2 | 1 |
| Arthur Brasiliano Maia | 21 | 664 | 2 | 4 |
| Marcelo Boeck | 6 | 540 | 0 | 0 |
| Claudio Winck | 5 | 359 | 0 | 0 |
| Rafael Bastos | 6 | 258 | 0 | 0 |
| Alan Ruschel | 5 | 258 | 0 | 1 |
| Alejandro Martinuccio | 8 | 223 | 1 | 2 |
| Demerson | 3 | 219 | 0 | 0 |
| Moisés Ribeiro | 4 | 107 | 0 | 1 |
| Canela | 4 | 81 | 0 | 0 |
| Andrei | 1 | 52 | 0 | 0 |
| Rodrigo Andrade | 1 | 1 | 0 | 0 |
| Martin Alaniz * | 0 | 0 | 0 | 0 |
Corinthians (15 signings)
| Player | Matches** | Minutes** | Goals | Assists |
| Marquinhos Gabriel | 34 | 2654 | 5 | 3 |
| Fabián Balbuena | 29 | 2538 | 0 | 2 |
| Giovanni Augusto | 32 | 2250 | 3 | 4 |
| Guilherme | 26 | 1481 | 6 | 4 |
| Marlone | 24 | 1392 | 6 | 3 |
| Vílson | 14 | 1260 | 1 | 0 |
| Camacho | 17 | 1141 | 1 | 1 |
| Luciano | 15 | 854 | 1 | 0 |
| André | 11 | 527 | 1 | 0 |
| Willians | 11 | 508 | 0 | 0 |
| Léo Príncipe | 6 | 435 | 1 | 0 |
| Gustavo | 9 | 432 | 0 | 1 |
| Maycon * | 2 | 30 | 0 | 0 |
| Jean * | 2 | 10 | 0 | 0 |
| Douglas Friedrich | 0 | 0 | 0 | 0 |
Coritiba (16 signings)
| Player | Matches** | Minutes** | Goals | Assists |
| Juninho | 20 | 1800 | 0 | 0 |
| Leandro | 25 | 1634 | 5 | 2 |
| Colin Kazim-Richards | 21 | 1543 | 3 | 3 |
| Edinho | 20 | 1486 | 0 | 1 |
| Iago | 24 | 1307 | 2 | 0 |
| César Benítez | 15 | 1017 | 0 | 0 |
| Nery Bareiro | 13 | 990 | 1 | 1 |
| Vinicius | 19 | 898 | 0 | 2 |
| Cesar Gonzalez | 14 | 774 | 0 | 1 |
| Amaral | 8 | 582 | 2 | 1 |
| Ceará | 6 | 438 | 0 | 0 |
| Felipe Amorim | 10 | 422 | 0 | 0 |
| Neto Berola | 7 | 355 | 1 | 1 |
| Jorge Ortega | 6 | 144 | 1 | 0 |
| Bernardo | 6 | 120 | 0 | 0 |
| Emerson | 1 | 90 | 0 | 0 |
Cruzeiro (18 signings)
| Player | Matches** | Minutes** | Goals | Assists |
| Lucas Romero | 24 | 1879 | 0 | 1 |
| Robinho | 24 | 1780 | 4 | 8 |
| Lucas | 21 | 1733 | 0 | 1 |
| Rafael Sóbis | 22 | 1682 | 4 | 1 |
| Edimar | 20 | 1676 | 0 | 0 |
| Ramón Ábila | 21 | 1339 | 7 | 0 |
| Bryan | 15 | 1238 | 0 | 1 |
| Bruno Viana | 13 | 1170 | 0 | 0 |
| Ezequiel | 12 | 872 | 1 | 0 |
| Rafinha | 16 | 839 | 2 | 1 |
| Juan Sánchez Miño | 4 | 360 | 0 | 2 |
| Federico Gino | 4 | 213 | 0 | 0 |
| Matias Pisano | 4 | 186 | 1 | 0 |
| Douglas Coutinho | 7 | 184 | 1 | 1 |
| Denilson | 3 | 98 | 0 | 0 |
| Rafael Silva | 2 | 61 | 0 | 0 |
| Marciel | 1 | 26 | 0 | 0 |
| Bruno Nazário | 3 | 16 | 0 | 0 |
Figueirense (24 signings)
| Player | Matches** | Minutes** | Goals | Assists |
| Ayrton | 31 | 2676 | 2 | 2 |
| Rafael Moura | 29 | 2484 | 8 | 0 |
| Gatito Fernández | 28 | 2471 | 0 | 0 |
| Ferrugem | 27 | 1803 | 2 | 0 |
| Werley | 21 | 1790 | 0 | 0 |
| Lins | 25 | 1697 | 3 | 2 |
| Renato Escobar Baruffi | 24 | 1669 | 2 | 2 |
| Elicarlos | 19 | 1550 | 0 | 0 |
| Jackson Caucaia | 19 | 1402 | 0 | 0 |
| Dodô | 18 | 1228 | 3 | 1 |
| Gustavo Ermel | 22 | 1034 | 2 | 0 |
| Thiago Rodrigues | 9 | 765 | 0 | 0 |
| Pará | 9 | 721 | 0 | 0 |
| Renato Augusto | 14 | 667 | 0 | 0 |
| Rafael Silva | 15 | 645 | 1 | 0 |
| Jocinei Schad | 10 | 587 | 0 | 1 |
| Everton Santos | 15 | 576 | 0 | 0 |
| Elvis | 11 | 481 | 0 | 1 |
| Jaimerson | 4 | 360 | 0 | 0 |
| Maurides | 6 | 346 | 0 | 1 |
| Guilherme Queiróz | 10 | 258 | 0 | 0 |
| Júnior Oliveira | 2 | 180 | 0 | 0 |
| Michael Ortega | 7 | 138 | 0 | 0 |
| Guilherme Morassi | 2 | 93 | 0 | 0 |
Flamengo (13 signings)
| Player | Matches** | Minutes** | Goals | Assists |
| Willian Arão | 37 | 3232 | 4 | 2 |
| Alex Muralha | 33 | 2970 | 0 | 0 |
| Réver | 29 | 2610 | 2 | 0 |
| Rafael Vaz | 29 | 2516 | 0 | 1 |
| Diego | 17 | 1463 | 6 | 3 |
| Rodinei | 13 | 1152 | 0 | 0 |
| Fernandinho | 25 | 1145 | 3 | 3 |
| Federico Mancuello | 21 | 909 | 3 | 2 |
| Leandro Damião | 15 | 689 | 2 | 1 |
| Juan | 9 | 634 | 0 | 0 |
| Gustavo Cuéllar | 16 | 520 | 0 | 1 |
| Chiquinho | 7 | 488 | 0 | 0 |
| Alejandro Donatti | 2 | 124 | 0 | 0 |
Fluminense (12 signings)
| Player | Matches** | Minutes** | Goals | Assists |
| Henrique | 37 | 3330 | 0 | 0 |
| William Matheus | 20 | 1755 | 0 | 1 |
| Wellington Silva | 20 | 1626 | 2 | 3 |
| Richarlison | 28 | 1508 | 4 | 1 |
| Giovanni | 14 | 1007 | 0 | 0 |
| Henrique Dourado | 12 | 612 | 2 | 0 |
| Marquinho | 16 | 587 | 1 | 0 |
| Maranhão | 12 | 564 | 1 | 0 |
| Danilinho | 9 | 335 | 0 | 1 |
| Dudu | 7 | 303 | 0 | 0 |
| Renato Chaves | 3 | 270 | 1 | 0 |
| Claudio Aquino | 2 | 105 | 0 | 0 |
Gremio (10 signings)
| Player | Matches** | Minutes** | Goals | Assists |
| Edílson | 26 | 2285 | 1 | 2 |
| Jailson | 29 | 2092 | 2 | 0 |
| Wallace Reis | 18 | 1464 | 0 | 0 |
| Miller Bolaños | 18 | 1247 | 3 | 0 |
| Walter Kannemann | 13 | 1065 | 0 | 0 |
| Fred | 11 | 882 | 2 | 0 |
| Wallace | 9 | 765 | 0 | 0 |
| Negueba | 11 | 644 | 1 | 1 |
| Henrique Almeida | 15 | 563 | 0 | 1 |
| Douglas Friedrich | 0 | 0 | 0 | 0 |
Internacional (16 signings)
| Player | Matches** | Minutes** | Goals | Assists |
| Danilo Fernandes | 27 | 2430 | 0 | 0 |
| Fabinho | 24 | 1947 | 0 | 1 |
| Fernando Bob | 18 | 1439 | 1 | 0 |
| Luis Manuel Seijas | 19 | 1218 | 4 | 0 |
| Anselmo | 17 | 1119 | 0 | 0 |
| Ceará | 12 | 866 | 0 | 0 |
| Nico López | 12 | 772 | 0 | 0 |
| Marcelo Lomba | 6 | 540 | 0 | 0 |
| Eduardo | 5 | 446 | 0 | 0 |
| Ariel Nahuelpán | 11 | 372 | 1 | 0 |
| Eduardo Henrique | 7 | 371 | 0 | 0 |
| Leandro Almeida | 2 | 180 | 0 | 0 |
| Marquinhos | 5 | 151 | 0 | 1 |
| Paulo Magalhaes | 2 | 101 | 0 | 0 |
| Diego Gonçalves * | 1 | 29 | 0 | 0 |
| Marco Damasceno | 0 | 0 | 0 | 0 |
Palmeiras (16 signings)
| Player | Matches** | Minutes** | Goals | Assists |
| Tchê Tchê | 37 | 3269 | 2 | 2 |
| Jean | 34 | 2989 | 6 | 4 |
| Moisés | 34 | 2582 | 3 | 2 |
| Róger Guedes | 31 | 2164 | 4 | 4 |
| Jailson | 19 | 1709 | 0 | 0 |
| Edu Dracena | 17 | 1361 | 0 | 0 |
| Cleiton Xavier | 30 | 1327 | 4 | 6 |
| Erik | 16 | 1056 | 3 | 1 |
| Yerry Mina | 13 | 987 | 4 | 1 |
| Gabriel Girotto | 9 | 470 | 1 | 0 |
| Fabiano | 7 | 447 | 1 | 0 |
| Vágner | 3 | 270 | 0 | 0 |
| Fabricio | 6 | 197 | 0 | 0 |
| Luan | 2 | 71 | 0 | 0 |
| Rodrigo | 1 | 19 | 0 | 0 |
| Régis | 0 | 0 | 0 | 0 |
Ponte Preta (23 signings)
| Player | Matches** | Minutes** | Goals | Assists |
| Reinaldo | 32 | 2880 | 2 | 5 |
| João Vitor | 32 | 2782 | 0 | 2 |
| Nino Paraíba | 27 | 2181 | 0 | 3 |
| Douglas Grolli | 23 | 1933 | 1 | 0 |
| William Pottker | 31 | 1912 | 14 | 2 |
| Aranha | 19 | 1709 | 0 | 1 |
| Roger | 26 | 1627 | 8 | 5 |
| Rhayner | 23 | 1510 | 2 | 5 |
| Wendel | 19 | 1369 | 4 | 1 |
| Antônio Carlos | 14 | 1260 | 1 | 0 |
| Maycon | 16 | 1257 | 1 | 2 |
| Thiago Galhardo | 21 | 1023 | 0 | 2 |
| Kadu | 12 | 1011 | 0 | 0 |
| Wellington Paulista | 20 | 896 | 2 | 3 |
| Renê Júnior | 11 | 763 | 0 | 0 |
| Breno Lopes | 6 | 540 | 0 | 0 |
| Abuda | 7 | 291 | 0 | 0 |
| Matheus Inácio | 2 | 180 | 0 | 0 |
| Zé Roberto * | 5 | 148 | 0 | 0 |
| Giva | 4 | 113 | 0 | 0 |
| Felipe Menezes | 3 | 73 | 0 | 0 |
| César | 0 | 0 | 0 | 0 |
| Taiberson | 0 | 0 | 0 | 0 |
Santa Cruz (31 signings)
| Player | Matches** | Minutes** | Goals | Assists |
| Danny Morais | 34 | 3042 | 0 | 0 |
| João Paulo | 34 | 2955 | 2 | 3 |
| Keno | 34 | 2932 | 10 | 7 |
| Léo Moura | 33 | 2759 | 3 | 3 |
| Grafite | 31 | 2394 | 13 | 2 |
| Uillian Correia | 27 | 2318 | 0 | 2 |
| Arthur | 36 | 2245 | 6 | 1 |
| Neris | 21 | 1890 | 0 | 0 |
| Derley | 18 | 1310 | 0 | 1 |
| Luan Peres | 14 | 1179 | 0 | 0 |
| Jádson | 17 | 1055 | 0 | 0 |
| Roberto | 13 | 1007 | 1 | 2 |
| Allan Vieira | 13 | 930 | 0 | 1 |
| Vitor | 12 | 885 | 1 | 2 |
| Bruno Moraes | 21 | 789 | 3 | 2 |
| Wallyson | 16 | 592 | 0 | 2 |
| Matias Pisano | 11 | 577 | 1 | 0 |
| Lelê | 10 | 521 | 1 | 0 |
| Danilo Pires | 10 | 402 | 0 | 0 |
| Fernando Gabriel | 9 | 367 | 1 | 0 |
| Marion | 9 | 328 | 0 | 0 |
| Wellington | 5 | 273 | 0 | 0 |
| Leandro Lima | 5 | 187 | 0 | 0 |
| Alemão | 3 | 155 | 0 | 0 |
| Daniel Costa | 4 | 142 | 0 | 0 |
| Mario Sergio | 3 | 122 | 0 | 0 |
| Alex Bolanos | 3 | 113 | 0 | 0 |
| Everaldo | 3 | 98 | 0 | 0 |
| Wagner | 3 | 57 | 0 | 0 |
| Marcinho | 1 | 30 | 0 | 0 |
| Lucas Ramon * | 0 | 0 | 0 | 0 |
Santos (15 signings)
| Player | Matches** | Minutes** | Goals | Assists |
| Luiz Felipe | 26 | 2232 | 1 | 0 |
| Jonathan Copete | 25 | 2012 | 10 | 5 |
| Jean Mota | 23 | 1076 | 2 | 5 |
| Rodrigão | 15 | 765 | 3 | 2 |
| Joel Tagueu | 16 | 623 | 2 | 1 |
| Yuri | 22 | 609 | 1 | 0 |
| Paulinho | 11 | 542 | 2 | 0 |
| Fabián Noguera | 7 | 304 | 1 | 0 |
| Emiliano Vecchio | 6 | 195 | 0 | 0 |
| Ronaldo Mendes | 4 | 148 | 0 | 0 |
| Matheus Nolasco | 3 | 50 | 0 | 0 |
| Léo Coelho * | 0 | 0 | 0 | 0 |
| Thaciano * | 0 | 0 | 0 | 0 |
| Gregore * | 0 | 0 | 0 | 0 |
| Rafael Oller * | 0 | 0 | 0 | 0 |
Sao Paulo (14 signings)
| Player | Matches** | Minutes** | Goals | Assists |
| Maicon | 32 | 2855 | 2 | 1 |
| Christian Cueva | 24 | 2019 | 7 | 4 |
| Kelvin | 27 | 1869 | 1 | 5 |
| Andrés Chávez | 21 | 1706 | 9 | 2 |
| Eugenio Mena | 20 | 1701 | 0 | 1 |
| Julio Buffarini | 17 | 1440 | 0 | 0 |
| Diego Lugano | 13 | 1169 | 2 | 0 |
| Ytalo | 12 | 547 | 1 | 0 |
| Jonathan Calleri | 5 | 349 | 3 | 0 |
| Robson | 7 | 287 | 0 | 1 |
| Gilberto | 8 | 236 | 2 | 0 |
| Caramelo | 4 | 209 | 0 | 0 |
| Wellington Silva | 3 | 102 | 0 | 0 |
| Jean Carlos | 3 | 66 | 0 | 0 |
Sport Recife (18 signings)
| Player | Matches** | Minutes** | Goals | Assists |
| Gabriel Xavier | 28 | 2067 | 3 | 3 |
| Rogério | 26 | 1870 | 8 | 2 |
| Rodney Wallace | 24 | 1839 | 4 | 2 |
| Edmilson | 22 | 1343 | 5 | 1 |
| Serginho | 17 | 1254 | 1 | 0 |
| Paulo Roberto | 14 | 1003 | 0 | 0 |
| Luis Carlos Ruíz | 12 | 780 | 1 | 3 |
| Vinicius Araujo | 16 | 482 | 2 | 1 |
| Apodi | 15 | 464 | 0 | 0 |
| Agenor | 5 | 409 | 0 | 0 |
| Reinaldo Lenis | 15 | 399 | 0 | 1 |
| Mark González | 8 | 337 | 1 | 0 |
| Oswaldo Henriquez | 3 | 270 | 0 | 0 |
| Túlio De Melo | 11 | 154 | 1 | 0 |
| Luiz Antônio | 4 | 117 | 0 | 0 |
| Clayton | 4 | 23 | 0 | 0 |
| Mansur | 1 | 9 | 0 | 0 |
| Christiano | 0 | 0 | 0 | 0 |
Vitoria (19 signings)
| Player | Matches** | Minutes** | Goals | Assists |
| Kieza | 35 | 3130 | 9 | 2 |
| Diego Renan | 33 | 2908 | 4 | 8 |
| Willian Farias | 33 | 2886 | 2 | 1 |
| Fernando Miguel | 31 | 2759 | 0 | 0 |
| Ramon | 29 | 2523 | 0 | 0 |
| Marinho | 27 | 2267 | 12 | 6 |
| Victor Ramos | 25 | 2243 | 1 | 2 |
| Sherman Cárdenas | 20 | 1447 | 0 | 1 |
| Amaral | 21 | 1409 | 0 | 0 |
| Tiago Real | 24 | 1093 | 0 | 0 |
| Dagoberto | 17 | 1023 | 0 | 0 |
| Zé Eduardo | 13 | 988 | 4 | 2 |
| Norberto Neto | 8 | 538 | 0 | 0 |
| Serginho | 16 | 505 | 1 | 0 |
| Leandro Domingues | 9 | 364 | 1 | 2 |
| Alípio | 10 | 223 | 0 | 0 |
| Rodrigo Ramallo | 4 | 220 | 0 | 0 |
| Maicon Silva | 4 | 208 | 0 | 0 |
| William Henrique | 1 | 45 | 0 | 0 |