The European leagues have finished the 2025/26 season and already enter the ranking. The annual-calendar leagues are still being decided and enter in the next update.
Leagues with a finished season (Europe 2025/26). A darker shade of blue indicates a higher hit rate.
On the left, the club hit rate in each league, the market on its own. On the right, the result of the SigningLab Model in the same league, over the period we validated and published (2025). We show the number. We do not detail how it is calculated.
| League | Club hit rate | SigningLab Model |
|---|---|---|
| Saudi Pro League (Saudi Arabia) | 36% | 88% |
| Süper Lig (Turkey) | 42% | 86% |
| Liga MX (Mexico) | 41% | 84% |
| Primeira Liga (Portugal) | 34% | 82% |
| Bundesliga (Germany) | 39% | 81% |
| Serie A (Italy) | 38% | 81% |
| La Liga (Spain) | 43% | 81% |
| Championship (2nd tier, England) | 41% | 80% |
| Premier League (England) | 38% | 80% |
| Ligue 1 (France) | 35% | 79% |
| Eredivisie (Netherlands) | 37% | 78% |
| Pro League (Belgium) | 32% | 76% |
| Premiership (Scotland) | 29% | 75% |
Annual-calendar leagues whose 2026 season is still under way. They enter in the next update, at year end.